PINNER
Streets, Postcodes & Maps
Click these links below to search and find locations within PINNER:
Council Tax

Parts of PINNER are in different local authority areas:
- Three Rivers where Council Tax went up 4.06% in 2020/21
- Harrow where Council Tax went up 3.92% in 2020/21
- Hillingdon where Council Tax went up 3.77% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,229 | £1,237 | £1,010 |
Band B | £1,434 | £1,443 | £1,178 |
Band C | £1,639 | £1,649 | £1,347 |
Band D | £1,844 | £1,855 | £1,515 |
Band E | £2,254 | £2,267 | £1,852 |
Band F | £2,664 | £2,679 | £2,188 |
Band G | £3,073 | £3,092 | £2,525 |
-
Compare Council Taxes »
Historic Council Tax in Three Rivers »
Historic Council Tax in Harrow »
Historic Council Tax in Hillingdon »
Three Rivers
Year | Band D | Change |
---|---|---|
2020 | £1,844 | 4.1% |
2019 | £1,772 | 4.0% |
2018 | £1,704 | 5.8% |
2017 | £1,610 | 4.8% |
2016 | £1,537 | 3.4% |
2015 | £1,486 | 1.6% |
2014 | £1,463 | 0.1% |
2013 | £1,461 | 0.2% |
2012 | £1,458 | -0.1% |
2011 | £1,459 | 0.0% |
2010 | £1,459 | 0.3% |
2009 | £1,455 | 3.4% |
2008 | £1,407 | 4.0% |
2007 | £1,353 | 4.7% |
2006 | £1,292 | 4.6% |
2005 | £1,235 | 4.6% |
2004 | £1,181 | 5.7% |
2003 | £1,117 | 17.8% |
2002 | £948 | 9.6% |
2001 | £865 | 6.1% |
2000 | £815 | 6.3% |
1999 | £767 | 8.5% |
1998 | £707 | 10.1% |
1997 | £642 | 5.3% |
1996 | £610 | 7.2% |
1995 | £569 | 1.6% |
1994 | £560 | -2.1% |
1993 | £572 | 0.0% |
Harrow
Year | Band D | Change |
---|---|---|
2020 | £1,855 | 3.9% |
2019 | £1,785 | 5.7% |
2018 | £1,689 | 3.8% |
2017 | £1,628 | 4.4% |
2016 | £1,560 | 2.0% |
2015 | £1,529 | 1.3% |
2014 | £1,509 | -0.3% |
2013 | £1,513 | 1.3% |
2012 | £1,493 | -0.2% |
2011 | £1,496 | 0.0% |
2010 | £1,496 | 0.0% |
2009 | £1,496 | 2.3% |
2008 | £1,462 | 2.7% |
2007 | £1,423 | 4.9% |
2006 | £1,356 | 4.6% |
2005 | £1,296 | 1.7% |
2004 | £1,275 | 4.0% |
2003 | £1,226 | 21.5% |
2002 | £1,009 | 7.5% |
2001 | £939 | 10.1% |
2000 | £853 | 8.3% |
1999 | £788 | 8.8% |
1998 | £724 | 8.2% |
1997 | £669 | 15.3% |
1996 | £580 | 3.8% |
1995 | £559 | 1.8% |
1994 | £549 | -0.9% |
1993 | £554 | 0.0% |
Hillingdon
Year | Band D | Change |
---|---|---|
2020 | £1,515 | 3.8% |
2019 | £1,460 | 3.8% |
2018 | £1,407 | 1.0% |
2017 | £1,393 | 0.3% |
2016 | £1,389 | -1.4% |
2015 | £1,408 | -0.3% |
2014 | £1,412 | -0.3% |
2013 | £1,416 | -0.3% |
2012 | £1,420 | -0.2% |
2011 | £1,423 | 0.0% |
2010 | £1,423 | 0.0% |
2009 | £1,423 | 0.0% |
2008 | £1,423 | 2.8% |
2007 | £1,384 | 4.1% |
2006 | £1,330 | 5.0% |
2005 | £1,267 | 4.3% |
2004 | £1,215 | 5.3% |
2003 | £1,154 | 16.3% |
2002 | £992 | 8.8% |
2001 | £912 | 10.7% |
2000 | £824 | 7.9% |
1999 | £764 | 8.5% |
1998 | £704 | 12.3% |
1997 | £627 | 5.7% |
1996 | £593 | 4.0% |
1995 | £570 | 4.2% |
1994 | £547 | 4.2% |
1993 | £525 | 0.0% |
Property Prices
Research and explore property prices within PINNER:
- Nearby Towns:
- Postcodes:
-
- HA5 1,108 postcodes
- View Individual Postcodes
- Streets:
- Local Goverment
-
PINNER is split between a number local goverment areas:
-
Three Rivers
1 postcodes (Local Authority District) -
Harrow
846 postcodes (London Borough) -
Hillingdon
261 postcodes (London Borough)
-
Three Rivers
- Parliament:
-
PINNER is split between a number of constituencies:
-
Harrow East
2 postcodes -
Harrow West
99 postcodes -
Ruislip, Northwood and Pinner
1,002 postcodes -
Uxbridge and South Ruislip
4 postcodes -
Watford
1 postcodes
-
Harrow East
- Policing
-
PINNER is split between a number of constabularies:
-
Metropolitan Police
1,107 postcodes -
Hertfordshire
1 postcodes
-
Metropolitan Police