DUNDEE
Streets, Postcodes & Maps
Click these links below to search and find locations within DUNDEE:
Council Tax

Parts of DUNDEE are in different local authority areas:
- Angus where Council Tax went up 3.00% in 2020/21
- Dundee City where Council Tax went up 4.79% in 2020/21
- Perth and Kinross where Council Tax went up 4.27% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £804 | £919 | £879 |
Band B | £938 | £1,073 | £1,025 |
Band C | £1,072 | £1,226 | £1,172 |
Band D | £1,207 | £1,379 | £1,318 |
Band E | £1,585 | £1,812 | £1,732 |
Band F | £1,961 | £2,241 | £2,142 |
Band G | £2,363 | £2,701 | £2,581 |
-
Compare Council Taxes »
Historic Council Tax in Angus »
Historic Council Tax in Dundee City »
Historic Council Tax in Perth and Kinross »
Angus
Year | Band D | Change |
---|---|---|
2020 | £1,207 | 3.0% |
2019 | £1,171 | 3.0% |
2018 | £1,137 | 3.0% |
2017 | £1,104 | 3.0% |
2016 | £1,072 | 0.0% |
2015 | £1,072 | 0.0% |
2014 | £1,072 | 0.0% |
2013 | £1,072 | 0.0% |
2012 | £1,072 | 0.0% |
Dundee City
Year | Band D | Change |
---|---|---|
2020 | £1,379 | 4.8% |
2019 | £1,316 | 3.0% |
2018 | £1,278 | 3.0% |
2017 | £1,241 | 2.5% |
2016 | £1,211 | 0.0% |
2015 | £1,211 | 0.0% |
2014 | £1,211 | 0.0% |
2013 | £1,211 | 0.0% |
2012 | £1,211 | 0.0% |
Perth and Kinross
Year | Band D | Change |
---|---|---|
2020 | £1,318 | 4.3% |
2019 | £1,264 | 4.0% |
2018 | £1,216 | 3.0% |
2017 | £1,181 | 2.0% |
2016 | £1,158 | 0.0% |
2015 | £1,158 | 0.0% |
2014 | £1,158 | 0.0% |
2013 | £1,158 | 0.0% |
2012 | £1,158 | 0.0% |
- Nearby Towns:
- Postcodes:
-
DUNDEE contains all or part of the following postcode areas:
- Streets:
- Local Goverment
-
DUNDEE is split between a number local goverment areas:
-
Angus
520 postcodes (Council Area) -
Dundee City
4,399 postcodes (Council Area) -
Perth and Kinross
103 postcodes (Council Area)
-
Angus
- Parliament:
-
DUNDEE is split between a number of constituencies:
-
Angus
1 postcodes -
Dundee East
2,109 postcodes -
Dundee West
2,809 postcodes -
Perth and North Perthshire
103 postcodes
-
Angus
- Policing
-
-
Scotland
5,022 postcodes
-
Scotland