CHEADLE
Streets, Postcodes & Maps
Click these links below to search and find locations within CHEADLE:
Council Tax

Parts of CHEADLE are in different local authority areas:
- Cheshire East where Council Tax went up 4.16% in 2020/21
- Stockport where Council Tax went up 3.81% in 2020/21
Band | 1 | 2 |
---|---|---|
Band A | £1,234 | £1,327 |
Band B | £1,440 | £1,548 |
Band C | £1,645 | £1,769 |
Band D | £1,851 | £1,990 |
Band E | £2,262 | £2,432 |
Band F | £2,674 | £2,874 |
Band G | £3,085 | £3,317 |
Cheshire East
Year | Band D | Change |
---|---|---|
2020 | £1,851 | 4.2% |
2019 | £1,777 | 4.2% |
2018 | £1,706 | 6.0% |
2017 | £1,610 | 4.6% |
2016 | £1,540 | 3.8% |
2015 | £1,483 | 0.7% |
2014 | £1,473 | 0.2% |
2013 | £1,470 | 0.5% |
2012 | £1,463 | 0.8% |
2011 | £1,451 | 0.2% |
2010 | £1,448 | 2.0% |
2009 | £1,420 | 0.0% |
Stockport
Year | Band D | Change |
---|---|---|
2020 | £1,990 | 3.8% |
2019 | £1,917 | 4.2% |
2018 | £1,840 | 5.5% |
2017 | £1,744 | 4.7% |
2016 | £1,666 | 3.7% |
2015 | £1,607 | 0.0% |
2014 | £1,607 | 0.2% |
2013 | £1,604 | 2.8% |
2012 | £1,560 | 0.0% |
2011 | £1,560 | -0.1% |
2010 | £1,561 | 3.7% |
2009 | £1,506 | 4.5% |
2008 | £1,441 | 4.7% |
2007 | £1,376 | 4.7% |
2006 | £1,314 | 5.0% |
2005 | £1,252 | 4.5% |
2004 | £1,198 | 4.2% |
2003 | £1,150 | 6.6% |
2002 | £1,079 | 5.9% |
2001 | £1,019 | 6.9% |
2000 | £953 | 3.9% |
1999 | £917 | 5.3% |
1998 | £871 | 3.8% |
1997 | £839 | 4.5% |
1996 | £803 | 4.7% |
1995 | £767 | 11.2% |
1994 | £690 | 6.8% |
1993 | £646 | 0.0% |
Property Prices
Research and explore property prices within CHEADLE:
- Nearby Towns:
- Postcodes:
-
- SK8 1,325 postcodes
- View Individual Postcodes
- Streets:
- Local Goverment
-
CHEADLE is split between a number local goverment areas:
-
Cheshire East
6 postcodes (Unitary Authority) -
Stockport
1,319 postcodes (Metropolitan District)
-
Cheshire East
- Parliament:
-
CHEADLE is split between a number of constituencies:
- Policing
-
CHEADLE is split between a number of constabularies:
-
Greater Manchester
1,319 postcodes -
Cheshire
6 postcodes
-
Greater Manchester