Postcode Area WS3
Streets, Postcodes & Maps
Click these links below to search and find locations within WS3:
Council Tax

Parts of WS3 are in different local authority areas:
- Cannock Chase where Council Tax went up 3.71% in 2020/21
- South Staffordshire where Council Tax went up 4.04% in 2020/21
- Walsall where Council Tax went up 4.10% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,230 | £1,186 | £1,338 |
Band B | £1,435 | £1,384 | £1,561 |
Band C | £1,640 | £1,581 | £1,784 |
Band D | £1,845 | £1,779 | £2,007 |
Band E | £2,255 | £2,174 | £2,453 |
Band F | £2,665 | £2,570 | £2,899 |
Band G | £3,075 | £2,965 | £3,345 |
-
Compare Council Taxes »
Historic Council Tax in Cannock Chase »
Historic Council Tax in South Staffordshire »
Historic Council Tax in Walsall »
Cannock Chase
Year | Band D | Change |
---|---|---|
2020 | £1,845 | 3.7% |
2019 | £1,779 | 3.8% |
2018 | £1,714 | 5.3% |
2017 | £1,628 | 4.1% |
2016 | £1,564 | 3.2% |
2015 | £1,516 | 1.4% |
2014 | £1,495 | 0.0% |
2013 | £1,495 | 0.3% |
2012 | £1,490 | 0.0% |
2011 | £1,490 | 0.0% |
2010 | £1,490 | 2.2% |
2009 | £1,458 | 3.0% |
2008 | £1,415 | 3.9% |
2007 | £1,362 | 4.8% |
2006 | £1,300 | 4.8% |
2005 | £1,241 | 4.6% |
2004 | £1,186 | 7.0% |
2003 | £1,108 | 15.1% |
2002 | £963 | 6.1% |
2001 | £908 | 9.4% |
2000 | £830 | 6.0% |
1999 | £783 | 8.3% |
1998 | £723 | 7.6% |
1997 | £672 | 6.2% |
1996 | £633 | 6.8% |
1995 | £593 | -0.3% |
1994 | £595 | 3.7% |
1993 | £574 | 0.0% |
South Staffordshire
Year | Band D | Change |
---|---|---|
2020 | £1,779 | 4.0% |
2019 | £1,710 | 4.2% |
2018 | £1,641 | 5.7% |
2017 | £1,553 | 4.3% |
2016 | £1,489 | 3.5% |
2015 | £1,439 | 1.6% |
2014 | £1,416 | -0.1% |
2013 | £1,417 | -0.1% |
2012 | £1,419 | 0.1% |
2011 | £1,418 | 0.0% |
2010 | £1,418 | 2.2% |
2009 | £1,388 | 2.7% |
2008 | £1,352 | 3.9% |
2007 | £1,301 | 4.8% |
2006 | £1,241 | 4.7% |
2005 | £1,185 | 4.5% |
2004 | £1,134 | 7.2% |
2003 | £1,058 | 16.0% |
2002 | £912 | 10.7% |
2001 | £824 | 13.0% |
2000 | £729 | 6.0% |
1999 | £688 | 8.9% |
1998 | £632 | 11.7% |
1997 | £566 | 7.0% |
1996 | £529 | 3.9% |
1995 | £509 | 3.5% |
1994 | £492 | 1.2% |
1993 | £486 | 0.0% |
Walsall
Year | Band D | Change |
---|---|---|
2020 | £2,007 | 4.1% |
2019 | £1,928 | 5.0% |
2018 | £1,836 | 5.3% |
2017 | £1,744 | 4.9% |
2016 | £1,663 | 3.9% |
2015 | £1,600 | 2.0% |
2014 | £1,569 | 0.2% |
2013 | £1,566 | 2.2% |
2012 | £1,532 | 0.0% |
2011 | £1,532 | 0.0% |
2010 | £1,532 | 3.7% |
2009 | £1,478 | 3.9% |
2008 | £1,423 | 2.9% |
2007 | £1,383 | 3.9% |
2006 | £1,331 | 3.8% |
2005 | £1,282 | 4.0% |
2004 | £1,233 | 3.6% |
2003 | £1,190 | 19.4% |
2002 | £997 | 7.9% |
2001 | £924 | 7.7% |
2000 | £858 | 6.9% |
1999 | £803 | 8.4% |
1998 | £741 | 11.9% |
1997 | £662 | 12.6% |
1996 | £588 | 8.7% |
1995 | £541 | -2.4% |
1994 | £554 | -6.4% |
1993 | £592 | 0.0% |
Property Prices
Research and explore property prices within WS3:
- Nearby:
- Postcode Areas:
- Towns:
-
- WALSALL 980 postcodes
- Local Goverment
-
WS3 is split between a number local goverment areas:
-
Cannock Chase
10 postcodes (Local Authority District) -
South Staffordshire
2 postcodes (Local Authority District) -
Walsall
968 postcodes (Metropolitan District)
-
Cannock Chase
- Parliament:
-
WS3 is split between a number of constituencies:
-
Aldridge-Brownhills
214 postcodes -
Cannock Chase
10 postcodes -
South Staffordshire
2 postcodes -
Walsall North
753 postcodes
-
Aldridge-Brownhills
- Policing
-
WS3 is split between a number of constabularies:
-
West Midlands
968 postcodes -
Staffordshire
12 postcodes
-
West Midlands
Wards & Councillors
Postcode Area spans a number of wards:
Birchills Leamore (Walsall)
Councillor | Party | Re-election |
---|---|---|
Lee Jeavons | Labour Party | 05 May 2022 |
Gaz Ali | Conservative and Unionist | 04 May 2023 |
Tina Jukes | Labour Party | 07 May 2020 |
Blakenall (Walsall)
Councillor | Party | Re-election |
---|---|---|
Ian Robertson BDS, LDS, RCS | Labour Party | 05 May 2022 |
Matthew Ward | Labour Party | 07 May 2020 |
Ann Young | Labour Party | 04 May 2023 |
Bloxwich East (Walsall)
Councillor | Party | Re-election |
---|---|---|
Julie Fitzpatrick | Labour Party | 07 May 2020 |
Corin Statham | Conservative and Unionist | 04 May 2023 |
Mark Statham | Conservative and Unionist | 05 May 2022 |
Bloxwich West (Walsall)
Councillor | Party | Re-election |
---|---|---|
Bradley Allen | Conservative and Unionist | 07 May 2020 |
Matthew Follows BA MA | Conservative and Unionist | 04 May 2023 |
Louise Harrison | Conservative and Unionist | 05 May 2022 |
Essington (South Staffordshire)
Councillor | Party | Re-election |
---|---|---|
Warren Fisher | Independent / Other | 04 May 2023 |
Christopher Steel | Independent / Other | 04 May 2023 |
Norton Canes (Cannock Chase)
Councillor | Party | Re-election |
---|---|---|
Josh Newbury | Labour Party | 04 May 2023 |
John Preece | Labour Party | 05 May 2022 |
Zaphne Stretton, MBE | Labour Party | 07 May 2020 |
Pelsall (Walsall)
Councillor | Party | Re-election |
---|---|---|
Sally Neville B.Sc | Conservative and Unionist | 05 May 2022 |
Marco Longhi BEng, MBA | Conservative and Unionist | 04 May 2023 |
Garry Perry | Conservative and Unionist | 07 May 2020 |
St Matthew's (Walsall)
Councillor | Party | Re-election |
---|---|---|
Aftab Nawaz B Sc , Grad IO | Labour Party | 05 May 2022 |
Abdus Samad Nazir | Labour Party | 07 May 2020 |
Farhana Mazhar | Labour Party | 04 May 2023 |