Postcode Area WC1V
Streets, Postcodes & Maps
Click these links below to search and find locations within WC1V:
Parking Tickets

We have collected and analysed a database of the parking tickets issued by local authorities. Use these links below if:
- You want to avoid getting a ticket
- Research what tickets are issued if you are challenging a ticket
Council Tax

Parts of WC1V are in different local authority areas:
- City of London where Council Tax went up 3.49% in 2020/21
- Camden where Council Tax went up 3.90% in 2020/21
- Islington where Council Tax went up 3.89% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £671 | £1,083 | £1,032 |
Band B | £783 | £1,263 | £1,204 |
Band C | £895 | £1,444 | £1,376 |
Band D | £1,007 | £1,624 | £1,548 |
Band E | £1,231 | £1,985 | £1,892 |
Band F | £1,455 | £2,346 | £2,236 |
Band G | £1,678 | £2,707 | £2,580 |
-
Compare Council Taxes »
Historic Council Tax in City of London »
Historic Council Tax in Camden »
Historic Council Tax in Islington »
City of London
Year | Band D | Change |
---|---|---|
2020 | £1,007 | 3.5% |
2019 | £973 | 4.3% |
2018 | £933 | 0.2% |
2017 | £931 | 0.0% |
2016 | £931 | -1.3% |
2015 | £943 | 0.1% |
2014 | £942 | -0.1% |
2013 | £943 | 0.8% |
2012 | £936 | -0.3% |
2011 | £939 | -1.2% |
2010 | £950 | 0.7% |
2009 | £943 | 2.2% |
2008 | £923 | 2.6% |
2007 | £900 | 4.5% |
2006 | £861 | 6.8% |
2005 | £806 | 4.3% |
2004 | £773 | 4.2% |
2003 | £742 | 19.7% |
2002 | £620 | 6.9% |
2001 | £580 | 4.1% |
2000 | £557 | 3.9% |
1999 | £536 | 4.5% |
1998 | £513 | 8.0% |
1997 | £475 | 5.6% |
1996 | £450 | 4.2% |
1995 | £432 | 4.4% |
1994 | £414 | 0.0% |
1993 | £414 | 0.0% |
Camden
Year | Band D | Change |
---|---|---|
2020 | £1,624 | 3.9% |
2019 | £1,563 | 5.0% |
2018 | £1,489 | 5.0% |
2017 | £1,418 | 4.3% |
2016 | £1,360 | 1.7% |
2015 | £1,337 | 1.2% |
2014 | £1,321 | -0.3% |
2013 | £1,325 | -0.2% |
2012 | £1,328 | -0.3% |
2011 | £1,332 | 0.0% |
2010 | £1,332 | 0.0% |
2009 | £1,332 | 0.0% |
2008 | £1,332 | 2.4% |
2007 | £1,301 | 1.3% |
2006 | £1,285 | 4.2% |
2005 | £1,233 | 2.8% |
2004 | £1,200 | 3.6% |
2003 | £1,158 | 15.1% |
2002 | £1,006 | 5.9% |
2001 | £950 | 4.9% |
2000 | £906 | 1.0% |
1999 | £897 | 2.1% |
1998 | £879 | 9.9% |
1997 | £800 | 2.7% |
1996 | £779 | 13.4% |
1995 | £687 | 4.3% |
1994 | £659 | -8.2% |
1993 | £718 | 0.0% |
Islington
Year | Band D | Change |
---|---|---|
2020 | £1,548 | 3.9% |
2019 | £1,490 | 0.0% |
2009 | £1,272 | 1.9% |
2008 | £1,248 | 2.4% |
2007 | £1,219 | 2.4% |
2006 | £1,191 | 2.9% |
2005 | £1,157 | 4.5% |
2004 | £1,107 | 5.5% |
2003 | £1,049 | 21.0% |
2002 | £867 | -1.1% |
2001 | £877 | -1.1% |
2000 | £887 | -2.7% |
1999 | £912 | 0.0% |
1998 | £912 | 3.8% |
1997 | £879 | 3.1% |
1996 | £853 | 14.5% |
1995 | £745 | 15.2% |
1994 | £647 | -7.3% |
1993 | £698 | 0.0% |
Property Prices
Research and explore property prices within WC1V:
- Nearby:
- Postcode Areas:
- Towns:
-
- LONDON 103 postcodes
- Local Goverment
-
WC1V is split between a number local goverment areas:
-
City of London
13 postcodes (London Borough) -
Camden
86 postcodes (London Borough) -
Islington
4 postcodes (London Borough)
-
City of London
- Parliament:
-
WC1V is split between a number of constituencies:
-
Cities of London and Westminster
13 postcodes -
Holborn and St Pancras
86 postcodes -
Islington South and Finsbury
4 postcodes
-
Cities of London and Westminster
- Policing
-
WC1V is split between a number of constabularies:
-
Metropolitan Police
90 postcodes -
City of London
13 postcodes
-
Metropolitan Police
Wards & Councillors
Postcode Area spans a number of wards:
Clerkenwell (Islington)
Councillor | Party | Re-election |
---|---|---|
Ben Mackmurdie | Labour Party | 05 May 2022 |
Kadeema Woodbyrne | Labour Party | 05 May 2022 |
Matt Nathan | Labour Party | 05 May 2022 |
Farringdon Without (City of London)
Councillor | Party | Re-election |
---|---|---|
George Christopher Abrahams | Independent / Other | 06 May 2021 |
John David Absalom, Deputy | Independent / Other | 06 May 2021 |
Caroline Kordai Addy | Independent / Other | 06 May 2021 |
Gregory Jones QC | Independent / Other | 06 May 2021 |
Gregory Alfred Lawrence | Independent / Other | 06 May 2021 |
Edward Lord, OBE, JP, Deputy | Independent / Other | 06 May 2021 |
Paul Nicholas Martinelli | Independent / Other | 06 May 2021 |
Wendy Mead, OBE | Independent / Other | 06 May 2021 |
Ruby Sayed | Independent / Other | 06 May 2021 |
Oliver Matthew Sells | Independent / Other | 06 May 2021 |
James William David Upton | Independent / Other | 06 May 2021 |
Holborn and Covent Garden (Camden)
Councillor | Party | Re-election |
---|---|---|
Julian Fulbrook | Labour Party | 05 May 2022 |
Awale Olad | Labour Party | 05 May 2022 |
Sue Vincent | Labour Party | 05 May 2022 |