Postcode Area TS5
Streets, Postcodes & Maps
Click these links below to search and find locations within TS5:
Council Tax

TS5 is in Middlesbrough where Council Tax went up 3.90% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,367 |
Band B | £1,594 |
Band C | £1,822 |
Band D | £2,050 |
Band E | £2,506 |
Band F | £2,961 |
Band G | £3,417 |
Middlesbrough
Year | Band D | Change |
---|---|---|
2020 | £2,050 | 3.9% |
2019 | £1,973 | 5.6% |
2018 | £1,869 | 5.0% |
2017 | £1,780 | 3.6% |
2016 | £1,718 | 3.7% |
2015 | £1,657 | 1.8% |
2014 | £1,627 | 1.9% |
2013 | £1,597 | 2.0% |
2012 | £1,566 | 3.4% |
2011 | £1,514 | 0.0% |
2010 | £1,514 | 2.6% |
2009 | £1,475 | 4.6% |
2008 | £1,410 | 5.5% |
2007 | £1,337 | 3.8% |
2006 | £1,288 | 4.7% |
2005 | £1,230 | 4.9% |
2004 | £1,173 | 8.0% |
2003 | £1,086 | 14.0% |
2002 | £953 | 8.3% |
2001 | £880 | 4.4% |
2000 | £843 | 4.6% |
1999 | £806 | 8.8% |
1998 | £741 | 4.1% |
1997 | £712 | 11.3% |
1996 | £640 | -15.9% |
1995 | £761 | 4.8% |
1994 | £726 | 13.8% |
1993 | £638 | 0.0% |
Property Prices
Research and explore property prices within TS5:
- Nearby:
- Postcode Areas:
- Towns:
-
- MIDDLESBROUGH 1,017 postcodes
- Local Goverment
-
-
Middlesbrough
1,017 postcodes (Unitary Authority)
-
Middlesbrough
- Parliament:
-
-
Middlesbrough
1,017 postcodes
-
Middlesbrough
- Policing
-
-
Cleveland
1,017 postcodes
-
Cleveland
Wards & Councillors
Postcode Area spans a number of wards:
Acklam (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Sheila Dean | Labour Party | 04 May 2023 |
Eric Polano | Independent / Other | 04 May 2023 |
Ayresome (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Denise Rooney | Labour Party | 04 May 2023 |
Antony High | Independent / Other | 04 May 2023 |
Kader (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Ron Arundale | Independent / Other | 04 May 2023 |
Jim Platt | Independent / Other | 04 May 2023 |
Ladgate (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
June Goodchild | Labour Party | 04 May 2023 |
Craig Wright | Labour Party | 04 May 2023 |
Linthorpe (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Philippa Storey | Labour Party | 04 May 2023 |
Naweed Hussain | Labour Party | 04 May 2023 |
Newport (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Chris Cooke | Labour Party | 04 May 2023 |
Alma Hellaoui | Labour Party | 04 May 2023 |
Barrie Cooper | Independent / Other | 04 May 2023 |
Park (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Julia Rostron | Labour Party | 04 May 2023 |
Chris McIntyre | Independent / Other | 04 May 2023 |
Theo Furness | Labour Party | 04 May 2023 |
Trimdon (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Carolyn Dodds | Independent / Other | 04 May 2023 |
Dennis McCabe | Independent / Other | 04 May 2023 |