Postcode Area SS11
Streets, Postcodes & Maps
Click these links below to search and find locations within SS11:
Council Tax

Parts of SS11 are in different local authority areas:
- Basildon where Council Tax went up 3.18% in 2020/21
- Chelmsford where Council Tax went up 3.56% in 2020/21
- Rochford where Council Tax went up 3.64% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,253 | £1,221 | £1,254 |
Band B | £1,462 | £1,424 | £1,463 |
Band C | £1,671 | £1,628 | £1,672 |
Band D | £1,880 | £1,831 | £1,881 |
Band E | £2,298 | £2,238 | £2,299 |
Band F | £2,716 | £2,645 | £2,717 |
Band G | £3,133 | £3,052 | £3,135 |
-
Compare Council Taxes »
Historic Council Tax in Basildon »
Historic Council Tax in Chelmsford »
Historic Council Tax in Rochford »
Basildon
Year | Band D | Change |
---|---|---|
2020 | £1,880 | 3.2% |
2019 | £1,822 | 4.8% |
2018 | £1,739 | 4.8% |
2017 | £1,659 | 2.8% |
2016 | £1,614 | 3.5% |
2015 | £1,560 | 0.2% |
2014 | £1,557 | 0.2% |
2013 | £1,554 | 0.4% |
2012 | £1,548 | 0.3% |
2011 | £1,544 | 0.0% |
2010 | £1,544 | 1.9% |
2009 | £1,515 | 2.5% |
2008 | £1,478 | 4.3% |
2007 | £1,417 | 4.3% |
2006 | £1,358 | 4.6% |
2005 | £1,298 | 3.3% |
2004 | £1,256 | 5.6% |
2003 | £1,189 | 15.8% |
2002 | £1,027 | 9.7% |
2001 | £936 | 7.6% |
2000 | £870 | 7.9% |
1999 | £806 | 7.0% |
1998 | £753 | 11.1% |
1997 | £678 | 4.0% |
1996 | £652 | 4.5% |
1995 | £624 | 1.5% |
1994 | £615 | -6.4% |
1993 | £657 | 0.0% |
Chelmsford
Year | Band D | Change |
---|---|---|
2020 | £1,831 | 3.6% |
2019 | £1,768 | 4.7% |
2018 | £1,688 | 4.8% |
2017 | £1,611 | 3.1% |
2016 | £1,563 | 3.7% |
2015 | £1,508 | 0.2% |
2014 | £1,505 | 0.5% |
2013 | £1,498 | 0.5% |
2012 | £1,490 | 0.6% |
2011 | £1,481 | 0.0% |
2010 | £1,481 | 2.2% |
2009 | £1,449 | 2.8% |
2008 | £1,410 | 4.3% |
2007 | £1,352 | 4.4% |
2006 | £1,295 | 4.5% |
2005 | £1,239 | 3.2% |
2004 | £1,201 | 5.7% |
2003 | £1,136 | 15.1% |
2002 | £987 | 9.1% |
2001 | £905 | 7.5% |
2000 | £842 | 7.8% |
1999 | £781 | 6.8% |
1998 | £731 | 13.3% |
1997 | £645 | 6.4% |
1996 | £606 | 6.3% |
1995 | £570 | 4.6% |
1994 | £545 | 1.1% |
1993 | £539 | 0.0% |
Rochford
Year | Band D | Change |
---|---|---|
2020 | £1,881 | 3.6% |
2019 | £1,815 | 4.9% |
2018 | £1,731 | 4.9% |
2017 | £1,651 | 2.9% |
2016 | £1,604 | 3.6% |
2015 | £1,549 | 0.2% |
2014 | £1,546 | 0.5% |
2013 | £1,539 | 0.7% |
2012 | £1,528 | 0.5% |
2011 | £1,521 | 0.1% |
2010 | £1,519 | 2.2% |
2009 | £1,487 | 2.6% |
2008 | £1,450 | 4.4% |
2007 | £1,389 | 4.4% |
2006 | £1,330 | 4.8% |
2005 | £1,269 | 3.3% |
2004 | £1,229 | 6.2% |
2003 | £1,157 | 15.8% |
2002 | £999 | 9.8% |
2001 | £910 | 7.4% |
2000 | £847 | 7.2% |
1999 | £790 | 6.6% |
1998 | £741 | 14.4% |
1997 | £648 | 8.4% |
1996 | £598 | 7.2% |
1995 | £558 | 5.9% |
1994 | £527 | 4.2% |
1993 | £506 | 0.0% |
Property Prices
Research and explore property prices within SS11:
- Nearby:
- Postcode Areas:
- Towns:
-
- WICKFORD 465 postcodes
- Local Goverment
-
SS11 is split between a number local goverment areas:
-
Basildon
305 postcodes (Local Authority District) -
Chelmsford
128 postcodes (Local Authority District) -
Rochford
32 postcodes (Local Authority District)
-
Basildon
- Parliament:
-
SS11 is split between a number of constituencies:
-
Maldon
128 postcodes -
Rayleigh and Wickford
337 postcodes
-
Maldon
- Policing
-
-
Essex
465 postcodes
-
Essex
Wards & Councillors
Postcode Area spans a number of wards:
Downhall and Rawreth (Rochford)
Councillor | Party | Re-election |
---|---|---|
C C Cannell | Liberal Democrats | 07 May 2020 |
JE Newport | Liberal Democrats | 04 May 2023 |
CM Stanley | Liberal Democrats | 05 May 2022 |
Rettendon and Runwell (Chelmsford)
Councillor | Party | Re-election |
---|---|---|
Lance Millane | Conservative and Unionist | 04 May 2023 |
Paul Clark | Independent / Other | 04 May 2023 |
South Hanningfield, Stock and Margaretting (Chelmsford)
Councillor | Party | Re-election |
---|---|---|
Ian Grundy | Conservative and Unionist | 04 May 2023 |
Roy Whitehead | Conservative and Unionist | 04 May 2023 |
Wickford North (Basildon)
Councillor | Party | Re-election |
---|---|---|
Holliman | Conservative and Unionist | 05 May 2022 |
C Morris | Conservative and Unionist | 07 May 2020 |
Brockman | Independent / Other | 04 May 2023 |