Culloden Close, LONDON, SE7
Street Map
Nearby Streets
- Bramhope Lane (69m)
- Cavalier Terrace, Bramhope Lane (51m)
- Copse Close (147m)
- Highcombe (105m)
- Limekiln Drive (121m)
- Littlecombe (145m)
- Mascalls Road (83m)
- Victoria Way (50m)
Nearby Streets
- Bramhope Lane (69m)
- Cavalier Terrace, Bramhope Lane (51m)
- Copse Close (147m)
- Highcombe (105m)
- Limekiln Drive (121m)
- Littlecombe (145m)
- Mascalls Road (83m)
- Victoria Way (50m)

We are creating a national database of parking tickets.
Click for More Info »
Council Tax

Culloden Close is in Greenwich where Council Tax went up 3.89% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,032 |
Band B | £1,204 |
Band C | £1,376 |
Band D | £1,548 |
Band E | £1,892 |
Band F | £2,236 |
Band G | £2,580 |
Greenwich
Year | Band D | Change |
---|---|---|
2020 | £1,548 | 3.9% |
2019 | £1,490 | 4.3% |
2018 | £1,429 | 5.8% |
2017 | £1,351 | 4.2% |
2016 | £1,296 | 1.6% |
2015 | £1,276 | -0.3% |
2014 | £1,280 | -0.3% |
2013 | £1,284 | -0.3% |
2012 | £1,288 | -0.2% |
2011 | £1,291 | 0.0% |
2010 | £1,291 | 0.0% |
2009 | £1,291 | 0.0% |
2008 | £1,291 | 2.0% |
2007 | £1,266 | 3.5% |
2006 | £1,223 | 3.6% |
2005 | £1,180 | 3.4% |
2004 | £1,141 | 4.9% |
2003 | £1,088 | 14.1% |
2002 | £954 | 4.7% |
2001 | £911 | 3.2% |
2000 | £883 | 0.0% |
1999 | £883 | 0.0% |
1998 | £883 | 7.6% |
1997 | £821 | 7.6% |
1996 | £763 | 17.6% |
1995 | £649 | 2.7% |
1994 | £632 | -19.3% |
1993 | £783 | 0.0% |
Other Related Areas
- Postcodes:
- Postcode Area:
- Town:
- Local Goverment
-
- Greenwich (London Borough)
- Parliament:
- Policing
Wards & Councillors
Street is in ward:
Charlton
Councillor | Party | Re-election |
---|---|---|
Gary Dillon | Labour Party | 05 May 2022 |
Linda Perks | Labour Party | 05 May 2022 |
Gary Parker | Labour Party | 05 May 2022 |