Postcode Area RM9
Streets, Postcodes & Maps
Click these links below to search and find locations within RM9:
Parking Tickets

We have collected and analysed a database of the parking tickets issued by local authorities. Use these links below if:
- You want to avoid getting a ticket
- Research what tickets are issued if you are challenging a ticket
Council Tax

RM9 is in Barking and Dagenham where Council Tax went up 3.92% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,078 |
Band B | £1,258 |
Band C | £1,437 |
Band D | £1,617 |
Band E | £1,976 |
Band F | £2,336 |
Band G | £2,695 |
Barking and Dagenham
Year | Band D | Change |
---|---|---|
2020 | £1,617 | 3.9% |
2019 | £1,556 | 4.2% |
2018 | £1,494 | 5.8% |
2017 | £1,412 | 4.3% |
2016 | £1,354 | 1.7% |
2015 | £1,332 | 1.3% |
2014 | £1,315 | -0.3% |
2013 | £1,319 | -0.3% |
2012 | £1,323 | -0.2% |
2011 | £1,326 | 0.0% |
2010 | £1,326 | 0.0% |
2009 | £1,326 | 0.0% |
2008 | £1,326 | 3.8% |
2007 | £1,278 | 4.8% |
2006 | £1,219 | 5.7% |
2005 | £1,153 | 3.9% |
2004 | £1,110 | 5.9% |
2003 | £1,048 | 15.0% |
2002 | £911 | 7.4% |
2001 | £848 | 8.2% |
2000 | £784 | 6.2% |
1999 | £738 | 5.7% |
1998 | £698 | 9.9% |
1997 | £635 | 10.2% |
1996 | £576 | 8.5% |
1995 | £531 | 3.5% |
1994 | £513 | 1.8% |
1993 | £504 | 0.0% |
Property Prices
Research and explore property prices within RM9:
- Nearby:
- Postcode Areas:
- Towns:
-
- DAGENHAM 537 postcodes
- Local Goverment
-
-
Barking and Dagenham
536 postcodes (London Borough)
-
Barking and Dagenham
- Parliament:
-
RM9 is split between a number of constituencies:
-
Barking
434 postcodes -
Dagenham and Rainham
103 postcodes
-
Barking
- Policing
-
-
Metropolitan Police
537 postcodes
-
Metropolitan Police
Wards & Councillors
Postcode Area spans a number of wards:
Alibon (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Sanchia Alasia | Labour Party | 05 May 2022 |
John Dulwich | Labour Party | 05 May 2022 |
Paul Robinson | Labour Party | 05 May 2022 |
Eastbury (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Foyzur Rahman | Labour Party | 05 May 2022 |
Emily Rodwell | Labour Party | 05 May 2022 |
Faraaz Shaukat | Labour Party | 05 May 2022 |
Goresbrook (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Simon Bremner | Labour Party | 05 May 2022 |
Irma Freeborn | Labour Party | 05 May 2022 |
Moin Quadri | Labour Party | 05 May 2022 |
Heath (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Olawale Martins | Labour Party | 05 May 2022 |
Dave Miles | Labour Party | 05 May 2022 |
Ingrid Robinson | Labour Party | 05 May 2022 |
Mayesbrook (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Kashif Haroon | Labour Party | 05 May 2022 |
Toni Bankole | Labour Party | 05 May 2022 |
Adegboyega Oluwole | Labour Party | 05 May 2022 |
Parsloes (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Dorothy Akwaboah | Labour Party | 05 May 2022 |
Elizabeth Kangethe | Labour Party | 05 May 2022 |
Chris Rice | Labour Party | 05 May 2022 |
River (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Donna Lumsden | Labour Party | 05 May 2022 |
Eileen Keller | Labour Party | 05 May 2022 |
Peter Chand | Labour Party | 05 May 2022 |
South Hornchurch (Havering)
Councillor | Party | Re-election |
---|---|---|
Michael Deon Burton | Conservative and Unionist | 05 May 2022 |
Natasha Summers | Independent / Other | 05 May 2022 |
Graham Williamson | Independent / Other | 05 May 2022 |
Thames (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Josie Channer | Labour Party | 05 May 2022 |
Bill Turner | Labour Party | 05 May 2022 |
Cameron Geddes | Labour Party | 05 May 2022 |