Postcode Area RM5
Streets, Postcodes & Maps
Click these links below to search and find locations within RM5:
Parking Tickets

We have collected and analysed a database of the parking tickets issued by local authorities. Use these links below if:
- You want to avoid getting a ticket
- Research what tickets are issued if you are challenging a ticket
Council Tax

Parts of RM5 are in different local authority areas:
- Barking and Dagenham where Council Tax went up 3.92% in 2020/21
- Havering where Council Tax went up 3.88% in 2020/21
Band | 1 | 2 |
---|---|---|
Band A | £1,078 | £1,197 |
Band B | £1,258 | £1,397 |
Band C | £1,437 | £1,596 |
Band D | £1,617 | £1,796 |
Band E | £1,976 | £2,195 |
Band F | £2,336 | £2,594 |
Band G | £2,695 | £2,993 |
-
Compare Council Taxes »
Historic Council Tax in Barking and Dagenham »
Historic Council Tax in Havering »
Barking and Dagenham
Year | Band D | Change |
---|---|---|
2020 | £1,617 | 3.9% |
2019 | £1,556 | 4.2% |
2018 | £1,494 | 5.8% |
2017 | £1,412 | 4.3% |
2016 | £1,354 | 1.7% |
2015 | £1,332 | 1.3% |
2014 | £1,315 | -0.3% |
2013 | £1,319 | -0.3% |
2012 | £1,323 | -0.2% |
2011 | £1,326 | 0.0% |
2010 | £1,326 | 0.0% |
2009 | £1,326 | 0.0% |
2008 | £1,326 | 3.8% |
2007 | £1,278 | 4.8% |
2006 | £1,219 | 5.7% |
2005 | £1,153 | 3.9% |
2004 | £1,110 | 5.9% |
2003 | £1,048 | 15.0% |
2002 | £911 | 7.4% |
2001 | £848 | 8.2% |
2000 | £784 | 6.2% |
1999 | £738 | 5.7% |
1998 | £698 | 9.9% |
1997 | £635 | 10.2% |
1996 | £576 | 8.5% |
1995 | £531 | 3.5% |
1994 | £513 | 1.8% |
1993 | £504 | 0.0% |
Havering
Year | Band D | Change |
---|---|---|
2020 | £1,796 | 3.9% |
2019 | £1,729 | 4.3% |
2018 | £1,658 | 3.8% |
2017 | £1,598 | 3.5% |
2016 | £1,544 | 2.0% |
2015 | £1,514 | 1.3% |
2014 | £1,494 | -0.3% |
2013 | £1,498 | -0.3% |
2012 | £1,502 | -0.2% |
2011 | £1,505 | 0.0% |
2010 | £1,505 | -0.4% |
2009 | £1,511 | 1.9% |
2008 | £1,483 | 3.5% |
2007 | £1,433 | 3.8% |
2006 | £1,380 | 3.9% |
2005 | £1,328 | 3.4% |
2004 | £1,284 | 5.6% |
2003 | £1,216 | 17.3% |
2002 | £1,037 | 8.1% |
2001 | £959 | 12.4% |
2000 | £853 | 8.0% |
1999 | £790 | 9.1% |
1998 | £724 | 10.7% |
1997 | £654 | 9.9% |
1996 | £595 | 8.2% |
1995 | £550 | 11.1% |
1994 | £495 | -7.7% |
1993 | £536 | 0.0% |
Property Prices
Research and explore property prices within RM5:
- Nearby:
- Postcode Areas:
- Towns:
-
- ROMFORD 374 postcodes
- Local Goverment
-
RM5 is split between a number local goverment areas:
-
Barking and Dagenham
8 postcodes (London Borough) -
Havering
365 postcodes (London Borough)
-
Barking and Dagenham
- Parliament:
-
RM5 is split between a number of constituencies:
-
Dagenham and Rainham
8 postcodes -
Romford
365 postcodes
-
Dagenham and Rainham
- Policing
-
-
Metropolitan Police
374 postcodes
-
Metropolitan Police
Wards & Councillors
Postcode Area spans a number of wards:
Brooklands (Havering)
Councillor | Party | Re-election |
---|---|---|
Robert Benham | Conservative and Unionist | 05 May 2022 |
Viddy Persaud | Conservative and Unionist | 05 May 2022 |
Timothy Ryan | Conservative and Unionist | 05 May 2022 |
Chadwell Heath (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Sade Bright | Labour Party | 05 May 2022 |
Mohammed Khan | Labour Party | 05 May 2022 |
Simon Perry | Labour Party | 05 May 2022 |
Hainault (Redbridge)
Councillor | Party | Re-election |
---|---|---|
Roy Emmett | Labour Party | 05 May 2022 |
Joe Hehir | Labour Party | 05 May 2022 |
Mark A. Santos | Labour Party | 05 May 2022 |
Havering Park (Havering)
Councillor | Party | Re-election |
---|---|---|
Ray Best | Conservative and Unionist | 05 May 2022 |
John Crowder | Conservative and Unionist | 05 May 2022 |
Christine Vickery | Conservative and Unionist | 05 May 2022 |
Mawneys (Havering)
Councillor | Party | Re-election |
---|---|---|
Jason Frost | Conservative and Unionist | 05 May 2022 |
Dilip Patel | Conservative and Unionist | 05 May 2022 |
Carol Smith | Conservative and Unionist | 05 May 2022 |
Pettits (Havering)
Councillor | Party | Re-election |
---|---|---|
Philippa Crowder | Conservative and Unionist | 05 May 2022 |
Osman Dervish | Conservative and Unionist | 05 May 2022 |
Robby Misir | Conservative and Unionist | 05 May 2022 |