Postcode Area NW6
Streets, Postcodes & Maps
Click these links below to search and find locations within NW6:
Parking Tickets

We have collected and analysed a database of the parking tickets issued by local authorities. Use these links below if:
- You want to avoid getting a ticket
- Research what tickets are issued if you are challenging a ticket
Council Tax

Parts of NW6 are in different local authority areas:
- Brent where Council Tax went up 3.92% in 2020/21
- Camden where Council Tax went up 3.90% in 2020/21
- Westminster where Council Tax went up 3.58% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,097 | £1,083 | £521 |
Band B | £1,279 | £1,263 | £608 |
Band C | £1,462 | £1,444 | £695 |
Band D | £1,645 | £1,624 | £782 |
Band E | £2,011 | £1,985 | £956 |
Band F | £2,376 | £2,346 | £1,130 |
Band G | £2,742 | £2,707 | £1,303 |
-
Compare Council Taxes »
Historic Council Tax in Brent »
Historic Council Tax in Camden »
Historic Council Tax in Westminster »
Brent
Year | Band D | Change |
---|---|---|
2020 | £1,645 | 3.9% |
2019 | £1,583 | 5.7% |
2018 | £1,497 | 5.1% |
2017 | £1,425 | 3.5% |
2016 | £1,377 | 1.7% |
2015 | £1,354 | -0.3% |
2014 | £1,358 | -0.3% |
2013 | £1,362 | -0.3% |
2012 | £1,366 | -0.2% |
2011 | £1,369 | 0.0% |
2010 | £1,369 | 0.0% |
2009 | £1,369 | 1.9% |
2008 | £1,343 | 3.4% |
2007 | £1,299 | 4.8% |
2006 | £1,239 | 4.7% |
2005 | £1,184 | 3.8% |
2004 | £1,141 | 6.1% |
2003 | £1,075 | 22.4% |
2002 | £878 | 9.9% |
2001 | £799 | 8.0% |
2000 | £740 | 9.1% |
1999 | £678 | 15.1% |
1998 | £589 | 6.3% |
1997 | £554 | 21.5% |
1996 | £456 | -2.2% |
1995 | £466 | -3.9% |
1994 | £485 | -18.8% |
1993 | £597 | 0.0% |
Camden
Year | Band D | Change |
---|---|---|
2020 | £1,624 | 3.9% |
2019 | £1,563 | 5.0% |
2018 | £1,489 | 5.0% |
2017 | £1,418 | 4.3% |
2016 | £1,360 | 1.7% |
2015 | £1,337 | 1.2% |
2014 | £1,321 | -0.3% |
2013 | £1,325 | -0.2% |
2012 | £1,328 | -0.3% |
2011 | £1,332 | 0.0% |
2010 | £1,332 | 0.0% |
2009 | £1,332 | 0.0% |
2008 | £1,332 | 2.4% |
2007 | £1,301 | 1.3% |
2006 | £1,285 | 4.2% |
2005 | £1,233 | 2.8% |
2004 | £1,200 | 3.6% |
2003 | £1,158 | 15.1% |
2002 | £1,006 | 5.9% |
2001 | £950 | 4.9% |
2000 | £906 | 1.0% |
1999 | £897 | 2.1% |
1998 | £879 | 9.9% |
1997 | £800 | 2.7% |
1996 | £779 | 13.4% |
1995 | £687 | 4.3% |
1994 | £659 | -8.2% |
1993 | £718 | 0.0% |
Westminster
Year | Band D | Change |
---|---|---|
2020 | £782 | 3.6% |
2019 | £755 | 6.0% |
2018 | £712 | 3.5% |
2017 | £688 | 2.8% |
2016 | £669 | -0.7% |
2015 | £674 | -0.6% |
2014 | £678 | -0.4% |
2013 | £681 | -0.6% |
2012 | £685 | -0.4% |
2011 | £688 | 0.0% |
2010 | £688 | 0.0% |
2009 | £688 | 0.0% |
2008 | £688 | 0.9% |
2007 | £682 | 3.5% |
2006 | £659 | 6.6% |
2005 | £618 | 2.2% |
2004 | £605 | 6.1% |
2003 | £570 | 28.1% |
2002 | £445 | 8.5% |
2001 | £410 | 9.3% |
2000 | £375 | 7.1% |
1999 | £350 | 7.7% |
1998 | £325 | 6.9% |
1997 | £304 | 3.1% |
1996 | £295 | 6.9% |
1995 | £276 | 12.7% |
1994 | £245 | -17.0% |
1993 | £295 | 0.0% |
Property Prices
Research and explore property prices within NW6:
- Nearby:
- Postcode Areas:
- Towns:
-
- LONDON 1,282 postcodes
- Local Goverment
-
NW6 is split between a number local goverment areas:
-
Brent
542 postcodes (London Borough) -
Camden
695 postcodes (London Borough) -
Westminster
45 postcodes (London Borough)
-
Brent
- Parliament:
-
NW6 is split between a number of constituencies:
-
Hampstead and Kilburn
1,236 postcodes -
Westminster North
45 postcodes
-
Hampstead and Kilburn
- Policing
-
-
Metropolitan Police
1,282 postcodes
-
Metropolitan Police
Wards & Councillors
Postcode Area spans a number of wards:
Abbey Road (Westminster)
Councillor | Party | Re-election |
---|---|---|
Peter Freeman | Conservative and Unionist | 05 May 2022 |
Lindsey Hall | Conservative and Unionist | 05 May 2022 |
Judith Warner | Conservative and Unionist | 05 May 2022 |
Brondesbury Park (Brent)
Councillor | Party | Re-election |
---|---|---|
Kieron Gill | Labour Party | 05 May 2022 |
Erica Gbajumo | Labour Party | 05 May 2022 |
Tony Ethapemi | Labour Party | 05 May 2022 |
Fortune Green (Camden)
Councillor | Party | Re-election |
---|---|---|
Flick Rea | Liberal Democrats | 05 May 2022 |
Lorna Russell | Labour Party | 05 May 2022 |
Richard Olszewski | Labour Party | 05 May 2022 |
Harrow Road (Westminster)
Councillor | Party | Re-election |
---|---|---|
Ruth Bush | Labour Party | 05 May 2022 |
Guthrie McKie | Labour Party | 05 May 2022 |
Tim Roca | Labour Party | 05 May 2022 |
Kilburn (Brent)
Councillor | Party | Re-election |
---|---|---|
Rita Conneely | Labour Party | 05 May 2022 |
Abdirazak Abdi | Labour Party | 05 May 2022 |
Faduma Hassan | Labour Party | 05 May 2022 |
Kilburn (Camden)
Councillor | Party | Re-election |
---|---|---|
Douglas Beattie | Labour Party | 05 May 2022 |
Maryam Eslamdoust | Labour Party | 05 May 2022 |
Thomas Gardiner | Labour Party | 05 May 2022 |
Maida Vale (Westminster)
Councillor | Party | Re-election |
---|---|---|
Geoff Barraclough | Labour Party | 05 May 2022 |
Rita Begum | Labour Party | 05 May 2022 |
Nafsika Butler-Thalassis | Labour Party | 05 May 2022 |
Mapesbury (Brent)
Councillor | Party | Re-election |
---|---|---|
Lia Colacicco | Labour Party | 05 May 2022 |
Tariq Dar MBE | Labour Party | 05 May 2022 |
Ahmad Shahzad OBE | Labour Party | 05 May 2022 |
Queens Park (Brent)
Councillor | Party | Re-election |
---|---|---|
Rameshchandra Patel | Labour Party | 05 May 2022 |
Sandra Kabir | Labour Party | 05 May 2022 |
Kana Naheerathan | Labour Party | 05 May 2022 |
Swiss Cottage (Camden)
Councillor | Party | Re-election |
---|---|---|
Nayra Bello O'Shanahan | Labour Party | 05 May 2022 |
Leo Cassarani | Labour Party | 05 May 2022 |
Simon Pearson | Labour Party | 05 May 2022 |
West Hampstead (Camden)
Councillor | Party | Re-election |
---|---|---|
Nazma Rahman | Labour Party | 05 May 2022 |
Shiva Tiwari | Labour Party | 05 May 2022 |
Peter Taheri | Labour Party | 05 May 2022 |