Postcode Area NW2
Streets, Postcodes & Maps
Click these links below to search and find locations within NW2:
Parking Tickets

We have collected and analysed a database of the parking tickets issued by local authorities. Use these links below if:
- You want to avoid getting a ticket
- Research what tickets are issued if you are challenging a ticket
Council Tax

Parts of NW2 are in different local authority areas:
- Barnet where Council Tax went up 3.95% in 2020/21
- Brent where Council Tax went up 3.92% in 2020/21
- Camden where Council Tax went up 3.90% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,071 | £1,097 | £1,083 |
Band B | £1,249 | £1,279 | £1,263 |
Band C | £1,428 | £1,462 | £1,444 |
Band D | £1,606 | £1,645 | £1,624 |
Band E | £1,963 | £2,011 | £1,985 |
Band F | £2,320 | £2,376 | £2,346 |
Band G | £2,677 | £2,742 | £2,707 |
-
Compare Council Taxes »
Historic Council Tax in Barnet »
Historic Council Tax in Brent »
Historic Council Tax in Camden »
Barnet
Year | Band D | Change |
---|---|---|
2020 | £1,606 | 4.0% |
2019 | £1,545 | 4.1% |
2018 | £1,484 | 3.4% |
2017 | £1,435 | 2.7% |
2016 | £1,397 | 0.0% |
2015 | £1,397 | -0.3% |
2014 | £1,401 | -1.1% |
2013 | £1,416 | -0.3% |
2012 | £1,420 | -0.2% |
2011 | £1,423 | 0.0% |
2010 | £1,423 | 0.0% |
2009 | £1,423 | 2.2% |
2008 | £1,393 | 3.2% |
2007 | £1,350 | 3.9% |
2006 | £1,299 | 4.3% |
2005 | £1,246 | 2.6% |
2004 | £1,214 | 7.0% |
2003 | £1,135 | 24.0% |
2002 | £915 | 4.7% |
2001 | £874 | 7.2% |
2000 | £815 | 7.1% |
1999 | £761 | 4.5% |
1998 | £728 | 9.5% |
1997 | £665 | 4.4% |
1996 | £637 | 6.9% |
1995 | £596 | 4.8% |
1994 | £569 | 3.6% |
1993 | £549 | 0.0% |
Brent
Year | Band D | Change |
---|---|---|
2020 | £1,645 | 3.9% |
2019 | £1,583 | 5.7% |
2018 | £1,497 | 5.1% |
2017 | £1,425 | 3.5% |
2016 | £1,377 | 1.7% |
2015 | £1,354 | -0.3% |
2014 | £1,358 | -0.3% |
2013 | £1,362 | -0.3% |
2012 | £1,366 | -0.2% |
2011 | £1,369 | 0.0% |
2010 | £1,369 | 0.0% |
2009 | £1,369 | 1.9% |
2008 | £1,343 | 3.4% |
2007 | £1,299 | 4.8% |
2006 | £1,239 | 4.7% |
2005 | £1,184 | 3.8% |
2004 | £1,141 | 6.1% |
2003 | £1,075 | 22.4% |
2002 | £878 | 9.9% |
2001 | £799 | 8.0% |
2000 | £740 | 9.1% |
1999 | £678 | 15.1% |
1998 | £589 | 6.3% |
1997 | £554 | 21.5% |
1996 | £456 | -2.2% |
1995 | £466 | -3.9% |
1994 | £485 | -18.8% |
1993 | £597 | 0.0% |
Camden
Year | Band D | Change |
---|---|---|
2020 | £1,624 | 3.9% |
2019 | £1,563 | 5.0% |
2018 | £1,489 | 5.0% |
2017 | £1,418 | 4.3% |
2016 | £1,360 | 1.7% |
2015 | £1,337 | 1.2% |
2014 | £1,321 | -0.3% |
2013 | £1,325 | -0.2% |
2012 | £1,328 | -0.3% |
2011 | £1,332 | 0.0% |
2010 | £1,332 | 0.0% |
2009 | £1,332 | 0.0% |
2008 | £1,332 | 2.4% |
2007 | £1,301 | 1.3% |
2006 | £1,285 | 4.2% |
2005 | £1,233 | 2.8% |
2004 | £1,200 | 3.6% |
2003 | £1,158 | 15.1% |
2002 | £1,006 | 5.9% |
2001 | £950 | 4.9% |
2000 | £906 | 1.0% |
1999 | £897 | 2.1% |
1998 | £879 | 9.9% |
1997 | £800 | 2.7% |
1996 | £779 | 13.4% |
1995 | £687 | 4.3% |
1994 | £659 | -8.2% |
1993 | £718 | 0.0% |
Property Prices
Research and explore property prices within NW2:
- Nearby:
- Postcode Areas:
- Towns:
-
- LONDON 1,297 postcodes
- Local Goverment
-
NW2 is split between a number local goverment areas:
- Parliament:
-
NW2 is split between a number of constituencies:
-
Brent Central
725 postcodes -
Finchley and Golders Green
416 postcodes -
Hampstead and Kilburn
154 postcodes -
Hendon
2 postcodes
-
Brent Central
- Policing
-
-
Metropolitan Police
1,297 postcodes
-
Metropolitan Police
Wards & Councillors
Postcode Area spans a number of wards:
Brondesbury Park (Brent)
Councillor | Party | Re-election |
---|---|---|
Kieron Gill | Labour Party | 05 May 2022 |
Erica Gbajumo | Labour Party | 05 May 2022 |
Tony Ethapemi | Labour Party | 05 May 2022 |
Childs Hill (Barnet)
Councillor | Party | Re-election |
---|---|---|
Anne Clarke | Labour Party | 05 May 2022 |
Shimon Ryde BSc | Conservative and Unionist | 05 May 2022 |
Peter Zinkin | Conservative and Unionist | 05 May 2022 |
Dollis Hill (Brent)
Councillor | Party | Re-election |
---|---|---|
Parvez Ahmed | Labour Party | 05 May 2022 |
Liz Dixon | Labour Party | 05 May 2022 |
Arshad Mahmood | Labour Party | 05 May 2022 |
Dudden Hill (Brent)
Councillor | Party | Re-election |
---|---|---|
M Aslam Choudry | Labour Party | 05 May 2022 |
Janice Long | Labour Party | 05 May 2022 |
Krupesh Hirani | Labour Party | 05 May 2022 |
Fortune Green (Camden)
Councillor | Party | Re-election |
---|---|---|
Flick Rea | Liberal Democrats | 05 May 2022 |
Lorna Russell | Labour Party | 05 May 2022 |
Richard Olszewski | Labour Party | 05 May 2022 |
Golders Green (Barnet)
Councillor | Party | Re-election |
---|---|---|
Dean Cohen BSc | Conservative and Unionist | 05 May 2022 |
Melvin Cohen LLB | Conservative and Unionist | 05 May 2022 |
Reuben Thompstone | Conservative and Unionist | 05 May 2022 |
Mapesbury (Brent)
Councillor | Party | Re-election |
---|---|---|
Lia Colacicco | Labour Party | 05 May 2022 |
Tariq Dar MBE | Labour Party | 05 May 2022 |
Ahmad Shahzad OBE | Labour Party | 05 May 2022 |
Welsh Harp (Brent)
Councillor | Party | Re-election |
---|---|---|
Amer Agha MB BS, MSc, PHCM | Labour Party | 05 May 2022 |
Roxanne Mashari | Labour Party | 05 May 2022 |
Harbi Farah | Labour Party | 05 May 2022 |
West Hendon (Barnet)
Councillor | Party | Re-election |
---|---|---|
Saira Don | Conservative and Unionist | 05 May 2022 |
Alex Prager BA ACA | Conservative and Unionist | 05 May 2022 |
Helene Richman BA , JD , Barrister , TEP | Conservative and Unionist | 05 May 2022 |
Willesden Green (Brent)
Councillor | Party | Re-election |
---|---|---|
Tom Miller | Labour Party | 05 May 2022 |
Elliot Chappell | Labour Party | 05 May 2022 |
Fleur Donnelly-Jackson | Labour Party | 05 May 2022 |