Postcode Area NW10
Streets, Postcodes & Maps
Click these links below to search and find locations within NW10:
Parking Tickets

We have collected and analysed a database of the parking tickets issued by local authorities. Use these links below if:
- You want to avoid getting a ticket
- Research what tickets are issued if you are challenging a ticket
Council Tax

Parts of NW10 are in different local authority areas:
- Brent where Council Tax went up 3.92% in 2020/21
- Ealing where Council Tax went up 3.90% in 2020/21
- Hammersmith and Fulham where Council Tax went up 3.79% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,097 | £1,047 | £749 |
Band B | £1,279 | £1,222 | £874 |
Band C | £1,462 | £1,396 | £999 |
Band D | £1,645 | £1,571 | £1,124 |
Band E | £2,011 | £1,920 | £1,374 |
Band F | £2,376 | £2,269 | £1,624 |
Band G | £2,742 | £2,618 | £1,873 |
-
Compare Council Taxes »
Historic Council Tax in Brent »
Historic Council Tax in Ealing »
Historic Council Tax in Hammersmith and Fulham »
Brent
Year | Band D | Change |
---|---|---|
2020 | £1,645 | 3.9% |
2019 | £1,583 | 5.7% |
2018 | £1,497 | 5.1% |
2017 | £1,425 | 3.5% |
2016 | £1,377 | 1.7% |
2015 | £1,354 | -0.3% |
2014 | £1,358 | -0.3% |
2013 | £1,362 | -0.3% |
2012 | £1,366 | -0.2% |
2011 | £1,369 | 0.0% |
2010 | £1,369 | 0.0% |
2009 | £1,369 | 1.9% |
2008 | £1,343 | 3.4% |
2007 | £1,299 | 4.8% |
2006 | £1,239 | 4.7% |
2005 | £1,184 | 3.8% |
2004 | £1,141 | 6.1% |
2003 | £1,075 | 22.4% |
2002 | £878 | 9.9% |
2001 | £799 | 8.0% |
2000 | £740 | 9.1% |
1999 | £678 | 15.1% |
1998 | £589 | 6.3% |
1997 | £554 | 21.5% |
1996 | £456 | -2.2% |
1995 | £466 | -3.9% |
1994 | £485 | -18.8% |
1993 | £597 | 0.0% |
Ealing
Year | Band D | Change |
---|---|---|
2020 | £1,571 | 3.9% |
2019 | £1,512 | 5.0% |
2018 | £1,440 | 5.8% |
2017 | £1,361 | 1.9% |
2016 | £1,336 | -1.4% |
2015 | £1,355 | -0.3% |
2014 | £1,359 | -0.3% |
2013 | £1,363 | -0.3% |
2012 | £1,367 | -0.2% |
2011 | £1,370 | 0.0% |
2010 | £1,370 | 0.0% |
2009 | £1,370 | 0.0% |
2008 | £1,370 | 1.9% |
2007 | £1,344 | 2.7% |
2006 | £1,309 | 4.6% |
2005 | £1,251 | 5.0% |
2004 | £1,192 | 7.0% |
2003 | £1,114 | 25.9% |
2002 | £885 | 7.5% |
2001 | £823 | 8.9% |
2000 | £756 | 7.5% |
1999 | £703 | 9.3% |
1998 | £643 | 9.9% |
1997 | £585 | 10.0% |
1996 | £532 | 2.7% |
1995 | £518 | 10.2% |
1994 | £470 | -17.5% |
1993 | £570 | 0.0% |
Hammersmith and Fulham
Year | Band D | Change |
---|---|---|
2020 | £1,124 | 3.8% |
2019 | £1,083 | 6.0% |
2018 | £1,022 | 1.4% |
2017 | £1,008 | 0.4% |
2016 | £1,004 | -1.9% |
2015 | £1,023 | -1.1% |
2014 | £1,034 | -2.5% |
2013 | £1,061 | -2.5% |
2012 | £1,088 | -3.0% |
2011 | £1,122 | 0.0% |
2010 | £1,122 | -2.2% |
2009 | £1,147 | -2.2% |
2008 | £1,173 | -1.7% |
2007 | £1,193 | -1.1% |
2006 | £1,206 | 4.2% |
2005 | £1,158 | 2.4% |
2004 | £1,131 | 5.4% |
2003 | £1,073 | 13.4% |
2002 | £946 | 2.5% |
2001 | £923 | 5.1% |
2000 | £878 | 6.2% |
1999 | £827 | 4.7% |
1998 | £790 | 0.0% |
1997 | £790 | 9.0% |
1996 | £725 | 16.9% |
1995 | £620 | 17.7% |
1994 | £527 | -4.0% |
1993 | £549 | 0.0% |
Property Prices
Research and explore property prices within NW10:
- Nearby:
- Postcode Areas:
- Towns:
-
- LONDON 1,807 postcodes
- Local Goverment
-
NW10 is split between a number local goverment areas:
-
Brent
1,564 postcodes (London Borough) -
Ealing
185 postcodes (London Borough) -
Hammersmith and Fulham
58 postcodes (London Borough)
-
Brent
- Parliament:
-
NW10 is split between a number of constituencies:
-
Brent Central
1,332 postcodes -
Brent North
2 postcodes -
Ealing Central and Acton
185 postcodes -
Hammersmith
58 postcodes -
Hampstead and Kilburn
230 postcodes
-
Brent Central
- Policing
-
-
Metropolitan Police
1,807 postcodes
-
Metropolitan Police
Wards & Councillors
Postcode Area spans a number of wards:
Alperton (Brent)
Councillor | Party | Re-election |
---|---|---|
Bhagwanji Chohan | Labour Party | 05 May 2022 |
Anton Georgiou | Liberal Democrats | 05 May 2022 |
Trupti Sangani | Labour Party | 05 May 2022 |
Brondesbury Park (Brent)
Councillor | Party | Re-election |
---|---|---|
Kieron Gill | Labour Party | 05 May 2022 |
Erica Gbajumo | Labour Party | 05 May 2022 |
Tony Ethapemi | Labour Party | 05 May 2022 |
College Park and Old Oak (Hammersmith and Fulham)
Councillor | Party | Re-election |
---|---|---|
Wesley Harcourt | Labour Party | 05 May 2022 |
Alexandra Sanderson | Labour Party | 05 May 2022 |
Dudden Hill (Brent)
Councillor | Party | Re-election |
---|---|---|
M Aslam Choudry | Labour Party | 05 May 2022 |
Janice Long | Labour Party | 05 May 2022 |
Krupesh Hirani | Labour Party | 05 May 2022 |
East Acton (Ealing)
Councillor | Party | Re-election |
---|---|---|
Kate Crawford | Labour Party | 05 May 2022 |
Hitesh Tailor | Labour Party | 05 May 2022 |
Stephen Donnelly | Labour Party | 05 May 2022 |
Hanger Hill (Ealing)
Councillor | Party | Re-election |
---|---|---|
Joy Morrissey | Conservative and Unionist | 05 May 2022 |
Gregory Stafford | Conservative and Unionist | 05 May 2022 |
Nigel Sumner | Conservative and Unionist | 05 May 2022 |
Harlesden (Brent)
Councillor | Party | Re-election |
---|---|---|
Lloyd McLeish | Labour Party | 05 May 2022 |
Joshua Murray | Labour Party | 05 May 2022 |
Mili Patel | Labour Party | 05 May 2022 |
Kensal Green (Brent)
Councillor | Party | Re-election |
---|---|---|
Jumbo Chan | Labour Party | 05 May 2022 |
Claudia Hector | Labour Party | 05 May 2022 |
Matt Kelcher | Labour Party | 05 May 2022 |
Queens Park (Brent)
Councillor | Party | Re-election |
---|---|---|
Rameshchandra Patel | Labour Party | 05 May 2022 |
Sandra Kabir | Labour Party | 05 May 2022 |
Kana Naheerathan | Labour Party | 05 May 2022 |
Stonebridge (Brent)
Councillor | Party | Re-election |
---|---|---|
Abdi Aden | Labour Party | 05 May 2022 |
Promise Knight | Labour Party | 05 May 2022 |
Ernest Ezeajughi | Labour Party | 05 May 2022 |
Tokyngton (Brent)
Councillor | Party | Re-election |
---|---|---|
Muhammed Butt | Labour Party | 05 May 2022 |
Ketan Sheth | Labour Party | 05 May 2022 |
Orleen Hylton | Labour Party | 05 May 2022 |
Welsh Harp (Brent)
Councillor | Party | Re-election |
---|---|---|
Amer Agha MB BS, MSc, PHCM | Labour Party | 05 May 2022 |
Roxanne Mashari | Labour Party | 05 May 2022 |
Harbi Farah | Labour Party | 05 May 2022 |
Wembley Central (Brent)
Councillor | Party | Re-election |
---|---|---|
Krupa Sheth | Labour Party | 05 May 2022 |
Wilhelmina Mitchell Murray | Labour Party | 05 May 2022 |
Sonia Shah | Labour Party | 05 May 2022 |
Willesden Green (Brent)
Councillor | Party | Re-election |
---|---|---|
Tom Miller | Labour Party | 05 May 2022 |
Elliot Chappell | Labour Party | 05 May 2022 |
Fleur Donnelly-Jackson | Labour Party | 05 May 2022 |