Postcode Area NG10
Streets, Postcodes & Maps
Click these links below to search and find locations within NG10:
Council Tax

Parts of NG10 are in different local authority areas:
- Erewash where Council Tax went up 2.43% in 2020/21
- North West Leicestershire where Council Tax went up 3.63% in 2020/21
Band | 1 | 2 |
---|---|---|
Band A | £1,238 | £1,255 |
Band B | £1,444 | £1,465 |
Band C | £1,651 | £1,674 |
Band D | £1,857 | £1,883 |
Band E | £2,270 | £2,301 |
Band F | £2,682 | £2,720 |
Band G | £3,095 | £3,138 |
-
Compare Council Taxes »
Historic Council Tax in Erewash »
Historic Council Tax in North West Leicestershire »
Erewash
Year | Band D | Change |
---|---|---|
2020 | £1,857 | 2.4% |
2019 | £1,813 | 4.7% |
2018 | £1,731 | 4.9% |
2017 | £1,650 | 3.6% |
2016 | £1,593 | 3.6% |
2015 | £1,537 | 1.7% |
2014 | £1,511 | 1.8% |
2013 | £1,485 | 0.3% |
2012 | £1,480 | 0.0% |
2011 | £1,480 | 0.0% |
2010 | £1,480 | 1.4% |
2009 | £1,460 | 3.6% |
2008 | £1,409 | 3.7% |
2007 | £1,359 | 3.9% |
2006 | £1,308 | 4.6% |
2005 | £1,250 | 2.9% |
2004 | £1,215 | 4.9% |
2003 | £1,158 | 8.5% |
2002 | £1,067 | 9.6% |
2001 | £974 | 6.3% |
2000 | £916 | 6.9% |
1999 | £857 | 8.1% |
1998 | £793 | 9.5% |
1997 | £724 | 8.6% |
1996 | £667 | 1.5% |
1995 | £657 | 6.3% |
1994 | £618 | 3.9% |
1993 | £595 | 0.0% |
North West Leicestershire
Year | Band D | Change |
---|---|---|
2020 | £1,883 | 3.6% |
2019 | £1,817 | 4.4% |
2018 | £1,741 | 5.3% |
2017 | £1,654 | 3.3% |
2016 | £1,602 | 3.2% |
2015 | £1,552 | 1.8% |
2014 | £1,524 | 0.5% |
2013 | £1,516 | 0.4% |
2012 | £1,510 | 0.3% |
2011 | £1,506 | 0.0% |
2010 | £1,506 | 2.4% |
2009 | £1,471 | 2.8% |
2008 | £1,431 | 4.9% |
2007 | £1,364 | 4.4% |
2006 | £1,307 | 4.6% |
2005 | £1,249 | 3.2% |
2004 | £1,210 | 7.3% |
2003 | £1,128 | 9.0% |
2002 | £1,035 | 10.5% |
2001 | £937 | 6.2% |
2000 | £882 | 6.5% |
1999 | £828 | 5.5% |
1998 | £785 | 9.6% |
1997 | £716 | 12.8% |
1996 | £635 | 4.4% |
1995 | £608 | 5.6% |
1994 | £576 | 11.0% |
1993 | £519 | 0.0% |
Property Prices
Research and explore property prices within NG10:
- Nearby:
- Postcode Areas:
- Towns:
-
- NOTTINGHAM 992 postcodes
- Local Goverment
-
NG10 is split between a number local goverment areas:
-
Erewash
986 postcodes (Local Authority District) -
North West Leicestershire
5 postcodes (Local Authority District)
-
Erewash
- Parliament:
-
NG10 is split between a number of constituencies:
-
Erewash
986 postcodes -
North West Leicestershire
5 postcodes
-
Erewash
- Policing
-
NG10 is split between a number of constabularies:
-
Derbyshire
986 postcodes -
Leicestershire
5 postcodes
-
Derbyshire
Wards & Councillors
Postcode Area spans a number of wards:
Breaston (Erewash)
Councillor | Party | Re-election |
---|---|---|
Kevin Miller | Conservative and Unionist | 04 May 2023 |
Robert Parkinson BSc | Conservative and Unionist | 04 May 2023 |
Daleacre Hill (North West Leicestershire)
Councillor | Party | Re-election |
---|---|---|
Carol Sewell | Labour Party | 04 May 2023 |
Derby Road East (Erewash)
Councillor | Party | Re-election |
---|---|---|
Margaret Griffiths | Labour Party | 04 May 2023 |
Howard Griffiths | Labour Party | 04 May 2023 |
Derby Road West (Erewash)
Councillor | Party | Re-election |
---|---|---|
Dan Pitt | Conservative and Unionist | 04 May 2023 |
Gerri Hickton | Conservative and Unionist | 04 May 2023 |
Garry Hickton | Conservative and Unionist | 04 May 2023 |
Draycott & Risley (Erewash)
Councillor | Party | Re-election |
---|---|---|
Valerie Clare | Conservative and Unionist | 04 May 2023 |
Tim Scott | Conservative and Unionist | 04 May 2023 |
Long Eaton Central (Erewash)
Councillor | Party | Re-election |
---|---|---|
Donna Briggs | Conservative and Unionist | 04 May 2023 |
Denise Mellors | Labour Party | 04 May 2023 |
Caroline Brown | Labour Party | 04 May 2023 |
Nottingham Road (Erewash)
Councillor | Party | Re-election |
---|---|---|
Gordon Thomas | Labour Party | 04 May 2023 |
Diane Fletcher | Labour Party | 04 May 2023 |
Sandiacre (Erewash)
Councillor | Party | Re-election |
---|---|---|
Wayne Major | Conservative and Unionist | 04 May 2023 |
Tony Sanghera | Conservative and Unionist | 04 May 2023 |
Steve Bilbie | Conservative and Unionist | 04 May 2023 |
Sawley (Erewash)
Councillor | Party | Re-election |
---|---|---|
John Sewell | Conservative and Unionist | 04 May 2023 |
Denise Bond | Labour Party | 04 May 2023 |
Paul Maginnis | Conservative and Unionist | 04 May 2023 |
Toton & Chilwell Meadows (Broxtowe)
Councillor | Party | Re-election |
---|---|---|
Lee Fletcher | Conservative and Unionist | 04 May 2023 |
Halimah G Khaled MBE | Conservative and Unionist | 04 May 2023 |
Stephanie Kerry | Conservative and Unionist | 04 May 2023 |
Wilsthorpe (Erewash)
Councillor | Party | Re-election |
---|---|---|
Kewal Singh Athwal | Conservative and Unionist | 04 May 2023 |
Chris Corbett | Conservative and Unionist | 04 May 2023 |
Michael Powell | Conservative and Unionist | 04 May 2023 |