Postcode Area ME17
Streets, Postcodes & Maps
Click these links below to search and find locations within ME17:
Council Tax

Parts of ME17 are in different local authority areas:
- Ashford where Council Tax went up 4.00% in 2020/21
- Maidstone where Council Tax went up 3.81% in 2020/21
Band | 1 | 2 |
---|---|---|
Band A | £1,232 | £1,289 |
Band B | £1,437 | £1,503 |
Band C | £1,643 | £1,718 |
Band D | £1,848 | £1,933 |
Band E | £2,259 | £2,363 |
Band F | £2,669 | £2,792 |
Band G | £3,080 | £3,222 |
Ashford
Year | Band D | Change |
---|---|---|
2020 | £1,848 | 4.0% |
2019 | £1,777 | 6.1% |
2018 | £1,675 | 5.0% |
2017 | £1,595 | 3.6% |
2016 | £1,540 | 3.9% |
2015 | £1,482 | 1.9% |
2014 | £1,455 | 2.0% |
2013 | £1,427 | 1.0% |
2012 | £1,413 | 0.0% |
2011 | £1,413 | 0.1% |
2010 | £1,412 | 2.5% |
2009 | £1,378 | 3.0% |
2008 | £1,338 | 4.1% |
2007 | £1,285 | 4.8% |
2006 | £1,226 | 4.7% |
2005 | £1,171 | 4.0% |
2004 | £1,126 | 6.2% |
2003 | £1,060 | 12.9% |
2002 | £939 | 10.1% |
2001 | £853 | 6.2% |
2000 | £803 | 7.6% |
1999 | £746 | 8.1% |
1998 | £690 | 10.2% |
1997 | £626 | 7.2% |
1996 | £584 | 6.0% |
1995 | £551 | 4.6% |
1994 | £527 | 6.7% |
1993 | £494 | 0.0% |
Maidstone
Year | Band D | Change |
---|---|---|
2020 | £1,933 | 3.8% |
2019 | £1,862 | 5.5% |
2018 | £1,765 | 4.9% |
2017 | £1,683 | 3.6% |
2016 | £1,624 | 3.6% |
2015 | £1,568 | 2.1% |
2014 | £1,536 | 2.1% |
2013 | £1,505 | 0.7% |
2012 | £1,495 | 0.1% |
2011 | £1,494 | 0.1% |
2010 | £1,493 | 2.3% |
2009 | £1,459 | 3.0% |
2008 | £1,416 | 3.9% |
2007 | £1,363 | 4.5% |
2006 | £1,304 | 4.7% |
2005 | £1,245 | 3.9% |
2004 | £1,198 | 5.9% |
2003 | £1,131 | 13.1% |
2002 | £1,000 | 9.8% |
2001 | £911 | 6.2% |
2000 | £858 | 7.7% |
1999 | £797 | 8.0% |
1998 | £738 | 10.0% |
1997 | £671 | 5.8% |
1996 | £634 | 5.0% |
1995 | £604 | 4.7% |
1994 | £577 | 5.5% |
1993 | £547 | 0.0% |
Property Prices
Research and explore property prices within ME17:
- Nearby:
- Postcode Areas:
- Towns:
-
- MAIDSTONE 977 postcodes
- Local Goverment
-
ME17 is split between a number local goverment areas:
- Parliament:
-
ME17 is split between a number of constituencies:
-
Ashford
2 postcodes -
Faversham and Mid Kent
817 postcodes -
Maidstone and The Weald
158 postcodes
-
Ashford
- Policing
-
-
Kent
977 postcodes
-
Kent
Wards & Councillors
Postcode Area spans a number of wards:
Boughton Monchelsea and Chart Sutton (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Steve Munford | Independent / Other | 07 May 2020 |
Coxheath and Hunton (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Emily Fermor | Liberal Democrats | 07 May 2020 |
Lottie Parfitt-Reid | Conservative and Unionist | 05 May 2022 |
Richard Webb | Liberal Democrats | 04 May 2023 |
Detling and Thurnham (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Nick de Wiggondene-Sheppard | Conservative and Unionist | 04 May 2023 |
Downswood and Otham (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Gordon Newton | Independent / Other | 04 May 2023 |
Harrietsham and Lenham (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Janetta Sams | Independent / Other | 05 May 2022 |
Tom Sams | Independent / Other | 04 May 2023 |
Headcorn (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Karen Chappell-Tay | Conservative and Unionist | 07 May 2020 |
Martin Round | Conservative and Unionist | 05 May 2022 |
Leeds (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Gill Fort | Conservative and Unionist | 04 May 2023 |
Loose (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Susan Grigg | Liberal Democrats | 04 May 2023 |
North Downs (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Patrik Garten | Conservative and Unionist | 07 May 2020 |
Park Wood (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Matthew Burton | Conservative and Unionist | 07 May 2020 |
Daniel Rose | Conservative and Unionist | 05 May 2022 |
Sutton Valence and Langley (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Wendy Young | Conservative and Unionist | 04 May 2023 |
Upper Weald (Ashford)
Councillor | Party | Re-election |
---|---|---|
Clair Bell | Conservative and Unionist | 04 May 2023 |