Postcode Area LE10
Streets, Postcodes & Maps
Click these links below to search and find locations within LE10:
Council Tax

Parts of LE10 are in different local authority areas:
- Blaby where Council Tax went up 3.95% in 2020/21
- Hinckley and Bosworth where Council Tax went up 3.85% in 2020/21
- Rugby where Council Tax went up 3.90% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,280 | £1,224 | £1,296 |
Band B | £1,493 | £1,428 | £1,512 |
Band C | £1,707 | £1,632 | £1,728 |
Band D | £1,920 | £1,836 | £1,944 |
Band E | £2,347 | £2,244 | £2,376 |
Band F | £2,773 | £2,652 | £2,808 |
Band G | £3,200 | £3,060 | £3,240 |
-
Compare Council Taxes »
Historic Council Tax in Blaby »
Historic Council Tax in Hinckley and Bosworth »
Historic Council Tax in Rugby »
Blaby
Year | Band D | Change |
---|---|---|
2020 | £1,920 | 4.0% |
2019 | £1,847 | 4.9% |
2018 | £1,760 | 5.8% |
2017 | £1,663 | 3.6% |
2016 | £1,605 | 3.7% |
2015 | £1,548 | 2.1% |
2014 | £1,516 | 0.5% |
2013 | £1,508 | 0.3% |
2012 | £1,503 | 0.4% |
2011 | £1,497 | 0.1% |
2010 | £1,495 | 2.5% |
2009 | £1,458 | 3.1% |
2008 | £1,414 | 5.5% |
2007 | £1,340 | 4.2% |
2006 | £1,286 | 4.5% |
2005 | £1,231 | 3.3% |
2004 | £1,192 | 7.5% |
2003 | £1,109 | 9.1% |
2002 | £1,017 | 9.8% |
2001 | £926 | 6.3% |
2000 | £871 | 7.0% |
1999 | £814 | 5.0% |
1998 | £775 | 7.8% |
1997 | £719 | 14.7% |
1996 | £627 | 6.8% |
1995 | £587 | 5.8% |
1994 | £555 | 13.0% |
1993 | £491 | 0.0% |
Hinckley and Bosworth
Year | Band D | Change |
---|---|---|
2020 | £1,836 | 3.9% |
2019 | £1,768 | 4.9% |
2018 | £1,686 | 5.8% |
2017 | £1,594 | 3.6% |
2016 | £1,538 | 3.9% |
2015 | £1,480 | 1.9% |
2014 | £1,453 | 0.3% |
2013 | £1,449 | 0.5% |
2012 | £1,442 | 0.3% |
2011 | £1,438 | 0.1% |
2010 | £1,437 | 2.5% |
2009 | £1,402 | 2.9% |
2008 | £1,363 | 5.3% |
2007 | £1,295 | 4.6% |
2006 | £1,238 | 4.5% |
2005 | £1,185 | 3.4% |
2004 | £1,146 | 8.0% |
2003 | £1,061 | 9.2% |
2002 | £972 | 10.2% |
2001 | £882 | 6.7% |
2000 | £827 | 7.4% |
1999 | £770 | 5.5% |
1998 | £730 | 8.3% |
1997 | £674 | 14.8% |
1996 | £587 | 8.5% |
1995 | £541 | 5.7% |
1994 | £512 | 18.8% |
1993 | £431 | 0.0% |
Rugby
Year | Band D | Change |
---|---|---|
2020 | £1,944 | 3.9% |
2019 | £1,871 | 5.5% |
2018 | £1,773 | 4.9% |
2017 | £1,690 | 3.4% |
2016 | £1,635 | 3.6% |
2015 | £1,578 | 1.7% |
2014 | £1,551 | 1.8% |
2013 | £1,524 | 0.1% |
2012 | £1,523 | 0.4% |
2011 | £1,517 | 0.0% |
2010 | £1,517 | 2.0% |
2009 | £1,487 | 3.8% |
2008 | £1,433 | 4.7% |
2007 | £1,369 | 4.7% |
2006 | £1,307 | 4.6% |
2005 | £1,249 | 3.2% |
2004 | £1,210 | 6.2% |
2003 | £1,139 | 7.9% |
2002 | £1,056 | 12.6% |
2001 | £938 | 5.8% |
2000 | £887 | 5.7% |
1999 | £839 | 7.7% |
1998 | £779 | 8.0% |
1997 | £721 | 6.7% |
1996 | £676 | 9.9% |
1995 | £615 | 2.7% |
1994 | £599 | 4.2% |
1993 | £575 | 0.0% |
Property Prices
Research and explore property prices within LE10:
- Nearby:
- Postcode Areas:
- Towns:
-
- HINCKLEY 1,118 postcodes
- Local Goverment
-
LE10 is split between a number local goverment areas:
-
Blaby
39 postcodes (Local Authority District) -
Hinckley and Bosworth
1,036 postcodes (Local Authority District) -
Rugby
43 postcodes (Local Authority District)
-
Blaby
- Parliament:
-
LE10 is split between a number of constituencies:
-
Bosworth
1,036 postcodes -
Rugby
43 postcodes -
South Leicestershire
39 postcodes
-
Bosworth
- Policing
-
LE10 is split between a number of constabularies:
-
Warwickshire
43 postcodes -
Leicestershire
1,075 postcodes
-
Warwickshire
Wards & Councillors
Postcode Area spans a number of wards:
Burbage Sketchley and Stretton (Hinckley and Bosworth)
Councillor | Party | Re-election |
---|---|---|
DJ Findlay | Liberal Democrats | 04 May 2023 |
P Williams | Liberal Democrats | 04 May 2023 |
BR Walker | Liberal Democrats | 04 May 2023 |
Burbage St Catherines and Lash Hill (Hinckley and Bosworth)
Councillor | Party | Re-election |
---|---|---|
REH Flemming | Liberal Democrats | 04 May 2023 |
DT Glenville | Liberal Democrats | 04 May 2023 |
Croft Hill (Blaby)
Councillor | Party | Re-election |
---|---|---|
David Freer | Conservative and Unionist | 04 May 2023 |
Hinckley Castle (Hinckley and Bosworth)
Councillor | Party | Re-election |
---|---|---|
LJ Mullaney | Liberal Democrats | 04 May 2023 |
SL Bray | Liberal Democrats | 04 May 2023 |
Hinckley Clarendon (Hinckley and Bosworth)
Councillor | Party | Re-election |
---|---|---|
DC Bill MBE | Liberal Democrats | 04 May 2023 |
KWP Lynch | Liberal Democrats | 04 May 2023 |
A Pendlebury | Liberal Democrats | 04 May 2023 |
Hinckley De Montfort (Hinckley and Bosworth)
Councillor | Party | Re-election |
---|---|---|
K Nichols | Liberal Democrats | 04 May 2023 |
MT Mullaney | Liberal Democrats | 04 May 2023 |
SM Gibbens | Liberal Democrats | 04 May 2023 |
Hinckley Trinity (Hinckley and Bosworth)
Councillor | Party | Re-election |
---|---|---|
L Hodgkins | Liberal Democrats | 04 May 2023 |
DS Cope | Liberal Democrats | 04 May 2023 |
Stanton and Flamville (Blaby)
Councillor | Party | Re-election |
---|---|---|
Iain Hewson | Conservative and Unionist | 04 May 2023 |
Deanne Freer | Conservative and Unionist | 04 May 2023 |
Vacancy | Vacant | 04 May 2023 |
Wolvey and Shilton (Rugby)
Councillor | Party | Re-election |
---|---|---|
Chris Pacey-Day | Conservative and Unionist | 05 May 2022 |