Postcode Area IG11
Streets, Postcodes & Maps
Click these links below to search and find locations within IG11:
Parking Tickets

We have collected and analysed a database of the parking tickets issued by local authorities. Use these links below if:
- You want to avoid getting a ticket
- Research what tickets are issued if you are challenging a ticket
Council Tax

Parts of IG11 are in different local authority areas:
- Barking and Dagenham where Council Tax went up 3.92% in 2020/21
- Newham where Council Tax went up 3.91% in 2020/21
- Redbridge where Council Tax went up 3.94% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,078 | £922 | £1,127 |
Band B | £1,258 | £1,076 | £1,314 |
Band C | £1,437 | £1,229 | £1,502 |
Band D | £1,617 | £1,383 | £1,690 |
Band E | £1,976 | £1,690 | £2,066 |
Band F | £2,336 | £1,998 | £2,441 |
Band G | £2,695 | £2,305 | £2,817 |
-
Compare Council Taxes »
Historic Council Tax in Barking and Dagenham »
Historic Council Tax in Newham »
Historic Council Tax in Redbridge »
Barking and Dagenham
Year | Band D | Change |
---|---|---|
2020 | £1,617 | 3.9% |
2019 | £1,556 | 4.2% |
2018 | £1,494 | 5.8% |
2017 | £1,412 | 4.3% |
2016 | £1,354 | 1.7% |
2015 | £1,332 | 1.3% |
2014 | £1,315 | -0.3% |
2013 | £1,319 | -0.3% |
2012 | £1,323 | -0.2% |
2011 | £1,326 | 0.0% |
2010 | £1,326 | 0.0% |
2009 | £1,326 | 0.0% |
2008 | £1,326 | 3.8% |
2007 | £1,278 | 4.8% |
2006 | £1,219 | 5.7% |
2005 | £1,153 | 3.9% |
2004 | £1,110 | 5.9% |
2003 | £1,048 | 15.0% |
2002 | £911 | 7.4% |
2001 | £848 | 8.2% |
2000 | £784 | 6.2% |
1999 | £738 | 5.7% |
1998 | £698 | 9.9% |
1997 | £635 | 10.2% |
1996 | £576 | 8.5% |
1995 | £531 | 3.5% |
1994 | £513 | 1.8% |
1993 | £504 | 0.0% |
Newham
Year | Band D | Change |
---|---|---|
2020 | £1,383 | 3.9% |
2019 | £1,331 | 5.7% |
2018 | £1,259 | 1.1% |
2017 | £1,245 | 0.3% |
2016 | £1,241 | 0.0% |
2015 | £1,241 | -0.3% |
2014 | £1,245 | -0.3% |
2013 | £1,249 | -0.2% |
2012 | £1,252 | -0.2% |
2011 | £1,255 | 0.0% |
2010 | £1,255 | 0.0% |
2009 | £1,255 | 0.0% |
2008 | £1,255 | 2.9% |
2007 | £1,220 | 4.9% |
2006 | £1,163 | 4.6% |
2005 | £1,112 | 5.0% |
2004 | £1,059 | 5.4% |
2003 | £1,005 | 13.6% |
2002 | £885 | 6.9% |
2001 | £828 | 7.8% |
2000 | £768 | 9.1% |
1999 | £704 | 3.5% |
1998 | £680 | 4.9% |
1997 | £648 | 9.1% |
1996 | £594 | 3.1% |
1995 | £576 | -3.0% |
1994 | £594 | -0.8% |
1993 | £599 | 0.0% |
Redbridge
Year | Band D | Change |
---|---|---|
2020 | £1,690 | 3.9% |
2019 | £1,626 | 4.9% |
2018 | £1,550 | 5.0% |
2017 | £1,476 | 4.3% |
2016 | £1,415 | 1.7% |
2015 | £1,391 | -0.3% |
2014 | £1,395 | -0.3% |
2013 | £1,399 | -0.2% |
2012 | £1,402 | -0.2% |
2011 | £1,405 | 0.0% |
2010 | £1,405 | 0.0% |
2009 | £1,405 | 2.1% |
2008 | £1,376 | 3.4% |
2007 | £1,331 | 5.1% |
2006 | £1,267 | 5.9% |
2005 | £1,197 | 4.8% |
2004 | £1,142 | 5.9% |
2003 | £1,078 | 15.9% |
2002 | £930 | 6.9% |
2001 | £870 | 7.3% |
2000 | £811 | 8.1% |
1999 | £750 | 11.0% |
1998 | £676 | 7.8% |
1997 | £627 | 7.9% |
1996 | £581 | 4.3% |
1995 | £557 | 9.2% |
1994 | £510 | -2.9% |
1993 | £525 | 0.0% |
Property Prices
Research and explore property prices within IG11:
- Nearby:
- Postcode Areas:
- Towns:
-
- BARKING 922 postcodes
- Local Goverment
-
IG11 is split between a number local goverment areas:
-
Barking and Dagenham
906 postcodes (London Borough) -
Newham
3 postcodes (London Borough) -
Redbridge
13 postcodes (London Borough)
-
Barking and Dagenham
- Parliament:
-
IG11 is split between a number of constituencies:
-
Barking
906 postcodes -
East Ham
3 postcodes -
Ilford South
13 postcodes
-
Barking
- Policing
-
-
Metropolitan Police
922 postcodes
-
Metropolitan Police
Wards & Councillors
Postcode Area spans a number of wards:
Abbey (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Laila M. Butt | Labour Party | 05 May 2022 |
Giasuddin Miah | Labour Party | 05 May 2022 |
Darren Rodwell | Labour Party | 05 May 2022 |
Beckton (Newham)
Councillor | Party | Re-election |
---|---|---|
James Asser | Labour Party | 05 May 2022 |
Ayesha Chowdhury | Labour Party | 05 May 2022 |
Tonii Wilson | Labour Party | 05 May 2022 |
Becontree (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Evelyn Carpenter | Labour Party | 05 May 2022 |
Edna Fergus | Labour Party | 05 May 2022 |
Muhammad Saleem | Labour Party | 05 May 2022 |
East Ham South (Newham)
Councillor | Party | Re-election |
---|---|---|
Susan Masters | Labour Party | 05 May 2022 |
Quintin Peppiatt | Labour Party | 05 May 2022 |
Lakmini Shah | Labour Party | 05 May 2022 |
Eastbury (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Foyzur Rahman | Labour Party | 05 May 2022 |
Emily Rodwell | Labour Party | 05 May 2022 |
Faraaz Shaukat | Labour Party | 05 May 2022 |
Gascoigne (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Saima Ashraf | Labour Party | 05 May 2022 |
Abdul Aziz | Labour Party | 05 May 2022 |
Dominic Twomey | Labour Party | 05 May 2022 |
Longbridge (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Faruk Choudhury | Labour Party | 05 May 2022 |
Lynda Rice | Labour Party | 05 May 2022 |
Rocky Gill | Labour Party | 05 May 2022 |
Mayfield (Redbridge)
Councillor | Party | Re-election |
---|---|---|
Jas Athwal | Labour Party | 05 May 2022 |
Kay Flint | Labour Party | 05 May 2022 |
Ayodhiya Parkash | Labour Party | 05 May 2022 |
Thames (Barking and Dagenham)
Councillor | Party | Re-election |
---|---|---|
Josie Channer | Labour Party | 05 May 2022 |
Bill Turner | Labour Party | 05 May 2022 |
Cameron Geddes | Labour Party | 05 May 2022 |