Collingwood Street, HULL, HU3
Street Map
Nearby Streets
- Alexandra Street (220m)
- Caughey Street (189m)
- Freehold Street (257m)
- Grey Street (195m)
- Hutt Street (230m)
- Park Row, Park Street (76m)
- Spring Bank (127m)
- West Parade (243m)
Nearby Streets
- Alexandra Street (220m)
- Caughey Street (189m)
- Freehold Street (257m)
- Grey Street (195m)
- Hutt Street (230m)
- Park Row, Park Street (76m)
- Spring Bank (127m)
- West Parade (243m)

We are creating a national database of parking tickets.
Click for More Info »
Council Tax

Collingwood Street is in Kingston upon Hull, City of where Council Tax went up 3.63% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,161 |
Band B | £1,354 |
Band C | £1,548 |
Band D | £1,741 |
Band E | £2,128 |
Band F | £2,515 |
Band G | £2,902 |
Kingston upon Hull, City of
Year | Band D | Change |
---|---|---|
2020 | £1,741 | 3.6% |
2019 | £1,680 | 4.2% |
2018 | £1,613 | 5.0% |
2017 | £1,536 | 4.5% |
2016 | £1,470 | 3.5% |
2015 | £1,420 | 1.9% |
2014 | £1,394 | 1.8% |
2013 | £1,369 | 1.6% |
2012 | £1,348 | 0.5% |
2011 | £1,341 | 0.0% |
2010 | £1,341 | 0.4% |
2009 | £1,336 | 3.3% |
2008 | £1,293 | 3.9% |
2007 | £1,244 | 4.0% |
2006 | £1,196 | 4.6% |
2005 | £1,143 | 4.5% |
2004 | £1,094 | 5.6% |
2003 | £1,036 | 10.5% |
2002 | £938 | 5.2% |
2001 | £892 | 12.3% |
2000 | £794 | 0.0% |
1999 | £794 | 4.9% |
1998 | £757 | 10.8% |
1997 | £683 | 4.3% |
1996 | £655 | -10.8% |
1995 | £734 | 8.3% |
1994 | £678 | 7.1% |
1993 | £633 | 0.0% |
Other Related Areas
- Postcodes:
- Postcode Area:
- Town:
- Local Goverment
-
- Kingston upon Hull, City of (Unitary Authority)
- Parliament:
- Policing
Wards & Councillors
Street is in ward:
Central
Councillor | Party | Re-election |
---|---|---|
Aneesa Akbar BA | Labour Party | 05 May 2022 |
Shane McMurray BA , PGCE, PGCLL | Labour Party | 04 May 2023 |