Postcode Area EC2M
Streets, Postcodes & Maps
Click these links below to search and find locations within EC2M:
Council Tax

Parts of EC2M are in 4 different local authority areas. With Band D Council Tax in 2020/21 as follows:
- City of London - £1,007 (+3.49%)
- Hackney - £1,512 (+3.92%)
- Islington - £1,548 (+3.89%)
- Tower Hamlets - £1,392 (+3.88%)
Property Prices
Research and explore property prices within EC2M:
- Nearby:
- Postcode Areas:
- Towns:
-
- LONDON 179 postcodes
- Local Goverment
-
EC2M is split between a number local goverment areas:
-
City of London
146 postcodes (London Borough) -
Hackney
2 postcodes (London Borough) -
Islington
28 postcodes (London Borough) -
Tower Hamlets
3 postcodes (London Borough)
-
City of London
- Parliament:
-
EC2M is split between a number of constituencies:
-
Bethnal Green and Bow
3 postcodes -
Cities of London and Westminster
146 postcodes -
Hackney South and Shoreditch
2 postcodes -
Islington South and Finsbury
28 postcodes
-
Bethnal Green and Bow
- Policing
-
EC2M is split between a number of constabularies:
-
Metropolitan Police
33 postcodes -
City of London
146 postcodes
-
Metropolitan Police
Wards & Councillors
Postcode Area spans a number of wards:
Bishopsgate (City of London)
Councillor | Party | Re-election |
---|---|---|
Simon D'Olier Duckworth, OBE, DL | Independent / Other | 06 May 2021 |
Prem Babu Goyal | Independent / Other | 06 May 2021 |
Wendy Hyde, Deputy | Independent / Other | 06 May 2021 |
Andrew Paul Mayer | Independent / Other | 06 May 2021 |
The Rt Hon the Baroness Patricia Scotland of Asthal, QC | Independent / Other | 06 May 2021 |
Tom Sleigh, Deputy | Independent / Other | 06 May 2021 |
Pooja Suri Tank | Independent / Other | 06 May 2021 |
Broad Street (City of London)
Councillor | Party | Re-election |
---|---|---|
John Bennett | Independent / Other | 06 May 2021 |
Christopher Michael Hayward | Independent / Other | 06 May 2021 |
Professor Michael Raymond Mainelli FCCA FCSI FBCS | Independent / Other | 06 May 2021 |
John George Stewart Scott, JP, BA, FRPSL | Independent / Other | 06 May 2021 |
Bunhill (Islington)
Councillor | Party | Re-election |
---|---|---|
Troy Gallagher | Labour Party | 05 May 2022 |
Phil Graham | Labour Party | 05 May 2022 |
Claudia Webbe | Labour Party | 05 May 2022 |
Clerkenwell (Islington)
Councillor | Party | Re-election |
---|---|---|
Ben Mackmurdie | Labour Party | 05 May 2022 |
Kadeema Woodbyrne | Labour Party | 05 May 2022 |
Matt Nathan | Labour Party | 05 May 2022 |
Coleman Street (City of London)
Councillor | Party | Re-election |
---|---|---|
Michael John Cassidy, Deputy | Independent / Other | 06 May 2021 |
Sir Peter Estlin | Independent / Other | 06 May 2021 |
Sophie Anne Fernandes | Independent / Other | 06 May 2021 |
Dawn Linsey Wright | Independent / Other | 06 May 2021 |
Andrew Stratton McMurtrie, JP | Independent / Other | 06 May 2021 |
Cornhill (City of London)
Councillor | Party | Re-election |
---|---|---|
Peter Gerard Dunphy | Independent / Other | 06 May 2021 |
The Revd Stephen Decatur Haines MA, Deputy | Independent / Other | 06 May 2021 |
Robert Picton Seymour Howard | Independent / Other | 06 May 2021 |
Ian Christopher Norman Seaton | Independent / Other | 06 May 2021 |
Hoxton East & Shoreditch (Hackney)
Councillor | Party | Re-election |
---|---|---|
Kam Adams | Labour Party | 05 May 2022 |
Feryal Clark | Labour Party | 05 May 2022 |
Steve Race | Labour Party | 05 May 2022 |
Spitalfields & Banglatown (Tower Hamlets)
Councillor | Party | Re-election |
---|---|---|
Shad Chowdhury | Labour Party | 05 May 2022 |
Leema Qureshi | Labour Party | 05 May 2022 |