Postcode Area CF3
Streets, Postcodes & Maps
Click these links below to search and find locations within CF3:
Council Tax

Parts of CF3 are in different local authority areas:
- Cardiff where Council Tax went up 4.76% in 2020/21
- Caerphilly where Council Tax went up 5.12% in 2020/21
- Newport where Council Tax went up 6.95% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,028 | £981 | £985 |
Band B | £1,199 | £1,144 | £1,149 |
Band C | £1,370 | £1,308 | £1,314 |
Band D | £1,541 | £1,471 | £1,478 |
Band E | £1,884 | £1,798 | £1,806 |
Band F | £2,226 | £2,125 | £2,135 |
Band G | £2,569 | £2,452 | £2,463 |
Band I | £3,596 | £3,433 | £3,448 |
-
Compare Council Taxes »
Historic Council Tax in Cardiff »
Historic Council Tax in Caerphilly »
Historic Council Tax in Newport »
Cardiff
Year | Band D | Change |
---|---|---|
2020 | £1,541 | 4.8% |
2019 | £1,471 | 5.8% |
2018 | £1,391 | 5.4% |
2017 | £1,320 | 3.9% |
2016 | £1,270 | 3.7% |
2015 | £1,224 | 5.0% |
2014 | £1,166 | 4.1% |
2013 | £1,120 | 1.1% |
2012 | £1,108 | 2.0% |
2011 | £1,086 | 2.4% |
2010 | £1,061 | 3.2% |
2009 | £1,028 | 4.4% |
2008 | £984 | 3.7% |
2007 | £949 | 4.3% |
2006 | £910 | 4.3% |
2005 | £872 | 0.0% |
2004 | £872 | 3.7% |
2003 | £841 | 12.3% |
2002 | £748 | 8.2% |
2001 | £691 | 9.3% |
2000 | £633 | 10.5% |
1999 | £573 | 4.9% |
1998 | £546 | 12.3% |
1997 | £486 | 14.4% |
1996 | £425 | 0.0% |
Caerphilly
Year | Band D | Change |
---|---|---|
2020 | £1,471 | 5.1% |
2019 | £1,400 | 7.0% |
2018 | £1,309 | 4.5% |
2017 | £1,252 | 1.6% |
2016 | £1,233 | 1.5% |
2015 | £1,215 | 3.9% |
2014 | £1,169 | 3.7% |
2013 | £1,128 | 2.5% |
2012 | £1,100 | 0.5% |
2011 | £1,095 | 0.6% |
2010 | £1,089 | 3.0% |
2009 | £1,057 | 2.7% |
2008 | £1,029 | 3.6% |
2007 | £993 | 4.9% |
2006 | £946 | 4.9% |
2005 | £902 | 4.7% |
2004 | £862 | 4.5% |
2003 | £825 | 9.2% |
2002 | £756 | 8.5% |
2001 | £697 | 3.9% |
2000 | £670 | 5.9% |
1999 | £633 | 8.7% |
1998 | £583 | 12.5% |
1997 | £518 | 11.0% |
1996 | £467 | 0.0% |
Newport
Year | Band D | Change |
---|---|---|
2020 | £1,478 | 7.0% |
2019 | £1,382 | 6.2% |
2018 | £1,301 | 4.7% |
2017 | £1,242 | 3.6% |
2016 | £1,199 | 3.9% |
2015 | £1,154 | 4.8% |
2014 | £1,101 | 4.1% |
2013 | £1,057 | 3.3% |
2012 | £1,023 | 2.9% |
2011 | £995 | 3.9% |
2010 | £957 | 3.9% |
2009 | £921 | 4.1% |
2008 | £886 | 3.7% |
2007 | £854 | 5.0% |
2006 | £814 | 5.4% |
2005 | £772 | 5.6% |
2004 | £732 | 9.0% |
2003 | £671 | 12.3% |
2002 | £597 | 3.7% |
2001 | £576 | 1.6% |
2000 | £567 | 6.8% |
1999 | £531 | 14.4% |
1998 | £464 | 12.4% |
1997 | £413 | 5.6% |
1996 | £391 | 0.0% |
Property Prices
Research and explore property prices within CF3:
- Nearby:
- Postcode Areas:
- Towns:
-
- CARDIFF 900 postcodes
- Local Goverment
-
CF3 is split between a number local goverment areas:
-
Cardiff
815 postcodes (Unitary Authority) -
Caerphilly
4 postcodes (Unitary Authority) -
Newport
81 postcodes (Unitary Authority)
-
Cardiff
- Parliament:
-
CF3 is split between a number of constituencies:
-
Cardiff North
81 postcodes -
Newport West
81 postcodes -
Caerphilly
4 postcodes -
Cardiff South and Penarth
734 postcodes
-
Cardiff North
- Policing
-
CF3 is split between a number of constabularies:
-
Gwent
85 postcodes -
South Wales
815 postcodes
-
Gwent
Wards & Councillors
Postcode Area spans a number of wards:
Llanrumney (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Lee Bridgeman | Labour Party | 06 May 2021 |
Keith Jones | Labour Party | 06 May 2021 |
Heather Joyce | Labour Party | 06 May 2021 |
Marshfield (Newport)
Councillor | Party | Re-election |
---|---|---|
Tom Suller | Conservative and Unionist | 06 May 2021 |
Richard White | Conservative and Unionist | 06 May 2021 |
Pontprennau/Old St. Mellons (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Dianne Rees | Conservative and Unionist | 06 May 2021 |
Joel Williams | Conservative and Unionist | 06 May 2021 |
Rumney (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Bob Derbyshire | Labour Party | 06 May 2021 |
Jacqueline Parry | Labour Party | 06 May 2021 |
St. James (Caerphilly)
Councillor | Party | Re-election |
---|---|---|
Mrs Christine Forehead | Labour Party | 06 May 2021 |
Miss Elaine Forehead | Labour Party | 06 May 2021 |
Mrs Barbara Avril Jones | Labour Party | 06 May 2021 |
Trowbridge (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Bernie Bowen-Thomson | Labour Party | 06 May 2021 |
Chris Lay | Labour Party | 06 May 2021 |
Michael Michael | Labour Party | 06 May 2021 |