Postcode Area CB21
Streets, Postcodes & Maps
Click these links below to search and find locations within CB21:
Council Tax

Parts of CB21 are in different local authority areas:
- Cambridge where Council Tax went up 3.49% in 2020/21
- South Cambridgeshire where Council Tax went up 3.59% in 2020/21
- Uttlesford where Council Tax went up 3.88% in 2020/21
Band | 1 | 2 | 3 |
---|---|---|---|
Band A | £1,244 | £1,271 | £1,232 |
Band B | £1,451 | £1,483 | £1,437 |
Band C | £1,659 | £1,695 | £1,643 |
Band D | £1,866 | £1,907 | £1,848 |
Band E | £2,281 | £2,331 | £2,259 |
Band F | £2,695 | £2,755 | £2,669 |
Band G | £3,110 | £3,178 | £3,080 |
-
Compare Council Taxes »
Historic Council Tax in Cambridge »
Historic Council Tax in South Cambridgeshire »
Historic Council Tax in Uttlesford »
Cambridge
Year | Band D | Change |
---|---|---|
2020 | £1,866 | 3.5% |
2019 | £1,803 | 5.5% |
2018 | £1,709 | 4.8% |
2017 | £1,631 | 2.1% |
2016 | £1,598 | 2.0% |
2015 | £1,567 | 1.7% |
2014 | £1,541 | 1.9% |
2013 | £1,512 | 2.2% |
2012 | £1,479 | 2.6% |
2011 | £1,442 | 0.0% |
2010 | £1,442 | 2.9% |
2009 | £1,401 | 4.1% |
2008 | £1,346 | 4.9% |
2007 | £1,283 | 4.9% |
2006 | £1,223 | 4.8% |
2005 | £1,167 | 4.2% |
2004 | £1,120 | 8.0% |
2003 | £1,037 | 10.1% |
2002 | £942 | 10.8% |
2001 | £850 | 6.8% |
2000 | £796 | 8.0% |
1999 | £737 | 8.1% |
1998 | £682 | 7.6% |
1997 | £634 | 5.0% |
1996 | £604 | 2.9% |
1995 | £587 | 6.3% |
1994 | £552 | -4.0% |
1993 | £575 | 0.0% |
South Cambridgeshire
Year | Band D | Change |
---|---|---|
2020 | £1,907 | 3.6% |
2019 | £1,841 | 5.4% |
2018 | £1,746 | 5.0% |
2017 | £1,663 | 2.3% |
2016 | £1,625 | 2.1% |
2015 | £1,591 | 1.6% |
2014 | £1,566 | 2.0% |
2013 | £1,536 | 2.8% |
2012 | £1,494 | 2.6% |
2011 | £1,456 | 0.3% |
2010 | £1,452 | 2.9% |
2009 | £1,411 | 4.0% |
2008 | £1,357 | 5.0% |
2007 | £1,293 | 5.2% |
2006 | £1,229 | 5.1% |
2005 | £1,169 | 6.4% |
2004 | £1,099 | 7.8% |
2003 | £1,020 | 9.6% |
2002 | £931 | 13.7% |
2001 | £819 | 7.2% |
2000 | £764 | 8.7% |
1999 | £703 | 17.8% |
1998 | £597 | 8.7% |
1997 | £549 | 6.2% |
1996 | £517 | 6.4% |
1995 | £486 | 5.9% |
1994 | £459 | 3.6% |
1993 | £443 | 0.0% |
Uttlesford
Year | Band D | Change |
---|---|---|
2020 | £1,848 | 3.9% |
2019 | £1,779 | 5.0% |
2018 | £1,695 | 5.0% |
2017 | £1,615 | 2.9% |
2016 | £1,569 | 3.7% |
2015 | £1,513 | -0.1% |
2014 | £1,514 | 0.0% |
2013 | £1,514 | 0.6% |
2012 | £1,505 | 0.6% |
2011 | £1,496 | 0.1% |
2010 | £1,495 | 2.5% |
2009 | £1,459 | 2.5% |
2008 | £1,423 | 4.4% |
2007 | £1,363 | 4.1% |
2006 | £1,310 | 4.8% |
2005 | £1,250 | 3.7% |
2004 | £1,206 | 5.9% |
2003 | £1,139 | 15.6% |
2002 | £985 | 9.3% |
2001 | £901 | 7.1% |
2000 | £841 | 7.4% |
1999 | £783 | 6.7% |
1998 | £734 | 14.9% |
1997 | £639 | 7.9% |
1996 | £592 | 5.7% |
1995 | £560 | 2.2% |
1994 | £548 | 3.6% |
1993 | £529 | 0.0% |
Property Prices
Research and explore property prices within CB21:
- Nearby:
- Postcode Areas:
- Towns:
-
- CAMBRIDGE 430 postcodes
- Local Goverment
-
CB21 is split between a number local goverment areas:
-
Cambridge
3 postcodes (Local Authority District) -
South Cambridgeshire
414 postcodes (Local Authority District) -
Uttlesford
13 postcodes (Local Authority District)
-
Cambridge
- Parliament:
-
CB21 is split between a number of constituencies:
-
Cambridge
3 postcodes -
Saffron Walden
13 postcodes -
South Cambridgeshire
43 postcodes -
South East Cambridgeshire
371 postcodes
-
Cambridge
- Policing
-
CB21 is split between a number of constabularies:
-
Cambridgeshire
417 postcodes -
Essex
13 postcodes
-
Cambridgeshire
Wards & Councillors
Postcode Area spans a number of wards:
Ashdon (Uttlesford)
Councillor | Party | Re-election |
---|---|---|
James de Vries | Residents for Uttlesford | 04 May 2023 |
Balsham (South Cambridgeshire)
Councillor | Party | Re-election |
---|---|---|
Geoff Harvey | Liberal Democrats | 05 May 2022 |
Coleridge (Cambridge)
Councillor | Party | Re-election |
---|---|---|
Grace Hadley | Labour Party | 07 May 2020 |
Lewis Herbert | Labour Party | 07 May 2020 |
Rosy Moore | Labour Party | 07 May 2020 |
Duxford (South Cambridgeshire)
Councillor | Party | Re-election |
---|---|---|
Peter McDonald | Liberal Democrats | 05 May 2022 |
Fen Ditton & Fulbourn (South Cambridgeshire)
Councillor | Party | Re-election |
---|---|---|
John Williams | Liberal Democrats | 05 May 2022 |
Claire Daunton | Liberal Democrats | 05 May 2022 |
Graham Cone | Conservative and Unionist | 05 May 2022 |
Linton (South Cambridgeshire)
Councillor | Party | Re-election |
---|---|---|
Henry Batchelor | Liberal Democrats | 05 May 2022 |
John Batchelor | Liberal Democrats | 05 May 2022 |