Postcode Area CB1
Streets, Postcodes & Maps
Click these links below to search and find locations within CB1:
Council Tax

Parts of CB1 are in different local authority areas:
- Cambridge where Council Tax went up 3.49% in 2020/21
- South Cambridgeshire where Council Tax went up 3.59% in 2020/21
Band | 1 | 2 |
---|---|---|
Band A | £1,244 | £1,271 |
Band B | £1,451 | £1,483 |
Band C | £1,659 | £1,695 |
Band D | £1,866 | £1,907 |
Band E | £2,281 | £2,331 |
Band F | £2,695 | £2,755 |
Band G | £3,110 | £3,178 |
-
Compare Council Taxes »
Historic Council Tax in Cambridge »
Historic Council Tax in South Cambridgeshire »
Cambridge
Year | Band D | Change |
---|---|---|
2020 | £1,866 | 3.5% |
2019 | £1,803 | 5.5% |
2018 | £1,709 | 4.8% |
2017 | £1,631 | 2.1% |
2016 | £1,598 | 2.0% |
2015 | £1,567 | 1.7% |
2014 | £1,541 | 1.9% |
2013 | £1,512 | 2.2% |
2012 | £1,479 | 2.6% |
2011 | £1,442 | 0.0% |
2010 | £1,442 | 2.9% |
2009 | £1,401 | 4.1% |
2008 | £1,346 | 4.9% |
2007 | £1,283 | 4.9% |
2006 | £1,223 | 4.8% |
2005 | £1,167 | 4.2% |
2004 | £1,120 | 8.0% |
2003 | £1,037 | 10.1% |
2002 | £942 | 10.8% |
2001 | £850 | 6.8% |
2000 | £796 | 8.0% |
1999 | £737 | 8.1% |
1998 | £682 | 7.6% |
1997 | £634 | 5.0% |
1996 | £604 | 2.9% |
1995 | £587 | 6.3% |
1994 | £552 | -4.0% |
1993 | £575 | 0.0% |
South Cambridgeshire
Year | Band D | Change |
---|---|---|
2020 | £1,907 | 3.6% |
2019 | £1,841 | 5.4% |
2018 | £1,746 | 5.0% |
2017 | £1,663 | 2.3% |
2016 | £1,625 | 2.1% |
2015 | £1,591 | 1.6% |
2014 | £1,566 | 2.0% |
2013 | £1,536 | 2.8% |
2012 | £1,494 | 2.6% |
2011 | £1,456 | 0.3% |
2010 | £1,452 | 2.9% |
2009 | £1,411 | 4.0% |
2008 | £1,357 | 5.0% |
2007 | £1,293 | 5.2% |
2006 | £1,229 | 5.1% |
2005 | £1,169 | 6.4% |
2004 | £1,099 | 7.8% |
2003 | £1,020 | 9.6% |
2002 | £931 | 13.7% |
2001 | £819 | 7.2% |
2000 | £764 | 8.7% |
1999 | £703 | 17.8% |
1998 | £597 | 8.7% |
1997 | £549 | 6.2% |
1996 | £517 | 6.4% |
1995 | £486 | 5.9% |
1994 | £459 | 3.6% |
1993 | £443 | 0.0% |
Property Prices
Research and explore property prices within CB1:
- Nearby:
- Postcode Areas:
- Towns:
-
- CAMBRIDGE 1,033 postcodes
- Local Goverment
-
CB1 is split between a number local goverment areas:
-
Cambridge
940 postcodes (Local Authority District) -
South Cambridgeshire
93 postcodes (Local Authority District)
-
Cambridge
- Parliament:
-
CB1 is split between a number of constituencies:
-
Cambridge
822 postcodes -
South Cambridgeshire
153 postcodes -
South East Cambridgeshire
58 postcodes
-
Cambridge
- Policing
-
-
Cambridgeshire
1,033 postcodes
-
Cambridgeshire
Wards & Councillors
Postcode Area spans a number of wards:
Abbey (Cambridge)
Councillor | Party | Re-election |
---|---|---|
Haf Davies | Labour Party | 07 May 2020 |
Richard Johnson | Labour Party | 07 May 2020 |
Nicky Massey | Labour Party | 07 May 2020 |
Cambourne (South Cambridgeshire)
Councillor | Party | Re-election |
---|---|---|
Ruth Betson | Conservative and Unionist | 05 May 2022 |
Shrobona Bhattacharya | Conservative and Unionist | 05 May 2022 |
Gavin Clayton | Labour Party | 05 May 2022 |
Cherry Hinton (Cambridge)
Councillor | Party | Re-election |
---|---|---|
Mark Ashton | Labour Party | 07 May 2020 |
Robert Dryden | Labour Party | 07 May 2020 |
Russ McPherson | Labour Party | 07 May 2020 |
Coleridge (Cambridge)
Councillor | Party | Re-election |
---|---|---|
Grace Hadley | Labour Party | 07 May 2020 |
Lewis Herbert | Labour Party | 07 May 2020 |
Rosy Moore | Labour Party | 07 May 2020 |
Fen Ditton & Fulbourn (South Cambridgeshire)
Councillor | Party | Re-election |
---|---|---|
John Williams | Liberal Democrats | 05 May 2022 |
Claire Daunton | Liberal Democrats | 05 May 2022 |
Graham Cone | Conservative and Unionist | 05 May 2022 |
Market (Cambridge)
Councillor | Party | Re-election |
---|---|---|
Tim Bick | Liberal Democrats | 07 May 2020 |
Katie Porrer | Liberal Democrats | 07 May 2020 |
Anthony Martinelli | Liberal Democrats | 07 May 2020 |
Petersfield (Cambridge)
Councillor | Party | Re-election |
---|---|---|
Mike Davey | Labour Party | 07 May 2020 |
Richard Robertson | Labour Party | 07 May 2020 |
Kelley Green | Labour Party | 07 May 2020 |
Queen Edith's (Cambridge)
Councillor | Party | Re-election |
---|---|---|
Colin McGerty | Liberal Democrats | 07 May 2020 |
Jennifer Page-Croft | Liberal Democrats | 07 May 2020 |
George Pippas | Liberal Democrats | 07 May 2020 |
Romsey (Cambridge)
Councillor | Party | Re-election |
---|---|---|
Dave Baigent | Labour Party | 07 May 2020 |
Sophie Barnett | Labour Party | 07 May 2020 |
Anna Smith | Labour Party | 07 May 2020 |
Trumpington (Cambridge)
Councillor | Party | Re-election |
---|---|---|
Dan Summerbell | Liberal Democrats | 07 May 2020 |
Katie Thornburrow | Labour Party | 07 May 2020 |
Peter Lord | Liberal Democrats | 07 May 2020 |