Rowden Drive, SOLIHULL, B91
Street Map
Nearby Streets
- Brentford Road (72m)
- Brentwood Close (158m)
- Danford Lane (146m)
- Hollyfield Avenue (260m)
- Stockley Crescent (225m)
- Ufton Crescent (251m)
- Willow Road (258m)
- Yoxall Road (146m)
Nearby Streets
- Brentford Road (72m)
- Brentwood Close (158m)
- Danford Lane (146m)
- Hollyfield Avenue (260m)
- Stockley Crescent (225m)
- Ufton Crescent (251m)
- Willow Road (258m)
- Yoxall Road (146m)

We are creating a national database of parking tickets.
Click for More Info »
Council Tax

Rowden Drive is in Solihull where Council Tax went up 4.15% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,103 |
Band B | £1,287 |
Band C | £1,471 |
Band D | £1,655 |
Band E | £2,023 |
Band F | £2,391 |
Band G | £2,758 |
Solihull
Year | Band D | Change |
---|---|---|
2020 | £1,655 | 4.2% |
2019 | £1,589 | 4.2% |
2018 | £1,525 | 4.5% |
2017 | £1,459 | 4.7% |
2016 | £1,393 | 3.1% |
2015 | £1,351 | 0.2% |
2014 | £1,348 | 0.2% |
2013 | £1,345 | 0.6% |
2012 | £1,337 | 0.0% |
2011 | £1,337 | 0.0% |
2010 | £1,337 | 2.2% |
2009 | £1,308 | 4.3% |
2008 | £1,254 | 4.5% |
2007 | £1,200 | 5.0% |
2006 | £1,143 | 4.4% |
2005 | £1,095 | 4.8% |
2004 | £1,045 | 3.7% |
2003 | £1,008 | 10.8% |
2002 | £910 | 6.8% |
2001 | £852 | 8.4% |
2000 | £786 | 5.9% |
1999 | £742 | 5.6% |
1998 | £703 | 6.4% |
1997 | £661 | 5.6% |
1996 | £626 | 5.2% |
1995 | £595 | 9.6% |
1994 | £543 | 4.4% |
1993 | £520 | 0.0% |
Other Related Areas
Wards & Councillors
Street is in ward:
Shirley East
Councillor | Party | Re-election |
---|---|---|
Karen Grinsell | Conservative and Unionist | 07 May 2020 |
Annette Mackenzie | Conservative and Unionist | 05 May 2022 |
Mark Duncan Parker | Conservative and Unionist | 04 May 2023 |