Postcode Area B38
Streets, Postcodes & Maps
Click these links below to search and find locations within B38:
Council Tax

Parts of B38 are in different local authority areas:
- Bromsgrove where Council Tax went up 3.65% in 2020/21
- Birmingham where Council Tax went up 4.18% in 2020/21
Band | 1 | 2 |
---|---|---|
Band A | £1,251 | £1,112 |
Band B | £1,459 | £1,297 |
Band C | £1,668 | £1,483 |
Band D | £1,876 | £1,668 |
Band E | £2,293 | £2,039 |
Band F | £2,710 | £2,409 |
Band G | £3,127 | £2,780 |
Bromsgrove
Year | Band D | Change |
---|---|---|
2020 | £1,876 | 3.7% |
2019 | £1,810 | 4.5% |
2018 | £1,732 | 4.5% |
2017 | £1,658 | 2.5% |
2016 | £1,618 | 3.5% |
2015 | £1,564 | 1.7% |
2014 | £1,538 | 1.9% |
2013 | £1,509 | 0.4% |
2012 | £1,503 | 0.1% |
2011 | £1,502 | 0.0% |
2010 | £1,502 | 2.6% |
2009 | £1,464 | 3.4% |
2008 | £1,416 | 4.5% |
2007 | £1,355 | 5.1% |
2006 | £1,289 | 5.0% |
2005 | £1,228 | 4.2% |
2004 | £1,179 | 7.7% |
2003 | £1,095 | 12.0% |
2002 | £978 | 12.7% |
2001 | £868 | 9.7% |
2000 | £791 | 9.7% |
1999 | £721 | 9.1% |
1998 | £661 | 9.4% |
1997 | £604 | 5.2% |
1996 | £574 | 5.7% |
1995 | £543 | 1.3% |
1994 | £536 | 5.1% |
1993 | £510 | 0.0% |
Birmingham
Year | Band D | Change |
---|---|---|
2020 | £1,668 | 4.2% |
2019 | £1,601 | 6.0% |
2018 | £1,510 | 4.4% |
2017 | £1,446 | 4.8% |
2016 | £1,380 | 4.6% |
2015 | £1,320 | 2.0% |
2014 | £1,294 | 2.0% |
2013 | £1,269 | 0.6% |
2012 | £1,261 | 0.0% |
2011 | £1,261 | 0.0% |
2010 | £1,261 | 1.9% |
2009 | £1,238 | 2.1% |
2008 | £1,213 | 2.0% |
2007 | £1,189 | 2.2% |
2006 | £1,164 | 2.2% |
2005 | £1,139 | 3.0% |
2004 | £1,106 | 2.5% |
2003 | £1,079 | 5.2% |
2002 | £1,026 | 4.8% |
2001 | £979 | 4.4% |
2000 | £938 | 5.0% |
1999 | £893 | 5.6% |
1998 | £846 | 6.6% |
1997 | £794 | 6.0% |
1996 | £749 | 11.3% |
1995 | £673 | 6.5% |
1994 | £632 | -3.8% |
1993 | £657 | 0.0% |
Property Prices
Research and explore property prices within B38:
- Nearby:
- Postcode Areas:
- Towns:
-
- BIRMINGHAM 472 postcodes
- Local Goverment
-
B38 is split between a number local goverment areas:
-
Bromsgrove
51 postcodes (Local Authority District) -
Birmingham
421 postcodes (Metropolitan District)
-
Bromsgrove
- Parliament:
-
B38 is split between a number of constituencies:
-
Birmingham, Northfield
418 postcodes -
Birmingham, Selly Oak
3 postcodes -
Bromsgrove
51 postcodes
-
Birmingham, Northfield
- Policing
-
B38 is split between a number of constabularies:
-
West Midlands
421 postcodes -
West Mercia
51 postcodes
-
West Midlands
Wards & Councillors
Postcode Area spans a number of wards:
Barnt Green & Hopwood (Bromsgrove)
Councillor | Party | Re-election |
---|---|---|
Charles Hotham | Independent / Other | 04 May 2023 |
Bournville & Cotteridge (Birmingham)
Councillor | Party | Re-election |
---|---|---|
Liz Clements | Labour Party | 05 May 2022 |
Fred Grindrod | Labour Party | 05 May 2022 |
King's Norton North (Birmingham)
Councillor | Party | Re-election |
---|---|---|
Alex Aitken | Labour Party | 05 May 2022 |
King's Norton South (Birmingham)
Councillor | Party | Re-election |
---|---|---|
Peter Griffiths | Labour Party | 05 May 2022 |
Longbridge & West Heath (Birmingham)
Councillor | Party | Re-election |
---|---|---|
Debbie Clancy | Conservative and Unionist | 05 May 2022 |
Brett O'Reilly | Labour Party | 05 May 2022 |
Wythall West (Bromsgrove)
Councillor | Party | Re-election |
---|---|---|
Geoff Denaro | Conservative and Unionist | 04 May 2023 |