Postcode Area AB55
Streets, Postcodes & Maps
Click these links below to search and find locations within AB55:
Council Tax

Parts of AB55 are in different local authority areas:
- Moray where Council Tax went up 4.84% in 2020/21
- Aberdeenshire where Council Tax went up 4.84% in 2020/21
Band | 1 | 2 |
---|---|---|
Band A | £882 | £867 |
Band B | £1,029 | £1,012 |
Band C | £1,176 | £1,156 |
Band D | £1,323 | £1,301 |
Band E | £1,738 | £1,709 |
Band F | £2,150 | £2,114 |
Band G | £2,591 | £2,547 |
Moray
Year | Band D | Change |
---|---|---|
2020 | £1,323 | 4.8% |
2019 | £1,262 | 4.8% |
2018 | £1,204 | 3.0% |
2017 | £1,169 | 3.0% |
2016 | £1,135 | 0.0% |
2015 | £1,135 | 0.0% |
2014 | £1,135 | 0.0% |
2013 | £1,135 | 0.0% |
2012 | £1,135 | 0.0% |
Aberdeenshire
Year | Band D | Change |
---|---|---|
2020 | £1,301 | 4.8% |
2019 | £1,241 | 3.0% |
2018 | £1,205 | 3.0% |
2017 | £1,170 | 2.5% |
2016 | £1,141 | 0.0% |
2015 | £1,141 | 0.0% |
2014 | £1,141 | 0.0% |
2013 | £1,141 | 0.0% |
2012 | £1,141 | 0.0% |
- Nearby:
- Postcode Areas:
- Towns:
-
- KEITH 426 postcodes
- Local Goverment
-
AB55 is split between a number local goverment areas:
-
Moray
420 postcodes (Council Area) -
Aberdeenshire
4 postcodes (Council Area)
-
Moray
- Parliament:
-
AB55 is split between a number of constituencies:
- Policing
-
-
Scotland
424 postcodes
-
Scotland
Wards & Councillors
Postcode Area spans a number of wards:
Fochabers Lhanbryde (Moray)
Councillor | Party | Re-election |
---|---|---|
David Bremner | Scottish National Party (SNP) | 06 May 2021 |
Marc Macrae | Conservative and Unionist | 06 May 2021 |
Shona Morrison | Scottish National Party (SNP) | 06 May 2021 |
Huntly, Strathbogie and Howe of Alford (Aberdeenshire)
Councillor | Party | Re-election |
---|---|---|
Moira Ingleby | Conservative and Unionist | 06 May 2021 |
John Latham | Liberal Democrats | 06 May 2021 |
Gwyneth Petrie | Scottish National Party (SNP) | 06 May 2021 |
Robbie Withey | Conservative and Unionist | 06 May 2021 |
Keith and Cullen (Moray)
Councillor | Party | Re-election |
---|---|---|
Theresa Coull | Scottish National Party (SNP) | 06 May 2021 |
Donald Gatt | Conservative and Unionist | 06 May 2021 |
Laura Powell | Conservative and Unionist | 06 May 2021 |
Speyside Glenlivet (Moray)
Councillor | Party | Re-election |
---|---|---|
Louise Laing | Scottish National Party (SNP) | 06 May 2021 |
Derek Ross | Independent / Other | 06 May 2021 |
Walter Wilson | Independent / Other | 06 May 2021 |