Westminster
Streets & Postcodes
Click these links below to search and find locations within Westminster:
Council Tax

In Westminster Council Tax went up 3.58% in 2020/21
Band | 2020/21 |
---|---|
Band A | £521 |
Band B | £608 |
Band C | £695 |
Band D | £782 |
Band E | £956 |
Band F | £1,130 |
Band G | £1,303 |
Westminster
Year | Band D | Change |
---|---|---|
2020 | £782 | 3.6% |
2019 | £755 | 6.0% |
2018 | £712 | 3.5% |
2017 | £688 | 2.8% |
2016 | £669 | -0.7% |
2015 | £674 | -0.6% |
2014 | £678 | -0.4% |
2013 | £681 | -0.6% |
2012 | £685 | -0.4% |
2011 | £688 | 0.0% |
2010 | £688 | 0.0% |
2009 | £688 | 0.0% |
2008 | £688 | 0.9% |
2007 | £682 | 3.5% |
2006 | £659 | 6.6% |
2005 | £618 | 2.2% |
2004 | £605 | 6.1% |
2003 | £570 | 28.1% |
2002 | £445 | 8.5% |
2001 | £410 | 9.3% |
2000 | £375 | 7.1% |
1999 | £350 | 7.7% |
1998 | £325 | 6.9% |
1997 | £304 | 3.1% |
1996 | £295 | 6.9% |
1995 | £276 | 12.7% |
1994 | £245 | -17.0% |
1993 | £295 | 0.0% |
Parking Tickets

We have collected and analysed a database of the parking tickets issued by local authorities. Use these links below if:
- You want to avoid getting a ticket
- Research what tickets are issued if you are challenging a ticket
- Nearby Local Government:
- Postcodes:
-
The Westminster constituency covers all or part of the following postcode areas:
- EC4A 2 postcodes
- EC4Y 3 postcodes
- NW1 336 postcodes
- NW6 45 postcodes
- NW8 706 postcodes
- SW1A 143 postcodes
- SW1E 89 postcodes
- SW1H 91 postcodes
- SW1P 478 postcodes
- SW1V 572 postcodes
- SW1W 288 postcodes
- SW1X 218 postcodes
- SW1Y 185 postcodes
- SW3 6 postcodes
- SW7 169 postcodes
- W10 170 postcodes
- W11 40 postcodes
- W1A 4 postcodes
- W1B 299 postcodes
- W1C 139 postcodes
- W1D 695 postcodes
- W1F 757 postcodes
- W1G 706 postcodes
- W1H 693 postcodes
- W1J 695 postcodes
- W1K 877 postcodes
- W1S 573 postcodes
- W1T 250 postcodes
- W1U 1,111 postcodes
- W1W 618 postcodes
- W2 1,026 postcodes
- W9 532 postcodes
- WC2A 26 postcodes
- WC2B 90 postcodes
- WC2E 175 postcodes
- WC2H 166 postcodes
- WC2N 148 postcodes
- WC2R 105 postcodes
- View Individual Postcodes
- Towns:
- Parliament:
-
Westminster is split between a number of constituencies:
-
Cities of London and Westminster
10,996 postcodes -
Westminster North
2,230 postcodes
-
Cities of London and Westminster
- Policing:
-
-
Metropolitan Police
13,226 postcodes
-
Metropolitan Police
Property Prices
Research and explore property prices within London Borough of Westminster:
Wards & Councillors
Overview of Parties
Conservative and Unionist | 41 Councillors |
Labour Party | 19 Councillors |
Abbey Road (Westminster)
Councillor | Party | Re-election |
---|---|---|
Peter Freeman | Conservative and Unionist | 05 May 2022 |
Lindsey Hall | Conservative and Unionist | 05 May 2022 |
Judith Warner | Conservative and Unionist | 05 May 2022 |
Bayswater (Westminster)
Councillor | Party | Re-election |
---|---|---|
Maggie Carman | Labour Party | 05 May 2022 |
Richard Elcho | Conservative and Unionist | 05 May 2022 |
Emily Payne | Conservative and Unionist | 05 May 2022 |
Bryanston and Dorset Square (Westminster)
Councillor | Party | Re-election |
---|---|---|
Barbara Arzymanow | Conservative and Unionist | 05 May 2022 |
Richard Beddoe | Conservative and Unionist | 05 May 2022 |
Eoghain Murphy | Conservative and Unionist | 05 May 2022 |
Church Street (Westminster)
Councillor | Party | Re-election |
---|---|---|
Aicha Less | Labour Party | 05 May 2022 |
Matt Noble | Labour Party | 05 May 2022 |
Aziz Toki | Labour Party | 05 May 2022 |
Churchill (Westminster)
Councillor | Party | Re-election |
---|---|---|
Murad Gassanly | Conservative and Unionist | 05 May 2022 |
Andrea Mann | Labour Party | 05 May 2022 |
Shamim Talukder | Labour Party | 05 May 2022 |
Harrow Road (Westminster)
Councillor | Party | Re-election |
---|---|---|
Ruth Bush | Labour Party | 05 May 2022 |
Guthrie McKie | Labour Party | 05 May 2022 |
Tim Roca | Labour Party | 05 May 2022 |
Hyde Park (Westminster)
Councillor | Party | Re-election |
---|---|---|
Heather Acton | Conservative and Unionist | 05 May 2022 |
Ian Adams | Conservative and Unionist | 05 May 2022 |
Antonia Cox | Conservative and Unionist | 05 May 2022 |
Knightsbridge and Belgravia (Westminster)
Councillor | Party | Re-election |
---|---|---|
Anthony Devenish | Conservative and Unionist | 05 May 2022 |
Elizabeth Hitchcock | Conservative and Unionist | 05 May 2022 |
Rachael Robathan | Conservative and Unionist | 05 May 2022 |
Lancaster Gate (Westminster)
Councillor | Party | Re-election |
---|---|---|
Susie Burbridge | Conservative and Unionist | 05 May 2022 |
Margot Bright | Conservative and Unionist | 05 May 2022 |
Andrew Smith | Conservative and Unionist | 05 May 2022 |
Little Venice (Westminster)
Councillor | Party | Re-election |
---|---|---|
Melvyn Caplan | Conservative and Unionist | 05 May 2022 |
Lorraine Dean | Conservative and Unionist | 05 May 2022 |
Matthew Green | Conservative and Unionist | 05 May 2022 |
Maida Vale (Westminster)
Councillor | Party | Re-election |
---|---|---|
Geoff Barraclough | Labour Party | 05 May 2022 |
Rita Begum | Labour Party | 05 May 2022 |
Nafsika Butler-Thalassis | Labour Party | 05 May 2022 |
Marylebone High Street (Westminster)
Councillor | Party | Re-election |
---|---|---|
Iain Bott | Conservative and Unionist | 05 May 2022 |
Ian Rowley | Conservative and Unionist | 05 May 2022 |
Karen Scarborough | Conservative and Unionist | 05 May 2022 |
Queen's Park (Westminster)
Councillor | Party | Re-election |
---|---|---|
Paul Dimoldenberg | Labour Party | 05 May 2022 |
Patricia McAllister | Labour Party | 05 May 2022 |
Hamza Taouzzale | Labour Party | 05 May 2022 |
Regent's Park (Westminster)
Councillor | Party | Re-election |
---|---|---|
Gotz Mohindra | Conservative and Unionist | 05 May 2022 |
Robert Rigby | Conservative and Unionist | 05 May 2022 |
Paul Swaddle OBE | Conservative and Unionist | 05 May 2022 |
St James's (Westminster)
Councillor | Party | Re-election |
---|---|---|
Louise Hyams | Conservative and Unionist | 05 May 2022 |
Tim Mitchell | Conservative and Unionist | 05 May 2022 |
Mark Shearer | Conservative and Unionist | 05 May 2022 |
Tachbrook (Westminster)
Councillor | Party | Re-election |
---|---|---|
Jim Glen | Conservative and Unionist | 05 May 2022 |
Angela Harvey | Conservative and Unionist | 05 May 2022 |
James Spencer | Conservative and Unionist | 05 May 2022 |
Vincent Square (Westminster)
Councillor | Party | Re-election |
---|---|---|
Danny Chalkley | Conservative and Unionist | 05 May 2022 |
David Harvey | Conservative and Unionist | 05 May 2022 |
Selina Short | Conservative and Unionist | 05 May 2022 |
Warwick (Westminster)
Councillor | Party | Re-election |
---|---|---|
Nickie Aiken | Conservative and Unionist | 05 May 2022 |
Christabel Flight | Conservative and Unionist | 05 May 2022 |
Jacqui Wilkinson | Conservative and Unionist | 05 May 2022 |
West End (Westminster)
Councillor | Party | Re-election |
---|---|---|
Timothy Barnes | Conservative and Unionist | 05 May 2022 |
Jonathan Glanz | Conservative and Unionist | 05 May 2022 |
Pancho Lewis | Labour Party | 05 May 2022 |
Westbourne (Westminster)
Councillor | Party | Re-election |
---|---|---|
David Boothroyd | Labour Party | 05 May 2022 |
Adam Hug | Labour Party | 05 May 2022 |
Papya Qureshi | Labour Party | 05 May 2022 |