Tunbridge Wells
Streets & Postcodes
Click these links below to search and find locations within Tunbridge Wells:
Council Tax

In Tunbridge Wells Council Tax went up 3.93% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,251 |
Band B | £1,459 |
Band C | £1,668 |
Band D | £1,876 |
Band E | £2,293 |
Band F | £2,710 |
Band G | £3,127 |
Tunbridge Wells
Year | Band D | Change |
---|---|---|
2020 | £1,876 | 3.9% |
2019 | £1,805 | 5.6% |
2018 | £1,709 | 4.9% |
2017 | £1,630 | 3.9% |
2016 | £1,569 | 3.7% |
2015 | £1,513 | 2.2% |
2014 | £1,480 | 2.0% |
2013 | £1,451 | 0.7% |
2012 | £1,441 | 0.5% |
2011 | £1,434 | -0.1% |
2010 | £1,435 | 2.4% |
2009 | £1,401 | 3.0% |
2008 | £1,360 | 4.1% |
2007 | £1,306 | 5.0% |
2006 | £1,244 | 4.7% |
2005 | £1,188 | 3.9% |
2004 | £1,144 | 6.5% |
2003 | £1,074 | 13.4% |
2002 | £947 | 9.5% |
2001 | £865 | 6.1% |
2000 | £815 | 7.5% |
1999 | £758 | 8.1% |
1998 | £701 | 10.7% |
1997 | £633 | 5.9% |
1996 | £598 | 5.1% |
1995 | £569 | 5.0% |
1994 | £542 | 4.4% |
1993 | £519 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Tunbridge Wells constituency covers all or part of the following postcode areas:
- Towns:
-
Tunbridge Wells Local Authority District covers all or part of the following towns:
- Parliament:
-
Tunbridge Wells is split between a number of constituencies:
-
Maidstone and The Weald
431 postcodes -
Tunbridge Wells
3,347 postcodes
-
Maidstone and The Weald
- Policing:
-
-
Kent
3,778 postcodes
-
Kent
Property Prices
Research and explore property prices within Local Authority District of Tunbridge Wells:
Wards & Councillors
Overview of Parties
Conservative and Unionist | 28 Councillors |
Liberal Democrats | 10 Councillors |
Tunbridge Wells Alliance | 4 Councillors |
Labour Party | 4 Councillors |
Independent / Other | 2 Councillors |
Benenden and Cranbrook (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Tom Dawlings | Conservative and Unionist | 05 May 2022 |
Nancy Warne | Tunbridge Wells Alliance | 04 May 2023 |
Seán Holden | Conservative and Unionist | 07 May 2020 |
Brenchley and Horsmonden (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Jane March | Conservative and Unionist | 07 May 2020 |
Alan McDermott | Conservative and Unionist | 05 May 2022 |
Broadwater (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Barbara Cobbold | Conservative and Unionist | 07 May 2020 |
Chris Woodward | Conservative and Unionist | 05 May 2022 |
Capel (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Carol Mackonochie | Conservative and Unionist | 07 May 2020 |
Culverden (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Justine Rutland | Liberal Democrats | 07 May 2020 |
James Rands | Liberal Democrats | 04 May 2023 |
David Scott | Conservative and Unionist | 05 May 2022 |
Frittenden and Sissinghurst (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Andy Fairweather | Conservative and Unionist | 04 May 2023 |
Goudhurst and Lamberhurst (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Dr Linda Hall | Conservative and Unionist | 04 May 2023 |
Barry Noakes | Conservative and Unionist | 07 May 2020 |
Hawkhurst and Sandhurst (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Godfrey Bland | Conservative and Unionist | 04 May 2023 |
Patrick Thomson | Conservative and Unionist | 05 May 2022 |
Beverley Palmer | Conservative and Unionist | 07 May 2020 |
Paddock Wood East (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Rodney Atkins | Independent / Other | 04 May 2023 |
Sarah Hamilton | Conservative and Unionist | 05 May 2022 |
Paddock Wood West (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Matthew Bailey | Conservative and Unionist | 04 May 2023 |
Elizabeth Thomas | Conservative and Unionist | 05 May 2022 |
Pantiles and St Mark's (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Andrew Hickey | Liberal Democrats | 04 May 2023 |
Len Horwood | Conservative and Unionist | 07 May 2020 |
James Scholes | Conservative and Unionist | 05 May 2022 |
Park (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Becki Bruneau | Independent / Other | 07 May 2020 |
Christian Atwood | Conservative and Unionist | 04 May 2023 |
Nicholas Pope | Tunbridge Wells Alliance | 05 May 2022 |
Pembury (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Paul Barrington-King | Conservative and Unionist | 05 May 2022 |
David Hayward | Tunbridge Wells Alliance | 04 May 2023 |
David Reilly | Conservative and Unionist | 07 May 2020 |
Rusthall (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Dave Funnell | Liberal Democrats | 04 May 2023 |
Joy Podbury | Conservative and Unionist | 07 May 2020 |
Sherwood (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Bob Backhouse | Conservative and Unionist | 05 May 2022 |
Hugo Pound | Labour Party | 04 May 2023 |
Frank Williams | Conservative and Unionist | 07 May 2020 |
Southborough and High Brooms (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Dianne Hill | Labour Party | 07 May 2020 |
Alain Lewis | Labour Party | 05 May 2022 |
Luke Everitt | Labour Party | 04 May 2023 |
Southborough North (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Trevor Poile | Liberal Democrats | 04 May 2023 |
Joe Simmons | Conservative and Unionist | 05 May 2022 |
Speldhurst and Bidborough (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Lucy Willis | Tunbridge Wells Alliance | 04 May 2023 |
Julia Soyke | Conservative and Unionist | 05 May 2022 |
Julian Stanyer | Conservative and Unionist | 07 May 2020 |
St James' (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Ben Chapelard | Liberal Democrats | 07 May 2020 |
David Neve | Liberal Democrats | 05 May 2022 |
St John's (Tunbridge Wells)
Councillor | Party | Re-election |
---|---|---|
Mark Ellis | Liberal Democrats | 05 May 2022 |
Peter Lidstone | Liberal Democrats | 07 May 2020 |
Marguerita Morton | Liberal Democrats | 04 May 2023 |