Thanet
Streets & Postcodes
Click these links below to search and find locations within Thanet:
Council Tax

In Thanet Council Tax went up 4.06% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,281 |
Band B | £1,494 |
Band C | £1,708 |
Band D | £1,921 |
Band E | £2,348 |
Band F | £2,775 |
Band G | £3,202 |
Thanet
Year | Band D | Change |
---|---|---|
2020 | £1,921 | 4.1% |
2019 | £1,846 | 5.6% |
2018 | £1,749 | 5.2% |
2017 | £1,662 | 3.8% |
2016 | £1,601 | 4.0% |
2015 | £1,539 | 1.8% |
2014 | £1,512 | 1.8% |
2013 | £1,486 | 0.3% |
2012 | £1,482 | 0.1% |
2011 | £1,480 | -0.1% |
2010 | £1,481 | 2.5% |
2009 | £1,445 | 3.1% |
2008 | £1,402 | 4.0% |
2007 | £1,348 | 4.9% |
2006 | £1,285 | 4.6% |
2005 | £1,228 | 3.9% |
2004 | £1,182 | 6.8% |
2003 | £1,107 | 12.5% |
2002 | £984 | 10.3% |
2001 | £892 | 6.1% |
2000 | £841 | 8.4% |
1999 | £776 | 8.2% |
1998 | £717 | 9.8% |
1997 | £653 | 2.0% |
1996 | £640 | 4.6% |
1995 | £612 | 4.8% |
1994 | £584 | 10.4% |
1993 | £529 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Thanet constituency covers all or part of the following postcode areas:
- Towns:
-
Thanet Local Authority District covers all or part of the following towns:
- Parliament:
-
Thanet is split between a number of constituencies:
-
North Thanet
1,521 postcodes -
South Thanet
2,324 postcodes
-
North Thanet
- Policing:
-
-
Kent
3,845 postcodes
-
Kent
Property Prices
Research and explore property prices within Local Authority District of Thanet:
Wards & Councillors
Overview of Parties
Conservative and Unionist | 25 Councillors |
Labour Party | 19 Councillors |
Thanet Independents | 7 Councillors |
Green Party | 3 Councillors |
Independent / Other | 1 Councillor |
Vacant | 1 Councillor |
Beacon Road (Thanet)
Councillor | Party | Re-election |
---|---|---|
Aram Rawf | Labour Party | 04 May 2023 |
Paul Moore | Conservative and Unionist | 04 May 2023 |
Birchington North (Thanet)
Councillor | Party | Re-election |
---|---|---|
Keith Coleman-Cooke | Conservative and Unionist | 04 May 2023 |
Simon Day | Conservative and Unionist | 04 May 2023 |
Birchington South (Thanet)
Councillor | Party | Re-election |
---|---|---|
Linda Wright | Conservative and Unionist | 04 May 2023 |
George Kup | Conservative and Unionist | 04 May 2023 |
Phil Fellows | Conservative and Unionist | 04 May 2023 |
Bradstowe (Thanet)
Councillor | Party | Re-election |
---|---|---|
Jill Bayford | Conservative and Unionist | 04 May 2023 |
David Parsons | Conservative and Unionist | 04 May 2023 |
Central Harbour (Thanet)
Councillor | Party | Re-election |
---|---|---|
Peter Campbell | Labour Party | 04 May 2023 |
Rebecca Wing | Green Party | 04 May 2023 |
Raushan Ara | Labour Party | 04 May 2023 |
Cliffsend and Pegwell (Thanet)
Councillor | Party | Re-election |
---|---|---|
Marc Rattigan | Conservative and Unionist | 04 May 2023 |
Brenda Rogers | Conservative and Unionist | 04 May 2023 |
Cliftonville East (Thanet)
Councillor | Party | Re-election |
---|---|---|
Horace Shrubb | Conservative and Unionist | 04 May 2023 |
Lesley Ann Game | Conservative and Unionist | 04 May 2023 |
Cedric Towning | Conservative and Unionist | 04 May 2023 |
Cliftonville West (Thanet)
Councillor | Party | Re-election |
---|---|---|
Alan Currie | Labour Party | 04 May 2023 |
Heather Keen | Labour Party | 04 May 2023 |
Harry Scobie | Labour Party | 04 May 2023 |
Dane Valley (Thanet)
Councillor | Party | Re-election |
---|---|---|
Gary Taylor | Thanet Independents | 04 May 2023 |
Ruth Duckworth | Labour Party | 04 May 2023 |
Linda Potts | Thanet Independents | 04 May 2023 |
Eastcliff (Thanet)
Councillor | Party | Re-election |
---|---|---|
Helen Crittenden | Labour Party | 04 May 2023 |
Corinna Huxley | Labour Party | 04 May 2023 |
Steve Albon | Labour Party | 04 May 2023 |
Garlinge (Thanet)
Councillor | Party | Re-election |
---|---|---|
Kerry Boyd | Conservative and Unionist | 04 May 2023 |
John Dennis | Thanet Independents | 04 May 2023 |
Kingsgate (Thanet)
Councillor | Party | Re-election |
---|---|---|
Robert W Bayford | Conservative and Unionist | 04 May 2023 |
Margate Central (Thanet)
Councillor | Party | Re-election |
---|---|---|
Rob Yates | Labour Party | 04 May 2023 |
Helen Whitehead | Labour Party | 04 May 2023 |
Nethercourt (Thanet)
Councillor | Party | Re-election |
---|---|---|
Liz Green | Labour Party | 04 May 2023 |
Tony Ovenden | Labour Party | 04 May 2023 |
Newington (Thanet)
Councillor | Party | Re-election |
---|---|---|
Vacancy | Vacant | 04 May 2023 |
Rick Everitt | Labour Party | 04 May 2023 |
Northwood (Thanet)
Councillor | Party | Re-election |
---|---|---|
Lynda Piper | Thanet Independents | 04 May 2023 |
Rev. Stuart Piper | Thanet Independents | 04 May 2023 |
George Rusiecki | Thanet Independents | 04 May 2023 |
Salmestone (Thanet)
Councillor | Party | Re-election |
---|---|---|
Candy Gregory | Labour Party | 04 May 2023 |
Pauline Farrance | Labour Party | 04 May 2023 |
Sir Moses Montefiore (Thanet)
Councillor | Party | Re-election |
---|---|---|
Mark Hopkinson | Labour Party | 04 May 2023 |
Pat Moore | Labour Party | 04 May 2023 |
St Peters (Thanet)
Councillor | Party | Re-election |
---|---|---|
Mike Garner | Green Party | 04 May 2023 |
Roy Dexter | Conservative and Unionist | 04 May 2023 |
Jason Savage | Conservative and Unionist | 04 May 2023 |
Thanet Villages (Thanet)
Councillor | Party | Re-election |
---|---|---|
David Hart | Conservative and Unionist | 04 May 2023 |
Trevor Roper | Green Party | 04 May 2023 |
Reece Pugh | Conservative and Unionist | 04 May 2023 |
Viking (Thanet)
Councillor | Party | Re-election |
---|---|---|
Ruth Bailey | Independent / Other | 04 May 2023 |
Mave Saunders | Conservative and Unionist | 04 May 2023 |
David Saunders | Conservative and Unionist | 04 May 2023 |
Westbrook (Thanet)
Councillor | Party | Re-election |
---|---|---|
Ash Ashbee | Conservative and Unionist | 04 May 2023 |
Michael Tomlinson | Conservative and Unionist | 04 May 2023 |
Westgate-on-Sea (Thanet)
Councillor | Party | Re-election |
---|---|---|
Bertie Braidwood | Thanet Independents | 04 May 2023 |
Matthew Scott | Conservative and Unionist | 04 May 2023 |
Sam Bambridge | Conservative and Unionist | 04 May 2023 |