Redcar and Cleveland
Streets & Postcodes
Click these links below to search and find locations within Redcar and Cleveland:
Council Tax

In Redcar and Cleveland Council Tax went up 3.91% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,330 |
Band B | £1,552 |
Band C | £1,773 |
Band D | £1,995 |
Band E | £2,438 |
Band F | £2,882 |
Band G | £3,325 |
Redcar and Cleveland
Year | Band D | Change |
---|---|---|
2020 | £1,995 | 3.9% |
2019 | £1,920 | 4.7% |
2018 | £1,834 | 4.2% |
2017 | £1,761 | 3.6% |
2016 | £1,700 | 1.9% |
2015 | £1,668 | -0.5% |
2014 | £1,677 | 2.0% |
2013 | £1,644 | 2.1% |
2012 | £1,610 | 3.5% |
2011 | £1,556 | 0.0% |
2010 | £1,556 | 2.6% |
2009 | £1,516 | 3.9% |
2008 | £1,459 | 5.5% |
2007 | £1,383 | 3.8% |
2006 | £1,332 | 4.6% |
2005 | £1,273 | 4.9% |
2004 | £1,214 | 7.2% |
2003 | £1,132 | 2.2% |
2002 | £1,108 | 2.5% |
2001 | £1,081 | 0.0% |
2000 | £1,081 | 4.7% |
1999 | £1,033 | 5.7% |
1998 | £977 | 3.7% |
1997 | £942 | 10.3% |
1996 | £854 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Redcar and Cleveland constituency covers all or part of the following postcode areas:
- Towns:
-
Redcar and Cleveland Unitary Authority covers all or part of the following towns:
- Parliament:
-
Redcar and Cleveland is split between a number of constituencies:
-
Middlesbrough South and East Cleveland
1,460 postcodes -
Redcar
2,541 postcodes
-
Middlesbrough South and East Cleveland
- Policing:
-
-
Cleveland
4,001 postcodes
-
Cleveland
Property Prices
Research and explore property prices within Unitary Authority of Redcar and Cleveland:
Wards & Councillors
Overview of Parties
Independent / Other | 19 Councillors |
Labour Party | 15 Councillors |
Liberal Democrats | 13 Councillors |
Conservative and Unionist | 10 Councillors |
UK Independence Party (UKIP) | 2 Councillors |
Belmont (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Peter Berry | Independent / Other | 04 May 2023 |
Anne Watts | Independent / Other | 04 May 2023 |
Brotton (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Barry Hunt | Independent / Other | 04 May 2023 |
Martin Fletcher | Independent / Other | 04 May 2023 |
Graham Cutler | Independent / Other | 04 May 2023 |
Coatham (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Neil Baldwin | Independent / Other | 04 May 2023 |
Carl Quartermain | Labour Party | 04 May 2023 |
Dormanstown (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Ceri Cawley | Labour Party | 04 May 2023 |
Alec Brown | Labour Party | 04 May 2023 |
Eston (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Christopher Massey | Labour Party | 04 May 2023 |
Gel Williams | Labour Party | 04 May 2023 |
Dan Rees | Labour Party | 04 May 2023 |
Grangetown (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Lynn Pallister | Labour Party | 04 May 2023 |
Adam Brook | Independent / Other | 04 May 2023 |
Guisborough (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Shelagh Holyoake | Labour Party | 04 May 2023 |
Bill Clarke | Independent / Other | 04 May 2023 |
Dennis Teasdale | Conservative and Unionist | 04 May 2023 |
Hutton (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Malcolm Griffiths | Independent / Other | 04 May 2023 |
Graham Jeffery | Conservative and Unionist | 04 May 2023 |
Caroline Jackson | Conservative and Unionist | 04 May 2023 |
Kirkleatham (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Charlie Brady | Labour Party | 04 May 2023 |
Mike Lockwood | UK Independence Party (UKIP) | 04 May 2023 |
Leah Quartermain | Labour Party | 04 May 2023 |
Lockwood (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Steve Kay | Independent / Other | 04 May 2023 |
Loftus (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Tim Gray | Independent / Other | 04 May 2023 |
Wayne Davies | Independent / Other | 04 May 2023 |
Mary Lanigan | Independent / Other | 04 May 2023 |
Longbeck (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Norah Cooney | Conservative and Unionist | 04 May 2023 |
Vera Rider | Conservative and Unionist | 04 May 2023 |
Newcomen (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Billy Wells | Independent / Other | 04 May 2023 |
Carrie Cook | Labour Party | 04 May 2023 |
Normanby (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Billy Ayre | Labour Party | 04 May 2023 |
Chris Foley-McCormack | Labour Party | 04 May 2023 |
Chris Gallagher | UK Independence Party (UKIP) | 04 May 2023 |
Ormesby (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Carole Morgan | Liberal Democrats | 04 May 2023 |
Irene Nightingale | Liberal Democrats | 04 May 2023 |
Glyn Nightingale | Liberal Democrats | 04 May 2023 |
Saltburn (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Philip Thomson | Conservative and Unionist | 04 May 2023 |
Craig Hannoway | Labour Party | 04 May 2023 |
Stuart Smith | Independent / Other | 04 May 2023 |
Skelton East (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Cliff Foggo | Conservative and Unionist | 04 May 2023 |
Julie Craig | Conservative and Unionist | 04 May 2023 |
Skelton West (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Craig Holmes | Conservative and Unionist | 04 May 2023 |
Lee Holmes | Conservative and Unionist | 04 May 2023 |
South Bank (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Sandra Smith | Independent / Other | 04 May 2023 |
Sue Jeffrey | Labour Party | 04 May 2023 |
St Germain's (Redcar and Cleveland)
Teesville (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
David Fisher | Independent / Other | 04 May 2023 |
Robert Clark | Independent / Other | 04 May 2023 |
Vince Smith | Independent / Other | 04 May 2023 |
West Dyke (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Malcolm Head | Liberal Democrats | 04 May 2023 |
Mary Ovens | Liberal Democrats | 04 May 2023 |
Chris Jones | Liberal Democrats | 04 May 2023 |
Wheatlands (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Yvonne Lax-Keeler | Liberal Democrats | 04 May 2023 |
Shaun Moody | Liberal Democrats | 04 May 2023 |
Zetland (Redcar and Cleveland)
Councillor | Party | Re-election |
---|---|---|
Louise Westbury | Liberal Democrats | 04 May 2023 |
Alison Barnes | Liberal Democrats | 04 May 2023 |
Councillor | Party | Area |
---|---|---|
Karen King 04 May 2023 |
Liberal Democrats | St Germain’s |
Deborah Dowson 04 May 2023 |
Liberal Democrats | St Germain’s |
Margaret Wilson 04 May 2023 |
Liberal Democrats | St Germain’s |