Moray
Streets & Postcodes
Click these links below to search and find locations within Moray:
Council Tax

In Moray Council Tax went up 4.84% in 2020/21
Band | 2020/21 |
---|---|
Band A | £882 |
Band B | £1,029 |
Band C | £1,176 |
Band D | £1,323 |
Band E | £1,738 |
Band F | £2,150 |
Band G | £2,591 |
Moray
Year | Band D | Change |
---|---|---|
2020 | £1,323 | 4.8% |
2019 | £1,262 | 4.8% |
2018 | £1,204 | 3.0% |
2017 | £1,169 | 3.0% |
2016 | £1,135 | 0.0% |
2015 | £1,135 | 0.0% |
2014 | £1,135 | 0.0% |
2013 | £1,135 | 0.0% |
2012 | £1,135 | 0.0% |
Wards & Councillors
Overview of Parties
Conservative and Unionist | 9 Councillors |
Scottish National Party (SNP) | 9 Councillors |
Independent / Other | 7 Councillors |
Labour Party | 1 Councillor |
Buckie (Moray)
Councillor | Party | Re-election |
---|---|---|
Gordon Cowie | Independent / Other | 06 May 2021 |
Tim Eagle | Conservative and Unionist | 06 May 2021 |
Sonya Warren | Scottish National Party (SNP) | 06 May 2021 |
Elgin City North (Moray)
Councillor | Party | Re-election |
---|---|---|
Frank Brown | Conservative and Unionist | 06 May 2021 |
Maria McLean | Conservative and Unionist | 06 May 2021 |
Paula Coy | Scottish National Party (SNP) | 06 May 2021 |
John Divers | Labour Party | 06 May 2021 |
Elgin City South (Moray)
Councillor | Party | Re-election |
---|---|---|
Graham Leadbitter | Scottish National Party (SNP) | 06 May 2021 |
Ray McLean | Conservative and Unionist | 06 May 2021 |
Fochabers Lhanbryde (Moray)
Councillor | Party | Re-election |
---|---|---|
David Bremner | Scottish National Party (SNP) | 06 May 2021 |
Marc Macrae | Conservative and Unionist | 06 May 2021 |
Shona Morrison | Scottish National Party (SNP) | 06 May 2021 |
Forres (Moray)
Councillor | Party | Re-election |
---|---|---|
George Alexander | Independent / Other | 06 May 2021 |
Lorna Creswell | Independent / Other | 06 May 2021 |
Claire Feaver | Conservative and Unionist | 06 May 2021 |
Aaron McLean | Scottish National Party (SNP) | 06 May 2021 |
Heldon and Laich (Moray)
Councillor | Party | Re-election |
---|---|---|
James Allan | Conservative and Unionist | 06 May 2021 |
John Cowe | Independent / Other | 06 May 2021 |
Ryan Edwards | Independent / Other | 06 May 2021 |
Amy Taylor | Scottish National Party (SNP) | 06 May 2021 |
Keith and Cullen (Moray)
Councillor | Party | Re-election |
---|---|---|
Theresa Coull | Scottish National Party (SNP) | 06 May 2021 |
Donald Gatt | Conservative and Unionist | 06 May 2021 |
Laura Powell | Conservative and Unionist | 06 May 2021 |
Speyside Glenlivet (Moray)
Councillor | Party | Re-election |
---|---|---|
Louise Laing | Scottish National Party (SNP) | 06 May 2021 |
Derek Ross | Independent / Other | 06 May 2021 |
Walter Wilson | Independent / Other | 06 May 2021 |