Middlesbrough
Streets & Postcodes
Click these links below to search and find locations within Middlesbrough:
Council Tax

In Middlesbrough Council Tax went up 3.90% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,367 |
Band B | £1,594 |
Band C | £1,822 |
Band D | £2,050 |
Band E | £2,506 |
Band F | £2,961 |
Band G | £3,417 |
Middlesbrough
Year | Band D | Change |
---|---|---|
2020 | £2,050 | 3.9% |
2019 | £1,973 | 5.6% |
2018 | £1,869 | 5.0% |
2017 | £1,780 | 3.6% |
2016 | £1,718 | 3.7% |
2015 | £1,657 | 1.8% |
2014 | £1,627 | 1.9% |
2013 | £1,597 | 2.0% |
2012 | £1,566 | 3.4% |
2011 | £1,514 | 0.0% |
2010 | £1,514 | 2.6% |
2009 | £1,475 | 4.6% |
2008 | £1,410 | 5.5% |
2007 | £1,337 | 3.8% |
2006 | £1,288 | 4.7% |
2005 | £1,230 | 4.9% |
2004 | £1,173 | 8.0% |
2003 | £1,086 | 14.0% |
2002 | £953 | 8.3% |
2001 | £880 | 4.4% |
2000 | £843 | 4.6% |
1999 | £806 | 8.8% |
1998 | £741 | 4.1% |
1997 | £712 | 11.3% |
1996 | £640 | -15.9% |
1995 | £761 | 4.8% |
1994 | £726 | 13.8% |
1993 | £638 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Middlesbrough constituency covers all or part of the following postcode areas:
- Towns:
-
Middlesbrough Unitary Authority covers all or part of the following towns:
- Parliament:
-
Middlesbrough is split between a number of constituencies:
-
Middlesbrough
2,813 postcodes -
Middlesbrough South and East Cleveland
972 postcodes
-
Middlesbrough
- Policing:
-
-
Cleveland
3,785 postcodes
-
Cleveland
Property Prices
Research and explore property prices within Unitary Authority of Middlesbrough:
Wards & Councillors
Overview of Parties
Independent / Other | 23 Councillors |
Labour Party | 20 Councillors |
Conservative and Unionist | 3 Councillors |
Acklam (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Sheila Dean | Labour Party | 04 May 2023 |
Eric Polano | Independent / Other | 04 May 2023 |
Ayresome (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Denise Rooney | Labour Party | 04 May 2023 |
Antony High | Independent / Other | 04 May 2023 |
Berwick Hills & Pallister (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Raymond Sands | Independent / Other | 04 May 2023 |
Donna Jones | Independent / Other | 04 May 2023 |
Lee Garvey | Independent / Other | 04 May 2023 |
Brambles & Thorntree (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Graham Wilson | Independent / Other | 04 May 2023 |
Geraldine Purvis | Labour Party | 04 May 2023 |
Janet Thompson | Labour Party | 04 May 2023 |
Central (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Linda Lewis | Labour Party | 04 May 2023 |
Matthew Storey | Labour Party | 04 May 2023 |
Zafar Uddin | Labour Party | 04 May 2023 |
Coulby Newham (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Luke Mason | Conservative and Unionist | 04 May 2023 |
David Branson | Labour Party | 04 May 2023 |
Stefan Walker | Labour Party | 04 May 2023 |
Hemlington (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Allan Bell | Independent / Other | 04 May 2023 |
Jeanette Walker | Labour Party | 04 May 2023 |
Kader (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Ron Arundale | Independent / Other | 04 May 2023 |
Jim Platt | Independent / Other | 04 May 2023 |
Ladgate (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
June Goodchild | Labour Party | 04 May 2023 |
Craig Wright | Labour Party | 04 May 2023 |
Linthorpe (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Philippa Storey | Labour Party | 04 May 2023 |
Naweed Hussain | Labour Party | 04 May 2023 |
Longlands & Beechwood (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Mary Nugent | Labour Party | 04 May 2023 |
Joan McTigue | Independent / Other | 04 May 2023 |
Teresa Higgins | Labour Party | 04 May 2023 |
Marton East (Middlesbrough)
Marton West (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Chris Hobson | Independent / Other | 04 May 2023 |
John Hobson | Independent / Other | 04 May 2023 |
Newport (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Chris Cooke | Labour Party | 04 May 2023 |
Alma Hellaoui | Labour Party | 04 May 2023 |
Barrie Cooper | Independent / Other | 04 May 2023 |
North Ormesby (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Ashley Waters | Independent / Other | 04 May 2023 |
Nunthorpe (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Mieka Smiles | Conservative and Unionist | 04 May 2023 |
Jon Rathmell | Independent / Other | 04 May 2023 |
Park (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Julia Rostron | Labour Party | 04 May 2023 |
Chris McIntyre | Independent / Other | 04 May 2023 |
Theo Furness | Labour Party | 04 May 2023 |
Park End & Beckfield (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Stephen Hill | Independent / Other | 04 May 2023 |
Mick Saunders | Independent / Other | 04 May 2023 |
Brian Hubbard | Independent / Other | 04 May 2023 |
Stainton & Thornton (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
David Coupe | Conservative and Unionist | 04 May 2023 |
Trimdon (Middlesbrough)
Councillor | Party | Re-election |
---|---|---|
Carolyn Dodds | Independent / Other | 04 May 2023 |
Dennis McCabe | Independent / Other | 04 May 2023 |
Councillor | Party | Area |
---|---|---|
Dorothy Davison 04 May 2023 |
Independent / Other | Martoneast |
Tom Mawston 04 May 2023 |
Independent / Other | Martoneast |