Maidstone
Streets & Postcodes
Click these links below to search and find locations within Maidstone:
Council Tax

In Maidstone Council Tax went up 3.81% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,289 |
Band B | £1,503 |
Band C | £1,718 |
Band D | £1,933 |
Band E | £2,363 |
Band F | £2,792 |
Band G | £3,222 |
Maidstone
Year | Band D | Change |
---|---|---|
2020 | £1,933 | 3.8% |
2019 | £1,862 | 5.5% |
2018 | £1,765 | 4.9% |
2017 | £1,683 | 3.6% |
2016 | £1,624 | 3.6% |
2015 | £1,568 | 2.1% |
2014 | £1,536 | 2.1% |
2013 | £1,505 | 0.7% |
2012 | £1,495 | 0.1% |
2011 | £1,494 | 0.1% |
2010 | £1,493 | 2.3% |
2009 | £1,459 | 3.0% |
2008 | £1,416 | 3.9% |
2007 | £1,363 | 4.5% |
2006 | £1,304 | 4.7% |
2005 | £1,245 | 3.9% |
2004 | £1,198 | 5.9% |
2003 | £1,131 | 13.1% |
2002 | £1,000 | 9.8% |
2001 | £911 | 6.2% |
2000 | £858 | 7.7% |
1999 | £797 | 8.0% |
1998 | £738 | 10.0% |
1997 | £671 | 5.8% |
1996 | £634 | 5.0% |
1995 | £604 | 4.7% |
1994 | £577 | 5.5% |
1993 | £547 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Maidstone constituency covers all or part of the following postcode areas:
- Towns:
-
Maidstone Local Authority District covers all or part of the following towns:
- Parliament:
-
Maidstone is split between a number of constituencies:
-
Faversham and Mid Kent
2,341 postcodes -
Maidstone and The Weald
2,816 postcodes
-
Faversham and Mid Kent
- Policing:
-
-
Kent
5,157 postcodes
-
Kent
Property Prices
Research and explore property prices within Local Authority District of Maidstone:
Wards & Councillors
Overview of Parties
Conservative and Unionist | 24 Councillors |
Liberal Democrats | 20 Councillors |
Independent / Other | 6 Councillors |
Labour Party | 4 Councillors |
Vacant | 1 Councillor |
Allington (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Dan Daley | Liberal Democrats | 05 May 2022 |
Diana Lewins | Liberal Democrats | 07 May 2020 |
Cynthia Robertson | Liberal Democrats | 04 May 2023 |
Barming and Teston (Maidstone)
Bearsted (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Mike Cuming | Conservative and Unionist | 05 May 2022 |
Denis Spooner | Conservative and Unionist | 07 May 2020 |
Val Springett | Conservative and Unionist | 04 May 2023 |
Boughton Monchelsea and Chart Sutton (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Steve Munford | Independent / Other | 07 May 2020 |
Boxley (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Bob Hinder | Conservative and Unionist | 05 May 2022 |
Anne Brindle | Conservative and Unionist | 04 May 2023 |
Vacancy | Vacant | 07 May 2020 |
Bridge (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Georgia Harvey | Liberal Democrats | 07 May 2020 |
Jonathan Purle | Conservative and Unionist | 05 May 2022 |
Coxheath and Hunton (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Emily Fermor | Liberal Democrats | 07 May 2020 |
Lottie Parfitt-Reid | Conservative and Unionist | 05 May 2022 |
Richard Webb | Liberal Democrats | 04 May 2023 |
Detling and Thurnham (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Nick de Wiggondene-Sheppard | Conservative and Unionist | 04 May 2023 |
Downswood and Otham (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Gordon Newton | Independent / Other | 04 May 2023 |
East (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Martin Cox | Liberal Democrats | 07 May 2020 |
Nikki Fissenden | Liberal Democrats | 05 May 2022 |
David Naghi | Liberal Democrats | 04 May 2023 |
Fant (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Keith Adkinson | Labour Party | 07 May 2020 |
Margaret Rose | Labour Party | 04 May 2023 |
Paul Harper | Labour Party | 05 May 2022 |
Harrietsham and Lenham (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Janetta Sams | Independent / Other | 05 May 2022 |
Tom Sams | Independent / Other | 04 May 2023 |
Headcorn (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Karen Chappell-Tay | Conservative and Unionist | 07 May 2020 |
Martin Round | Conservative and Unionist | 05 May 2022 |
Heath (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Bryan Vizzard | Liberal Democrats | 07 May 2020 |
Ashleigh Kimmance | Liberal Democrats | 05 May 2022 |
High Street (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Clive English | Liberal Democrats | 05 May 2022 |
Denise Joy | Liberal Democrats | 07 May 2020 |
Dinesh Khadka | Liberal Democrats | 04 May 2023 |
Leeds (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Gill Fort | Conservative and Unionist | 04 May 2023 |
Loose (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Susan Grigg | Liberal Democrats | 04 May 2023 |
Marden and Yalding (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Annabelle Blackmore | Conservative and Unionist | 04 May 2023 |
David Burton | Conservative and Unionist | 05 May 2022 |
Steve McLoughlin | Conservative and Unionist | 07 May 2020 |
North (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Tony Harwood | Liberal Democrats | 05 May 2022 |
Michelle Hastie | Liberal Democrats | 07 May 2020 |
Robert Eves | Conservative and Unionist | 04 May 2023 |
North Downs (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Patrik Garten | Conservative and Unionist | 07 May 2020 |
Park Wood (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Matthew Burton | Conservative and Unionist | 07 May 2020 |
Daniel Rose | Conservative and Unionist | 05 May 2022 |
Shepway North (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Alan Bartlett | Conservative and Unionist | 05 May 2022 |
Christopher Garland | Conservative and Unionist | 07 May 2020 |
Marion Ring | Conservative and Unionist | 04 May 2023 |
Shepway South (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Malcolm McKay | Labour Party | 05 May 2022 |
Eddie Powell | Independent / Other | 07 May 2020 |
South (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Brian Clark | Liberal Democrats | 04 May 2023 |
Derek Mortimer | Liberal Democrats | 05 May 2022 |
Paul Wilby | Liberal Democrats | 07 May 2020 |
Staplehurst (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Louise Brice | Conservative and Unionist | 04 May 2023 |
John Perry | Conservative and Unionist | 05 May 2022 |
Sutton Valence and Langley (Maidstone)
Councillor | Party | Re-election |
---|---|---|
Wendy Young | Conservative and Unionist | 04 May 2023 |
Councillor | Party | Area |
---|---|---|
Fay Gooch 07 May 2020 |
Independent / Other | Barming |