Highland
Streets & Postcodes
Click these links below to search and find locations within Highland:
Council Tax

In Highland Council Tax went up 4.84% in 2020/21
Band | 2020/21 |
---|---|
Band A | £888 |
Band B | £1,036 |
Band C | £1,184 |
Band D | £1,332 |
Band E | £1,751 |
Band F | £2,165 |
Band G | £2,609 |
Highland
Year | Band D | Change |
---|---|---|
2020 | £1,332 | 4.8% |
2019 | £1,271 | 3.0% |
2018 | £1,234 | 3.0% |
2017 | £1,198 | 3.0% |
2016 | £1,163 | 0.0% |
2015 | £1,163 | 0.0% |
2014 | £1,163 | 0.0% |
2013 | £1,163 | 0.0% |
2012 | £1,163 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Highland constituency covers all or part of the following postcode areas:
- AB37 1 postcodes
- IV1 287 postcodes
- IV10 81 postcodes
- IV11 44 postcodes
- IV12 434 postcodes
- IV13 19 postcodes
- IV14 74 postcodes
- IV15 209 postcodes
- IV16 55 postcodes
- IV17 176 postcodes
- IV18 197 postcodes
- IV19 195 postcodes
- IV2 1,186 postcodes
- IV20 117 postcodes
- IV21 50 postcodes
- IV22 77 postcodes
- IV23 49 postcodes
- IV24 45 postcodes
- IV25 140 postcodes
- IV26 75 postcodes
- IV27 189 postcodes
- IV28 22 postcodes
- IV3 463 postcodes
- IV4 129 postcodes
- IV40 123 postcodes
- IV41 13 postcodes
- IV42 7 postcodes
- IV43 10 postcodes
- IV44 10 postcodes
- IV45 12 postcodes
- IV46 2 postcodes
- IV47 19 postcodes
- IV48 1 postcodes
- IV49 42 postcodes
- IV5 39 postcodes
- IV51 229 postcodes
- IV52 19 postcodes
- IV53 11 postcodes
- IV54 59 postcodes
- IV55 56 postcodes
- IV56 14 postcodes
- IV6 127 postcodes
- IV63 66 postcodes
- IV7 152 postcodes
- IV8 32 postcodes
- IV9 46 postcodes
- IV99 5 postcodes
- KW1 354 postcodes
- KW10 63 postcodes
- KW11 6 postcodes
- KW12 48 postcodes
- KW13 2 postcodes
- KW14 457 postcodes
- KW2 2 postcodes
- KW3 37 postcodes
- KW5 12 postcodes
- KW6 17 postcodes
- KW7 5 postcodes
- KW8 38 postcodes
- KW9 71 postcodes
- PA38 11 postcodes
- PA80 18 postcodes
- PH19 7 postcodes
- PH20 53 postcodes
- PH21 102 postcodes
- PH22 114 postcodes
- PH23 30 postcodes
- PH24 24 postcodes
- PH25 35 postcodes
- PH26 139 postcodes
- PH30 1 postcodes
- PH31 12 postcodes
- PH32 38 postcodes
- PH33 426 postcodes
- PH34 24 postcodes
- PH35 16 postcodes
- PH36 35 postcodes
- PH37 4 postcodes
- PH38 5 postcodes
- PH39 13 postcodes
- PH40 10 postcodes
- PH41 40 postcodes
- PH42 1 postcodes
- PH43 1 postcodes
- PH44 1 postcodes
- PH49 41 postcodes
- PH50 44 postcodes
- View Individual Postcodes
- Towns:
-
Highland Council Area covers all or part of the following towns:
- ACHARACLE
- ACHNASHEEN
- ALNESS
- APPIN
- ARDGAY
- ARISAIG
- AVIEMORE
- AVOCH
- BALLACHULISH
- BALLINDALLOCH
- BEAULY
- BERRIEDALE
- BOAT OF GARTEN
- BRORA
- CARRBRIDGE
- CORROUR
- CROMARTY
- DALWHINNIE
- DINGWALL
- DORNOCH
- DUNBEATH
- FORSINARD
- FORT AUGUSTUS
- FORT WILLIAM
- FORTROSE
- GAIRLOCH
- GARVE
- GLENFINNAN
- GOLSPIE
- GRANTOWN-ON-SPEY
- HALKIRK
- HELMSDALE
- INVERGARRY
- INVERGORDON
- INVERNESS
- ISLE OF CANNA
- ISLE OF EIGG
- ISLE OF RUM
- ISLE OF SKYE
- KINBRACE
- KINGUSSIE
- KINLOCHLEVEN
- KYLE
- LAIRG
- LATHERON
- LOCHAILORT
- LYBSTER
- MALLAIG
- MUIR OF ORD
- MUNLOCHY
- NAIRN
- NETHY BRIDGE
- NEWTONMORE
- OBAN
- PLOCKTON
- PORTREE
- ROGART
- ROY BRIDGE
- SPEAN BRIDGE
- STRATHCARRON
- STRATHPEFFER
- STROME FERRY
- TAIN
- THURSO
- ULLAPOOL
- WICK
- Parliament:
-
Highland is split between a number of constituencies:
-
Caithness, Sutherland and Easter Ross
2,250 postcodes -
Inverness, Nairn, Badenoch and Strathspey
3,022 postcodes -
Ross, Skye and Lochaber
2,493 postcodes
-
Caithness, Sutherland and Easter Ross
- Policing:
-
-
Scotland
7,765 postcodes
-
Scotland
Wards & Councillors
Overview of Parties
Independent / Other | 29 Councillors |
Scottish National Party (SNP) | 21 Councillors |
Conservative and Unionist | 11 Councillors |
Liberal Democrats | 9 Councillors |
Labour Party | 3 Councillors |
Green Party | 1 Councillor |
Aird and Loch Ness (Highland)
Councillor | Party | Re-election |
---|---|---|
Helen Carmichael | Independent / Other | 06 May 2021 |
George Cruickshank | Conservative and Unionist | 06 May 2021 |
Margaret Davidson | Independent / Other | 06 May 2021 |
Emma Knox | Scottish National Party (SNP) | 06 May 2021 |
Badenoch and Strathspey (Highland)
Councillor | Party | Re-election |
---|---|---|
John Bruce | Conservative and Unionist | 06 May 2021 |
Muriel Cockburn | Scottish National Party (SNP) | 06 May 2021 |
Pippa Hadley | Green Party | 06 May 2021 |
Bill Lobban | Independent / Other | 06 May 2021 |
Black Isle (Highland)
Councillor | Party | Re-election |
---|---|---|
Gordon Adam | Liberal Democrats | 06 May 2021 |
Jennifer Barclay | Independent / Other | 06 May 2021 |
Craig Fraser | Scottish National Party (SNP) | 06 May 2021 |
Caol and Mallaig (Highland)
Councillor | Party | Re-election |
---|---|---|
Allan Henderson | Independent / Other | 06 May 2021 |
Denis Rixson | Liberal Democrats | 06 May 2021 |
Ben Thompson | Independent / Other | 06 May 2021 |
Cromarty Firth (Highland)
Councillor | Party | Re-election |
---|---|---|
Mike Finlayson | Independent / Other | 06 May 2021 |
Pauline Munro | Scottish National Party (SNP) | 06 May 2021 |
Maxine Smith | Scottish National Party (SNP) | 06 May 2021 |
Carolyn Wilson | Independent / Other | 06 May 2021 |
Culloden and Ardersier (Highland)
Councillor | Party | Re-election |
---|---|---|
Roddy Balfour | Independent / Other | 06 May 2021 |
Glynis Campbell-Sinclair | Scottish National Party (SNP) | 06 May 2021 |
Trish Robertson | Liberal Democrats | 06 May 2021 |
Dingwall and Seaforth (Highland)
Councillor | Party | Re-election |
---|---|---|
Graham MacKenzie | Scottish National Party (SNP) | 06 May 2021 |
Alister Mackinnon | Independent / Other | 06 May 2021 |
Angela MacLean | Liberal Democrats | 06 May 2021 |
Margaret Paterson | Independent / Other | 06 May 2021 |
East Sutherland and Edderton (Highland)
Councillor | Party | Re-election |
---|---|---|
Richard Gale | Liberal Democrats | 06 May 2021 |
Deirdre Mackay | Labour Party | 06 May 2021 |
Jim McGillivray | Independent / Other | 06 May 2021 |
Eilean á Chèo (Highland)
Fort William and Ardnamurchan (Highland)
Councillor | Party | Re-election |
---|---|---|
Blair Allan | Scottish National Party (SNP) | 06 May 2021 |
Andrew Baxter | Independent / Other | 06 May 2021 |
Niall McLean | Scottish National Party (SNP) | 06 May 2021 |
Ian Ramon | Conservative and Unionist | 06 May 2021 |
Inverness Central (Highland)
Councillor | Party | Re-election |
---|---|---|
Janet Campbell | Independent / Other | 06 May 2021 |
Emma Roddick | Scottish National Party (SNP) | 06 May 2021 |
Bet McAllister | Labour Party | 06 May 2021 |
Inverness Millburn (Highland)
Councillor | Party | Re-election |
---|---|---|
Ian Brown | Scottish National Party (SNP) | 06 May 2021 |
Jimmy Gray | Labour Party | 06 May 2021 |
Isabelle MacKenzie | Conservative and Unionist | 06 May 2021 |
Inverness Ness-side (Highland)
Councillor | Party | Re-election |
---|---|---|
Alasdair Christie | Liberal Democrats | 06 May 2021 |
Ron MacWilliam | Scottish National Party (SNP) | 06 May 2021 |
Callum Smith | Conservative and Unionist | 06 May 2021 |
Inverness South (Highland)
Councillor | Party | Re-election |
---|---|---|
Carolyn Caddick | Liberal Democrats | 06 May 2021 |
Ken Gowans | Scottish National Party (SNP) | 06 May 2021 |
Andrew Jarvie | Conservative and Unionist | 06 May 2021 |
Duncan Macpherson | Independent / Other | 06 May 2021 |
Inverness West (Highland)
Councillor | Party | Re-election |
---|---|---|
Bill Boyd | Scottish National Party (SNP) | 06 May 2021 |
Alex Graham | Liberal Democrats | 06 May 2021 |
Graham Ross | Independent / Other | 06 May 2021 |
Nairn and Cawdor (Highland)
Councillor | Party | Re-election |
---|---|---|
Laurie Fraser | Independent / Other | 06 May 2021 |
Tom Heggie | Independent / Other | 06 May 2021 |
Liz MacDonald | Scottish National Party (SNP) | 06 May 2021 |
Peter Saggers | Conservative and Unionist | 06 May 2021 |
North, West and Central Sutherland (Highland)
Councillor | Party | Re-election |
---|---|---|
Kirsteen Currie | Scottish National Party (SNP) | 06 May 2021 |
Hugh Morrison | Independent / Other | 06 May 2021 |
Linda Munro | Liberal Democrats | 06 May 2021 |
Tain and Easter Ross (Highland)
Councillor | Party | Re-election |
---|---|---|
Derek Louden | Scottish National Party (SNP) | 06 May 2021 |
Fiona Robertson | Independent / Other | 06 May 2021 |
Alasdair Rhind | Independent / Other | 06 May 2021 |
Thurso and Northwest Caithness (Highland)
Councillor | Party | Re-election |
---|---|---|
Donnie Mackay | Conservative and Unionist | 06 May 2021 |
Struan Mackie | Conservative and Unionist | 06 May 2021 |
Matthew Reiss | Independent / Other | 06 May 2021 |
Karl Rosie | Scottish National Party (SNP) | 06 May 2021 |
Wester Ross, Strathpeffer and Lochalsh (Highland)
Councillor | Party | Re-election |
---|---|---|
Isabelle Campbell | Independent / Other | 06 May 2021 |
Ian Cockburn | Scottish National Party (SNP) | 06 May 2021 |
Derek MacLeod | Conservative and Unionist | 06 May 2021 |
Alexander MacInnes | Scottish National Party (SNP) | 06 May 2021 |
Wick and East Caithness (Highland)
Councillor | Party | Re-election |
---|---|---|
Raymond Bremner | Scottish National Party (SNP) | 06 May 2021 |
Willie MacKay | Independent / Other | 06 May 2021 |
Andrew Sinclair | Conservative and Unionist | 06 May 2021 |
Nicola Sinclair | Independent / Other | 06 May 2021 |
Councillor | Party | Area |
---|---|---|
John Finlayson 06 May 2021 |
Independent / Other | Eilean a Cheo |
John Gordon 06 May 2021 |
Independent / Other | Eilean a Cheo |
Calum Munro 06 May 2021 |
Independent / Other | Eilean a Cheo |
Calum MacLeod 06 May 2021 |
Independent / Other | Eilean a Cheo |