Cardiff
Streets & Postcodes
Click these links below to search and find locations within Cardiff:
Council Tax

In Cardiff Council Tax went up 4.76% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,028 |
Band B | £1,199 |
Band C | £1,370 |
Band D | £1,541 |
Band E | £1,884 |
Band F | £2,226 |
Band G | £2,569 |
Band I | £3,596 |
Cardiff
Year | Band D | Change |
---|---|---|
2020 | £1,541 | 4.8% |
2019 | £1,471 | 5.8% |
2018 | £1,391 | 5.4% |
2017 | £1,320 | 3.9% |
2016 | £1,270 | 3.7% |
2015 | £1,224 | 5.0% |
2014 | £1,166 | 4.1% |
2013 | £1,120 | 1.1% |
2012 | £1,108 | 2.0% |
2011 | £1,086 | 2.4% |
2010 | £1,061 | 3.2% |
2009 | £1,028 | 4.4% |
2008 | £984 | 3.7% |
2007 | £949 | 4.3% |
2006 | £910 | 4.3% |
2005 | £872 | 0.0% |
2004 | £872 | 3.7% |
2003 | £841 | 12.3% |
2002 | £748 | 8.2% |
2001 | £691 | 9.3% |
2000 | £633 | 10.5% |
1999 | £573 | 4.9% |
1998 | £546 | 12.3% |
1997 | £486 | 14.4% |
1996 | £425 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Cardiff constituency covers all or part of the following postcode areas:
- Towns:
-
Cardiff Unitary Authority covers all or part of the following towns:
- Parliament:
-
Cardiff is split between a number of constituencies:
-
Cardiff Central
1,772 postcodes -
Cardiff North
1,904 postcodes -
Cardiff West
1,978 postcodes -
Cardiff South and Penarth
1,963 postcodes
-
Cardiff Central
- Policing:
-
-
South Wales
7,617 postcodes
-
South Wales
Property Prices
Research and explore property prices within Unitary Authority of Cardiff:
Wards & Councillors
Overview of Parties
Labour Party | 38 Councillors |
Conservative and Unionist | 21 Councillors |
Liberal Democrats | 11 Councillors |
Independent / Other | 4 Councillors |
Heath and Birchgrove Independents | 1 Councillor |
Adamsdown (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Owen Jones | Labour Party | 06 May 2021 |
Nigel Howells | Liberal Democrats | 06 May 2021 |
Butetown (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Saeed Ebrahim | Labour Party | 06 May 2021 |
Caerau (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Peter Bradbury | Labour Party | 06 May 2021 |
Elaine Simmons | Labour Party | 06 May 2021 |
Canton (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Stephen Cunnah | Labour Party | 06 May 2021 |
Susan Elsmore | Labour Party | 06 May 2021 |
Ramesh Patel | Labour Party | 06 May 2021 |
Cathays (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Ali Ahmed | Labour Party | 06 May 2021 |
Norma Mackie | Labour Party | 06 May 2021 |
Sarah Merry | Labour Party | 06 May 2021 |
Chris Weaver | Labour Party | 06 May 2021 |
Creigiau/St. Fagans (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Graham Thomas | Conservative and Unionist | 06 May 2021 |
Cyncoed (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Kathryn Kelloway | Conservative and Unionist | 06 May 2021 |
Robert Hopkins | Liberal Democrats | 06 May 2021 |
Bablin Molik | Liberal Democrats | 06 May 2021 |
Ely (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Susan Goddard | Labour Party | 06 May 2021 |
Russell Goodway | Labour Party | 06 May 2021 |
Andrea Gibson | Independent / Other | 06 May 2021 |
Fairwater (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Lisa Ford | Independent / Other | 06 May 2021 |
Neil McEvoy | Independent / Other | 06 May 2021 |
Keith Parry | Independent / Other | 06 May 2021 |
Gabalfa (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Rhys Taylor | Liberal Democrats | 06 May 2021 |
Ashley Wood | Liberal Democrats | 06 May 2021 |
Grangetown (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Ashley Lister | Labour Party | 06 May 2021 |
Abdul Sattar | Labour Party | 06 May 2021 |
Lynda Thorne | Labour Party | 06 May 2021 |
Heath (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Graham Hinchey | Labour Party | 06 May 2021 |
Lyn Hudson | Conservative and Unionist | 06 May 2021 |
Fenella Bowden | Heath and Birchgrove Independents | 06 May 2021 |
Lisvane (Cardiff)
Councillor | Party | Re-election |
---|---|---|
David Walker | Conservative and Unionist | 06 May 2021 |
Llandaff (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Sean Driscoll | Conservative and Unionist | 06 May 2021 |
Philippa Hill-John | Conservative and Unionist | 06 May 2021 |
Llandaff North (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Dilwar Ali | Labour Party | 06 May 2021 |
Jennifer Burke-Davies | Labour Party | 06 May 2021 |
Llanishen (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Siân-Elin Melbourne | Conservative and Unionist | 06 May 2021 |
Shaun Jenkins | Conservative and Unionist | 06 May 2021 |
John Lancaster | Conservative and Unionist | 06 May 2021 |
Thomas Parkhill | Conservative and Unionist | 06 May 2021 |
Llanrumney (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Lee Bridgeman | Labour Party | 06 May 2021 |
Keith Jones | Labour Party | 06 May 2021 |
Heather Joyce | Labour Party | 06 May 2021 |
Pentwyn (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Frank Jacobsen | Labour Party | 06 May 2021 |
Joe Carter | Liberal Democrats | 06 May 2021 |
Dan Naughton | Liberal Democrats | 06 May 2021 |
Emma Sandrey | Liberal Democrats | 06 May 2021 |
Pentyrch (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Gavin Hill-John | Conservative and Unionist | 06 May 2021 |
Penylan (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Asghar Ali | Liberal Democrats | 06 May 2021 |
Joe Boyle | Liberal Democrats | 06 May 2021 |
Rodney Berman OBE | Liberal Democrats | 06 May 2021 |
Plasnewydd (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Sue Lent | Labour Party | 06 May 2021 |
Mary McGarry | Labour Party | 06 May 2021 |
Peter Wong | Labour Party | 06 May 2021 |
Daniel De'Ath | Labour Party | 06 May 2021 |
Pontprennau/Old St. Mellons (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Dianne Rees | Conservative and Unionist | 06 May 2021 |
Joel Williams | Conservative and Unionist | 06 May 2021 |
Radyr (Cardiff)
Rhiwbina (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Jayne Cowan | Conservative and Unionist | 06 May 2021 |
Oliver Owen | Conservative and Unionist | 06 May 2021 |
Adrian Robson | Conservative and Unionist | 06 May 2021 |
Riverside (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Iona Gordon | Labour Party | 06 May 2021 |
Kanaya Singh | Labour Party | 06 May 2021 |
Caro Wild | Labour Party | 06 May 2021 |
Rumney (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Bob Derbyshire | Labour Party | 06 May 2021 |
Jacqueline Parry | Labour Party | 06 May 2021 |
Splott (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Jane Henshaw | Labour Party | 06 May 2021 |
Ed Stubbs | Labour Party | 06 May 2021 |
Huw Thomas | Labour Party | 06 May 2021 |
Trowbridge (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Bernie Bowen-Thomson | Labour Party | 06 May 2021 |
Chris Lay | Labour Party | 06 May 2021 |
Michael Michael | Labour Party | 06 May 2021 |
Whitchurch and Tongwynlais (Cardiff)
Councillor | Party | Re-election |
---|---|---|
Mia Rees | Conservative and Unionist | 06 May 2021 |
Linda Morgan | Conservative and Unionist | 06 May 2021 |
Mike Phillips | Conservative and Unionist | 06 May 2021 |
Mike Jones-Pritchard | Conservative and Unionist | 06 May 2021 |
Councillor | Party | Area |
---|---|---|
Rod McKerlich 06 May 2021 |
Conservative and Unionist | Radyr and Morganstown |