Camden
Streets & Postcodes
Click these links below to search and find locations within Camden:
Council Tax

In Camden Council Tax went up 3.90% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,083 |
Band B | £1,263 |
Band C | £1,444 |
Band D | £1,624 |
Band E | £1,985 |
Band F | £2,346 |
Band G | £2,707 |
Camden
Year | Band D | Change |
---|---|---|
2020 | £1,624 | 3.9% |
2019 | £1,563 | 5.0% |
2018 | £1,489 | 5.0% |
2017 | £1,418 | 4.3% |
2016 | £1,360 | 1.7% |
2015 | £1,337 | 1.2% |
2014 | £1,321 | -0.3% |
2013 | £1,325 | -0.2% |
2012 | £1,328 | -0.3% |
2011 | £1,332 | 0.0% |
2010 | £1,332 | 0.0% |
2009 | £1,332 | 0.0% |
2008 | £1,332 | 2.4% |
2007 | £1,301 | 1.3% |
2006 | £1,285 | 4.2% |
2005 | £1,233 | 2.8% |
2004 | £1,200 | 3.6% |
2003 | £1,158 | 15.1% |
2002 | £1,006 | 5.9% |
2001 | £950 | 4.9% |
2000 | £906 | 1.0% |
1999 | £897 | 2.1% |
1998 | £879 | 9.9% |
1997 | £800 | 2.7% |
1996 | £779 | 13.4% |
1995 | £687 | 4.3% |
1994 | £659 | -8.2% |
1993 | £718 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Camden constituency covers all or part of the following postcode areas:
- EC1M 9 postcodes
- EC1N 148 postcodes
- EC1R 46 postcodes
- N1 4 postcodes
- N19 30 postcodes
- N1C 70 postcodes
- N6 118 postcodes
- N7 17 postcodes
- NW1 1,311 postcodes
- NW1W 1,053 postcodes
- NW2 92 postcodes
- NW3 1,318 postcodes
- NW5 793 postcodes
- NW6 695 postcodes
- NW8 108 postcodes
- W1T 681 postcodes
- W9 5 postcodes
- WC1A 101 postcodes
- WC1B 163 postcodes
- WC1E 108 postcodes
- WC1H 311 postcodes
- WC1N 272 postcodes
- WC1R 88 postcodes
- WC1V 86 postcodes
- WC1X 214 postcodes
- WC2A 66 postcodes
- WC2B 94 postcodes
- WC2H 176 postcodes
- View Individual Postcodes
- Towns:
- Parliament:
-
Camden is split between a number of constituencies:
-
Hampstead and Kilburn
2,013 postcodes -
Holborn and St Pancras
6,164 postcodes
-
Hampstead and Kilburn
- Policing:
-
-
Metropolitan Police
8,177 postcodes
-
Metropolitan Police
Wards & Councillors
Overview of Parties
Labour Party | 43 Councillors |
Conservative and Unionist | 7 Councillors |
Liberal Democrats | 3 Councillors |
Green Party | 1 Councillor |
Belsize (Camden)
Councillor | Party | Re-election |
---|---|---|
Tom Simon | Liberal Democrats | 05 May 2022 |
Steve Adams | Conservative and Unionist | 05 May 2022 |
Luisa Porritt | Liberal Democrats | 05 May 2022 |
Bloomsbury (Camden)
Councillor | Party | Re-election |
---|---|---|
Adam Harrison | Labour Party | 05 May 2022 |
Sabrina Francis | Labour Party | 05 May 2022 |
Rishi Madlani | Labour Party | 05 May 2022 |
Camden Town with Primrose Hill (Camden)
Councillor | Party | Re-election |
---|---|---|
Patricia Callaghan | Labour Party | 05 May 2022 |
Richard Cotton | Labour Party | 05 May 2022 |
Lazzaro Pietragnoli | Labour Party | 05 May 2022 |
Cantelowes (Camden)
Councillor | Party | Re-election |
---|---|---|
Danny Beales | Labour Party | 05 May 2022 |
Angela Mason | Labour Party | 05 May 2022 |
Ranjit Singh | Labour Party | 05 May 2022 |
Fortune Green (Camden)
Councillor | Party | Re-election |
---|---|---|
Flick Rea | Liberal Democrats | 05 May 2022 |
Lorna Russell | Labour Party | 05 May 2022 |
Richard Olszewski | Labour Party | 05 May 2022 |
Frognal and Fitzjohns (Camden)
Councillor | Party | Re-election |
---|---|---|
Henry Newman | Conservative and Unionist | 05 May 2022 |
Andrew Parkinson | Conservative and Unionist | 05 May 2022 |
Gio Spinella | Conservative and Unionist | 05 May 2022 |
Gospel Oak (Camden)
Councillor | Party | Re-election |
---|---|---|
Marcus Boyland | Labour Party | 05 May 2022 |
Jenny Mulholland | Labour Party | 05 May 2022 |
Larraine Revah | Labour Party | 05 May 2022 |
Hampstead Town (Camden)
Councillor | Party | Re-election |
---|---|---|
Stephen Stark | Conservative and Unionist | 05 May 2022 |
Oliver Cooper | Conservative and Unionist | 05 May 2022 |
Maria Higson | Conservative and Unionist | 05 May 2022 |
Haverstock (Camden)
Councillor | Party | Re-election |
---|---|---|
Alison Kelly | Labour Party | 05 May 2022 |
Abdul Quadir | Labour Party | 05 May 2022 |
Gail McAnena | Labour Party | 05 May 2022 |
Highgate (Camden)
Councillor | Party | Re-election |
---|---|---|
Siân Berry | Green Party | 05 May 2022 |
Oliver Lewis | Labour Party | 05 May 2022 |
Anna Wright | Labour Party | 05 May 2022 |
Holborn and Covent Garden (Camden)
Councillor | Party | Re-election |
---|---|---|
Julian Fulbrook | Labour Party | 05 May 2022 |
Awale Olad | Labour Party | 05 May 2022 |
Sue Vincent | Labour Party | 05 May 2022 |
Kentish Town (Camden)
Councillor | Party | Re-election |
---|---|---|
Georgia Gould | Labour Party | 05 May 2022 |
Jenny Headlam-Wells | Labour Party | 05 May 2022 |
Meric Apak | Labour Party | 05 May 2022 |
Kilburn (Camden)
Councillor | Party | Re-election |
---|---|---|
Douglas Beattie | Labour Party | 05 May 2022 |
Maryam Eslamdoust | Labour Party | 05 May 2022 |
Thomas Gardiner | Labour Party | 05 May 2022 |
King's Cross (Camden)
Councillor | Party | Re-election |
---|---|---|
Abdul Hai | Labour Party | 05 May 2022 |
Georgie Robertson | Labour Party | 05 May 2022 |
Jonathan Simpson | Labour Party | 05 May 2022 |
Regent's Park (Camden)
Councillor | Party | Re-election |
---|---|---|
Nadia Shah | Labour Party | 05 May 2022 |
Heather Johnson | Labour Party | 05 May 2022 |
Nasim Ali OBE | Labour Party | 05 May 2022 |
St Pancras and Somers Town (Camden)
Councillor | Party | Re-election |
---|---|---|
Samata Khatoon | Labour Party | 05 May 2022 |
Roger Robinson | Labour Party | 05 May 2022 |
Paul Tomlinson | Labour Party | 05 May 2022 |
Swiss Cottage (Camden)
Councillor | Party | Re-election |
---|---|---|
Nayra Bello O'Shanahan | Labour Party | 05 May 2022 |
Leo Cassarani | Labour Party | 05 May 2022 |
Simon Pearson | Labour Party | 05 May 2022 |
West Hampstead (Camden)
Councillor | Party | Re-election |
---|---|---|
Nazma Rahman | Labour Party | 05 May 2022 |
Shiva Tiwari | Labour Party | 05 May 2022 |
Peter Taheri | Labour Party | 05 May 2022 |