Brent
Streets & Postcodes
Click these links below to search and find locations within Brent:
Council Tax

In Brent Council Tax went up 3.92% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,097 |
Band B | £1,279 |
Band C | £1,462 |
Band D | £1,645 |
Band E | £2,011 |
Band F | £2,376 |
Band G | £2,742 |
Brent
Year | Band D | Change |
---|---|---|
2020 | £1,645 | 3.9% |
2019 | £1,583 | 5.7% |
2018 | £1,497 | 5.1% |
2017 | £1,425 | 3.5% |
2016 | £1,377 | 1.7% |
2015 | £1,354 | -0.3% |
2014 | £1,358 | -0.3% |
2013 | £1,362 | -0.3% |
2012 | £1,366 | -0.2% |
2011 | £1,369 | 0.0% |
2010 | £1,369 | 0.0% |
2009 | £1,369 | 1.9% |
2008 | £1,343 | 3.4% |
2007 | £1,299 | 4.8% |
2006 | £1,239 | 4.7% |
2005 | £1,184 | 3.8% |
2004 | £1,141 | 6.1% |
2003 | £1,075 | 22.4% |
2002 | £878 | 9.9% |
2001 | £799 | 8.0% |
2000 | £740 | 9.1% |
1999 | £678 | 15.1% |
1998 | £589 | 6.3% |
1997 | £554 | 21.5% |
1996 | £456 | -2.2% |
1995 | £466 | -3.9% |
1994 | £485 | -18.8% |
1993 | £597 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Brent constituency covers all or part of the following postcode areas:
- Towns:
-
Brent London Borough covers all or part of the following towns:
- Parliament:
-
Brent is split between a number of constituencies:
-
Brent Central
2,551 postcodes -
Brent North
2,308 postcodes -
Hampstead and Kilburn
893 postcodes
-
Brent Central
- Policing:
-
-
Metropolitan Police
5,752 postcodes
-
Metropolitan Police
Wards & Councillors
Overview of Parties
Labour Party | 59 Councillors |
Conservative and Unionist | 3 Councillors |
Liberal Democrats | 1 Councillor |
Alperton (Brent)
Councillor | Party | Re-election |
---|---|---|
Bhagwanji Chohan | Labour Party | 05 May 2022 |
Anton Georgiou | Liberal Democrats | 05 May 2022 |
Trupti Sangani | Labour Party | 05 May 2022 |
Barnhill (Brent)
Councillor | Party | Re-election |
---|---|---|
Gaynor Lloyd | Labour Party | 05 May 2022 |
Shafique Choudhary | Labour Party | 05 May 2022 |
Mansoor Akram | Labour Party | 05 May 2022 |
Brondesbury Park (Brent)
Councillor | Party | Re-election |
---|---|---|
Kieron Gill | Labour Party | 05 May 2022 |
Erica Gbajumo | Labour Party | 05 May 2022 |
Tony Ethapemi | Labour Party | 05 May 2022 |
Dollis Hill (Brent)
Councillor | Party | Re-election |
---|---|---|
Parvez Ahmed | Labour Party | 05 May 2022 |
Liz Dixon | Labour Party | 05 May 2022 |
Arshad Mahmood | Labour Party | 05 May 2022 |
Dudden Hill (Brent)
Councillor | Party | Re-election |
---|---|---|
M Aslam Choudry | Labour Party | 05 May 2022 |
Janice Long | Labour Party | 05 May 2022 |
Krupesh Hirani | Labour Party | 05 May 2022 |
Fryent (Brent)
Councillor | Party | Re-election |
---|---|---|
George Crane | Labour Party | 05 May 2022 |
Vincent Lo | Labour Party | 05 May 2022 |
Shama Tatler | Labour Party | 05 May 2022 |
Harlesden (Brent)
Councillor | Party | Re-election |
---|---|---|
Lloyd McLeish | Labour Party | 05 May 2022 |
Joshua Murray | Labour Party | 05 May 2022 |
Mili Patel | Labour Party | 05 May 2022 |
Kensal Green (Brent)
Councillor | Party | Re-election |
---|---|---|
Jumbo Chan | Labour Party | 05 May 2022 |
Claudia Hector | Labour Party | 05 May 2022 |
Matt Kelcher | Labour Party | 05 May 2022 |
Kenton (Brent)
Councillor | Party | Re-election |
---|---|---|
Suresh Kansagra | Conservative and Unionist | 05 May 2022 |
Reg Colwill | Conservative and Unionist | 05 May 2022 |
Michael Maurice | Conservative and Unionist | 05 May 2022 |
Kilburn (Brent)
Councillor | Party | Re-election |
---|---|---|
Rita Conneely | Labour Party | 05 May 2022 |
Abdirazak Abdi | Labour Party | 05 May 2022 |
Faduma Hassan | Labour Party | 05 May 2022 |
Mapesbury (Brent)
Councillor | Party | Re-election |
---|---|---|
Lia Colacicco | Labour Party | 05 May 2022 |
Tariq Dar MBE | Labour Party | 05 May 2022 |
Ahmad Shahzad OBE | Labour Party | 05 May 2022 |
Northwick Park (Brent)
Councillor | Party | Re-election |
---|---|---|
Keith Perrin | Labour Party | 05 May 2022 |
Robert Johnson | Labour Party | 05 May 2022 |
Margaret McLennan | Labour Party | 05 May 2022 |
Preston (Brent)
Councillor | Party | Re-election |
---|---|---|
Anita Thakkar | Labour Party | 05 May 2022 |
Daniel Kennelly | Labour Party | 05 May 2022 |
Ihtesham Afzal | Labour Party | 05 May 2022 |
Queens Park (Brent)
Councillor | Party | Re-election |
---|---|---|
Rameshchandra Patel | Labour Party | 05 May 2022 |
Sandra Kabir | Labour Party | 05 May 2022 |
Kana Naheerathan | Labour Party | 05 May 2022 |
Queensbury (Brent)
Councillor | Party | Re-election |
---|---|---|
Neil Nerva | Labour Party | 05 May 2022 |
James Denselow | Labour Party | 05 May 2022 |
Eleanor Southwood | Labour Party | 05 May 2022 |
Stonebridge (Brent)
Councillor | Party | Re-election |
---|---|---|
Abdi Aden | Labour Party | 05 May 2022 |
Promise Knight | Labour Party | 05 May 2022 |
Ernest Ezeajughi | Labour Party | 05 May 2022 |
Sudbury (Brent)
Councillor | Party | Re-election |
---|---|---|
Mary Daly | Labour Party | 05 May 2022 |
Saqib Butt | Labour Party | 05 May 2022 |
Thomas Stephens | Labour Party | 05 May 2022 |
Tokyngton (Brent)
Councillor | Party | Re-election |
---|---|---|
Muhammed Butt | Labour Party | 05 May 2022 |
Ketan Sheth | Labour Party | 05 May 2022 |
Orleen Hylton | Labour Party | 05 May 2022 |
Welsh Harp (Brent)
Councillor | Party | Re-election |
---|---|---|
Amer Agha MB BS, MSc, PHCM | Labour Party | 05 May 2022 |
Roxanne Mashari | Labour Party | 05 May 2022 |
Harbi Farah | Labour Party | 05 May 2022 |
Wembley Central (Brent)
Councillor | Party | Re-election |
---|---|---|
Krupa Sheth | Labour Party | 05 May 2022 |
Wilhelmina Mitchell Murray | Labour Party | 05 May 2022 |
Sonia Shah | Labour Party | 05 May 2022 |
Willesden Green (Brent)
Councillor | Party | Re-election |
---|---|---|
Tom Miller | Labour Party | 05 May 2022 |
Elliot Chappell | Labour Party | 05 May 2022 |
Fleur Donnelly-Jackson | Labour Party | 05 May 2022 |