Bassetlaw
Streets & Postcodes
Click these links below to search and find locations within Bassetlaw:
Council Tax

In Bassetlaw Council Tax went up 3.88% in 2020/21
Band | 2020/21 |
---|---|
Band A | £1,373 |
Band B | £1,601 |
Band C | £1,830 |
Band D | £2,059 |
Band E | £2,517 |
Band F | £2,974 |
Band G | £3,432 |
Bassetlaw
Year | Band D | Change |
---|---|---|
2020 | £2,059 | 3.9% |
2019 | £1,982 | 4.7% |
2018 | £1,893 | 4.9% |
2017 | £1,805 | 4.1% |
2016 | £1,734 | 3.5% |
2015 | £1,676 | 2.0% |
2014 | £1,644 | 2.1% |
2013 | £1,611 | 0.4% |
2012 | £1,605 | 0.4% |
2011 | £1,598 | 0.0% |
2010 | £1,598 | 0.7% |
2009 | £1,587 | 3.2% |
2008 | £1,538 | 3.2% |
2007 | £1,490 | 4.1% |
2006 | £1,432 | 4.6% |
2005 | £1,369 | 3.8% |
2004 | £1,319 | 5.9% |
2003 | £1,246 | 11.7% |
2002 | £1,116 | 8.7% |
2001 | £1,027 | 5.9% |
2000 | £970 | 5.6% |
1999 | £919 | 10.9% |
1998 | £829 | 9.1% |
1997 | £760 | 5.3% |
1996 | £722 | 4.3% |
1995 | £692 | 4.1% |
1994 | £665 | 10.5% |
1993 | £602 | 0.0% |
- Nearby Local Government:
- Postcodes:
-
The Bassetlaw constituency covers all or part of the following postcode areas:
- Towns:
-
Bassetlaw Local Authority District covers all or part of the following towns:
- Parliament:
-
Bassetlaw is split between a number of constituencies:
- Policing:
-
-
Nottinghamshire
3,697 postcodes
-
Nottinghamshire
Wards & Councillors
Overview of Parties
Labour Party | 37 Councillors |
Conservative and Unionist | 5 Councillors |
Independent / Other | 5 Councillors |
Liberal Democrats | 1 Councillor |
Beckingham (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Joan Mary Sanger MBE | Independent / Other | 04 May 2023 |
Blyth (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Jack Bowker | Labour Party | 04 May 2023 |
Carlton (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
David Pidwell | Labour Party | 04 May 2023 |
Steve Scotthorne | Labour Party | 04 May 2023 |
Robin Carrington-Wilde | Labour Party | 04 May 2023 |
Clayworth (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Ben Sofflet | Independent / Other | 04 May 2023 |
East Markham (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
John William Ogle | Conservative and Unionist | 04 May 2023 |
East Retford East (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Mike Quigley MBE | Conservative and Unionist | 04 May 2023 |
Susan Shaw | Labour Party | 04 May 2023 |
Bill Tomlinson | Labour Party | 04 May 2023 |
East Retford North (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Claire Plevin | Labour Party | 04 May 2023 |
Garry Clarkson | Labour Party | 04 May 2023 |
Graham A N Oxby | Labour Party | 04 May 2023 |
East Retford South (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Helen Richards | Labour Party | 04 May 2023 |
Carolyn Troop | Labour Party | 04 May 2023 |
East Retford West (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
James Anderson | Labour Party | 04 May 2023 |
Helen Tamblyn-Saville | Liberal Democrats | 04 May 2023 |
Everton (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Mark Watson | Independent / Other | 04 May 2023 |
Harworth (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
David Challinor | Labour Party | 04 May 2023 |
June Evans | Labour Party | 04 May 2023 |
Lynne Schuller | Labour Party | 04 May 2023 |
Langold (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Gillian Freeman | Labour Party | 04 May 2023 |
Misterton (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Hazel Brand | Independent / Other | 04 May 2023 |
Rampton (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Anthony Coultate | Conservative and Unionist | 04 May 2023 |
Ranskill (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Paul Nicholls | Labour Party | 04 May 2023 |
Sturton (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
James Naish | Labour Party | 04 May 2023 |
Sutton (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Rob Boeuf | Independent / Other | 04 May 2023 |
Tuxford and Trent (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Shirley Isard | Conservative and Unionist | 04 May 2023 |
Keith Isard | Conservative and Unionist | 04 May 2023 |
Welbeck (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Kevin Dukes | Labour Party | 04 May 2023 |
Worksop East (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Deborah Merryweather | Labour Party | 04 May 2023 |
Jo White | Labour Party | 04 May 2023 |
Cliff Entwistle | Labour Party | 04 May 2023 |
Worksop North (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Maria Charlesworth | Labour Party | 04 May 2023 |
Gwynneth Jones | Labour Party | 04 May 2023 |
Neil Sanders | Labour Party | 04 May 2023 |
Worksop North East (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Simon Greaves | Labour Party | 04 May 2023 |
Alan Rhodes | Labour Party | 04 May 2023 |
Madelaine Richardson | Labour Party | 04 May 2023 |
Worksop North West (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Dean Brett | Labour Party | 04 May 2023 |
Sybil Fielding | Labour Party | 04 May 2023 |
David Pressley | Labour Party | 04 May 2023 |
Worksop South (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Tony Eaton | Labour Party | 04 May 2023 |
Kevin Greaves | Labour Party | 04 May 2023 |
Julie Leigh | Labour Party | 04 May 2023 |
Worksop South East (Bassetlaw)
Councillor | Party | Re-election |
---|---|---|
Clayton Tindle | Labour Party | 04 May 2023 |
Josie Potts | Labour Party | 04 May 2023 |
John Shephard | Labour Party | 04 May 2023 |