Reading House Price Analysis: Price Trend - All Type Properties
The chart and table above show the trend in house prices for Reading. Use the links above to see property price trends for different property types.
All Property Price Trends in Reading

Details House Price Analysis
Price Trend Data Tables for Reading: All Properties
| Year | Qtr | Number Sold | Total Sales | Average Price |
|---|---|---|---|---|
| 2009 | 3 | 903 | £235,783,080 | £261,111 |
| 2009 | 2 | 963 | £246,307,138 | £255,771 |
| 2009 | 1 | 574 | £139,315,576 | £242,710 |
| 2008 | 4 | 734 | £189,048,163 | £257,559 |
| 2008 | 3 | 941 | £264,415,277 | £280,994 |
| 2008 | 2 | 1,098 | £287,115,601 | £261,490 |
| 2008 | 1 | 1,083 | £281,877,631 | £260,275 |
| 2007 | 4 | 999 | £282,668,203 | £282,951 |
| 2007 | 3 | 1,902 | £555,304,413 | £291,958 |
| 2007 | 2 | 1,968 | £525,741,352 | £267,145 |
| 2007 | 1 | 1,702 | £439,130,792 | £258,009 |
| 2006 | 4 | 2,158 | £554,576,852 | £256,986 |
| 2006 | 3 | 2,364 | £614,113,603 | £259,777 |
| 2006 | 2 | 1,927 | £478,205,726 | £248,161 |
| 2006 | 1 | 1,610 | £380,310,269 | £236,218 |
| 2005 | 4 | 1,789 | £430,294,657 | £240,522 |
| 2005 | 3 | 1,755 | £427,109,716 | £243,367 |
| 2005 | 2 | 1,648 | £376,281,783 | £228,326 |
| 2005 | 1 | 1,096 | £244,872,259 | £223,424 |
| 2004 | 4 | 1,643 | £382,801,723 | £232,989 |
| 2004 | 3 | 2,098 | £489,306,943 | £233,225 |
| 2004 | 2 | 2,063 | £469,046,866 | £227,362 |
| 2004 | 1 | 1,561 | £325,782,318 | £208,701 |
| 2003 | 4 | 2,025 | £439,946,471 | £217,258 |
| 2003 | 3 | 1,891 | £394,702,031 | £208,727 |
| 2003 | 2 | 1,518 | £325,834,698 | £214,647 |
| 2003 | 1 | 1,419 | £300,434,523 | £211,723 |
| 2002 | 4 | 1,796 | £381,356,319 | £212,336 |
| 2002 | 3 | 2,197 | £456,088,496 | £207,596 |
| 2002 | 2 | 2,085 | £407,788,449 | £195,582 |
| 2002 | 1 | 1,456 | £266,609,491 | £183,111 |
| 2001 | 4 | 1,814 | £317,126,001 | £174,821 |
| 2001 | 3 | 2,151 | £395,984,124 | £184,093 |
| 2001 | 2 | 2,058 | £344,981,273 | £167,629 |
| 2001 | 1 | 1,550 | £246,125,489 | £158,791 |
| 2000 | 4 | 1,522 | £254,787,674 | £167,403 |
| 2000 | 3 | 1,691 | £271,426,714 | £160,513 |
| 2000 | 2 | 1,862 | £297,072,657 | £159,545 |
Data Note on Property Prices and House Prices in Reading
The house sale price data shows an average for Reading. Always take professional advice if you wish to know the value of a particular property. Whilst every effort has been made to try to ensure the accuracy of the house price information on this site, we cannot guarantee that it is all accurate or up-to-date. You should ensure that you confirm any property price information you will rely on with a professional.
Copyright 2009 PROVISER: The house sale price trends information for Reading is an analysis from data originating from HM Land Registry records. You may use the information for personal use, but any commercial use of property prices information is prohibited without prior written permission from PROVISER.